Marsa CC vs Edex Knights, 30th Match
Group A 2021 · T10 · · Marsa Sports Club, Malta
Atlas UTC Knights CC won by 9 wickets (with 9 balls remaining) (Marsa CC 88/2, Edex Knights 92/1).
- Marsa CC: 88/2 (10 ov)
- Edex Knights: 92/1 (8.3 ov)
Match report
Marsa CC (MAR) faced Edex Knights (EDK) in the 30th Match of Group A 2021, a T10 match, at Marsa Sports Club, Malta. Play began on Tuesday, 22 June 2021 at 09:00 UTC. Each side bats for up to 10 overs.
Marsa CC won the toss and chose to bat. The on-field umpires were Charles Croucher and Adriaan van den Dries.
Marsa CC made 88/2 in 10 overs, with Niraj Khanna top-scoring on 40 not out from 29 balls. Bose Paul was the pick of the bowlers with 1 for 12. Edex Knights made 92/1 in 8.3 overs, with Basil George top-scoring on 60 not out from 30 balls. Farhan Masih was the pick of the bowlers with 1 for 7.
Result: Atlas UTC Knights CC won by 9 wickets (with 9 balls remaining). Basil George was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Marsa CC · 1st innings: 88/2 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nowell Khosla | c Nithin Babu b Bose Paul | 20 | 15 | 3 | 0 | 133.33 |
| Zeeshan Khan | c Asif Sha b Justin Shaju | 4 | 5 | 1 | 0 | 80 |
| Niraj Khanna | not out | 40 | 29 | 2 | 3 | 137.93 |
| Fanyan Mughal | not out | 18 | 11 | 1 | 1 | 163.64 |
Extras: 6 · Did not bat: Noshair Akhter, David Athwal, Johnnie Grima, Farhan Masih, Noman Mehar, Waseem Abbas, Haroon Mughal
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asif Sha | 2 | 0 | 13 | 0 | 6.5 |
| Justin Shaju | 2 | 0 | 18 | 1 | 9 |
| Bose Paul | 2 | 0 | 12 | 1 | 6 |
| Nithin Babu | 2 | 0 | 23 | 0 | 11.5 |
| Basil George | 2 | 0 | 21 | 0 | 10.5 |
Edex Knights · 1st innings: 92/1 (8.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ciril Mathew | c Waseem Abbas b Farhan Masih | 5 | 3 | 1 | 0 | 166.67 |
| Samuel Stanislaus | not out | 17 | 19 | 0 | 1 | 89.47 |
| Basil George | not out | 60 | 30 | 8 | 3 | 200 |
Extras: 10 · Did not bat: Al Ameen Abdul, Nithin Babu, Sujesh Appu, Eldhose Mathew, Bose Paul, Asif Sha, Nithin Sunny, Justin Shaju
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Farhan Masih | 1 | 0 | 7 | 1 | 7 |
| Noshair Akhter | 2 | 0 | 19 | 0 | 9.5 |
| Waseem Abbas | 2 | 0 | 25 | 0 | 12.5 |
| Fanyan Mughal | 2 | 0 | 13 | 0 | 6.5 |
| David Athwal | 1 | 0 | 15 | 0 | 15 |
| Niraj Khanna | 0.3 | 0 | 8 | 0 | 16 |
Latest overs
- Over 9 (EDK, Niraj Khanna): 8 runs, 88/1 – 6 1 1
- Over 8 (EDK, Waseem Abbas): 11 runs, 80/1 – 1 4 1 0lb 4 1
- Over 7 (EDK, David Athwal): 15 runs, 69/1 – 4 • 6 4 • 1
- Over 6 (EDK, Fanyan Mughal): 7 runs, 54/1 – • 1 1 4 1 •
- Over 5 (EDK, Noshair Akhter): 16 runs, 47/1 – 4 6 • 4 wd 1 •
- Over 4 (EDK, Fanyan Mughal): 6 runs, 31/1 – • 1 • 1 • 2 wd wd
