Lucknow Super Giants vs Kolkata Knight Riders, 38th Match
Regular Season 2026 · T20 · · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Match tied (Kolkata Knight Riders won the Super Over) (Lucknow Super Giants 155/8 & 1/2, Kolkata Knight Riders 155/7 & 4/0).
- Lucknow Super Giants: 155/8 (20 ov) & 1/2 (0.3 ov)
- Kolkata Knight Riders: 155/7 (20 ov) & 4/0 (0.1 ov)
Match report
Lucknow Super Giants (LSG) faced Kolkata Knight Riders (KKR) in the 38th Match of Regular Season 2026, a T20 match, at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow. Play began on Sunday, 26 April 2026 at 14:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Lucknow Super Giants won the toss and chose to bowl. The on-field umpires were Keyur Kelkar and Abhijit Bengeri, with Javagal Srinath as match referee.
Kolkata Knight Riders made 155/7 in 20 overs, with Rinku Singh top-scoring on 83 not out from 51 balls. Mohsin Khan was the pick of the bowlers with 5 for 23. Lucknow Super Giants made 155/8 in 20 overs, with Rishabh Pant top-scoring on 42 from 38 balls. Vaibhav Arora was the pick of the bowlers with 2 for 24. Lucknow Super Giants made 1/2 in 0.3 overs, with Rishabh Pant top-scoring on 1 not out from 1 ball. Sunil Narine was the pick of the bowlers with 2 for 1. Kolkata Knight Riders made 4/0 in 0.1 overs, with Rinku Singh top-scoring on 4 not out from 1 ball.
Result: Match tied (Kolkata Knight Riders won the Super Over). Rinku Singh was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Kolkata Knight Riders · 1st innings: 155/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Aiden Markram b Mohsin Khan | 10 | 15 | 0 | 1 | 66.67 |
| Tim Seifert | c Mukul DChoudhary b Mohsin Khan | 0 | 3 | 0 | 0 | 0 |
| Angkrish Raghuvanshi | Obstructing the Field Out | 9 | 8 | 1 | 0 | 112.5 |
| Cameron Green | c Rishabh Pant b Mohsin Khan | 34 | 21 | 0 | 3 | 161.9 |
| Rovman Powell | c Rishabh Pant b Mohsin Khan | 1 | 4 | 0 | 0 | 25 |
| Rinku Singh | not out | 83 | 51 | 7 | 5 | 162.75 |
| Anukul Roy | c Ayush Badoni b Mohsin Khan | 0 | 1 | 0 | 0 | 0 |
| Ramandeep Singh | c Mitchell Marsh b George Linde | 6 | 11 | 0 | 0 | 54.55 |
| Sunil Narine | not out | 4 | 6 | 0 | 0 | 66.67 |
Extras: 8 · Did not bat: Kartik Tyagi, Vaibhav Arora
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 34 | 0 | 8.5 |
| Mohsin Khan | 4 | 1 | 23 | 5 | 5.75 |
| Prince Yadav | 4 | 0 | 24 | 0 | 6 |
| Digvesh Rathi | 4 | 0 | 46 | 0 | 11.5 |
| George Linde | 2 | 0 | 18 | 1 | 9 |
| Aiden Markram | 2 | 0 | 9 | 0 | 4.5 |
Lucknow Super Giants · 1st innings: 155/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Rinku Singh b Cameron Green | 31 | 27 | 2 | 1 | 114.81 |
| Mitchell Marsh | c Rovman Powell b Vaibhav Arora | 2 | 3 | 0 | 0 | 66.67 |
| Rishabh Pant | c Tim Seifert b Sunil Narine | 42 | 38 | 4 | 1 | 110.53 |
| Nicholas Pooran | c Sunil Narine b Varun Chakaravarthy | 9 | 12 | 0 | 1 | 75 |
| Ayush Badoni | c Anukul Roy b Varun Chakaravarthy | 24 | 19 | 0 | 2 | 126.32 |
| Mukul DChoudhary | c Rinku Singh b Anukul Roy | 1 | 2 | 0 | 0 | 50 |
| Himmat Singh | c Rinku Singh b Kartik Tyagi | 19 | 10 | 2 | 1 | 190 |
| George Linde | c Rinku Singh b Vaibhav Arora | 8 | 4 | 2 | 0 | 200 |
| Mohammed Shami | not out | 11 | 6 | 1 | 1 | 183.33 |
| Prince Yadav | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 8 · Did not bat: Digvesh Rathi, Mohsin Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 19 | 1 | 9.5 |
| Vaibhav Arora | 4 | 0 | 24 | 2 | 6 |
| Cameron Green | 2 | 0 | 12 | 1 | 6 |
| Sunil Narine | 4 | 0 | 23 | 1 | 5.75 |
| Varun Chakaravarthy | 4 | 0 | 33 | 2 | 8.25 |
| Kartik Tyagi | 4 | 0 | 41 | 1 | 10.25 |
Lucknow Super Giants · 2nd innings: 1/2 (0.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nicholas Pooran | b Sunil Narine | 0 | 1 | 0 | 0 | 0 |
| Aiden Markram | c Rinku Singh b Sunil Narine | 0 | 1 | 0 | 0 | 0 |
| Rishabh Pant | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 0 · Did not bat: Mitchell Marsh, Ayush Badoni, Mukul DChoudhary, George Linde, Mohammed Shami, Prince Yadav, Digvesh Rathi, Mohsin Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunil Narine | 0.3 | 0 | 1 | 2 | 2 |
Kolkata Knight Riders · 2nd innings: 4/0 (0.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rinku Singh | not out | 4 | 1 | 1 | 0 | 400 |
Extras: 0 · Did not bat: Ajinkya Rahane, Tim Seifert, Angkrish Raghuvanshi, Cameron Green, Rovman Powell, Sunil Narine, Anukul Roy, Ramandeep Singh, Kartik Tyagi, Vaibhav Arora
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prince Yadav | 0.1 | 0 | 4 | 0 | 24 |
Latest overs
- Over 1 (KKR, Prince Yadav): 4 runs, 4/0 – 4
- Over 1 (LSG, Sunil Narine): 1 runs, 1/2 – W 1 W
- Over 20 (LSG, Kartik Tyagi): 16 runs, 154/8 – 6 • 0b W 4 nb3 nb1 0b
- Over 19 (LSG, Vaibhav Arora): 11 runs, 138/7 – 4 1 • 4 wd W 1
- Over 18 (LSG, Varun Chakaravarthy): 10 runs, 127/6 – 4 4 • W 1 1
- Over 17 (LSG, Kartik Tyagi): 14 runs, 117/5 – 1 • • 6 1 6
