Lahore Qalandars vs Multan Sultans, 16th Match
Regular Season 2025 · T20 · · Gaddafi Stadium, Lahore
Lahore Qalandars won by 5 wickets (with 6 balls remaining) (Lahore Qalandars 186/5, Multan Sultans 185/3).
- Lahore Qalandars: 186/5 (19 ov)
- Multan Sultans: 185/3 (20 ov)
Match report
Lahore Qalandars (LQ) faced Multan Sultans (MS) in the 16th Match of Regular Season 2025, a T20 match, at Gaddafi Stadium, Lahore. Play began on Saturday, 26 April 2025 at 15:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Lahore Qalandars won the toss and chose to bowl. The on-field umpires were Ahsan Raza and Alex Wharf, with Iqbal Sheikh as match referee.
Multan Sultans made 185/3 in 20 overs, with Mohammad Rizwan top-scoring on 76 not out from 48 balls. Tom Curran was the pick of the bowlers with 1 for 24. Lahore Qalandars made 186/5 in 19 overs, with Daryl Mitchell top-scoring on 64 from 38 balls. Ubaid Shah was the pick of the bowlers with 2 for 34.
Result: Lahore Qalandars won by 5 wickets (with 6 balls remaining). Daryl Mitchell was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Multan Sultans · 1st innings: 185/3 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yasir Khan | c Sikandar Raza b Haris Rauf | 24 | 18 | 3 | 1 | 133.33 |
| Mohammad Rizwan | not out | 76 | 48 | 6 | 3 | 158.33 |
| Usman Khan | c Sikandar Raza b Daryl Mitchell | 18 | 14 | 2 | 1 | 128.57 |
| Shai Hope | b Tom Curran | 9 | 9 | 1 | 0 | 100 |
| Kamran Ghulam | not out | 52 | 31 | 2 | 4 | 167.74 |
Extras: 6 · Did not bat: Iftikhar Ahmed, Michael Bracewell, Ubaid Shah, Mohammad Hasnain, Akif Javed, Joshua Little
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 25 | 0 | 6.25 |
| Tom Curran | 4 | 0 | 24 | 1 | 6 |
| Haris Rauf | 4 | 0 | 46 | 1 | 11.5 |
| Asif Afridi | 2 | 0 | 22 | 0 | 11 |
| Daryl Mitchell | 4 | 0 | 47 | 1 | 11.75 |
| Sikandar Raza | 2 | 0 | 20 | 0 | 10 |
Lahore Qalandars · 1st innings: 186/5 (19 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Joshua Little b Mohammad Hasnain | 28 | 22 | 3 | 2 | 127.27 |
| Mohammad Naeem | c Michael Bracewell b Joshua Little | 6 | 4 | 0 | 1 | 150 |
| Abdullah Shafique | c Usman Khan b Ubaid Shah | 34 | 25 | 2 | 2 | 136 |
| Daryl Mitchell | b Akif Javed | 64 | 38 | 4 | 4 | 168.42 |
| Sam Billings | c Muhammad Amir Barki b Ubaid Shah | 0 | 3 | 0 | 0 | 0 |
| Sikandar Raza | not out | 40 | 21 | 2 | 4 | 190.48 |
| Asif Ali | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 13 · Did not bat: Shaheen Afridi, Tom Curran, Haris Rauf, Asif Afridi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hasnain | 4 | 0 | 30 | 1 | 7.5 |
| Joshua Little | 4 | 0 | 43 | 1 | 10.75 |
| Ubaid Shah | 4 | 0 | 34 | 2 | 8.5 |
| Akif Javed | 4 | 0 | 44 | 1 | 11 |
| Michael Bracewell | 3 | 0 | 33 | 0 | 11 |
Latest overs
- Over 19 (LQ, Akif Javed): 11 runs, 184/5 – 1 1 W 1wd 1 6 •
- Over 18 (LQ, Ubaid Shah): 15 runs, 173/4 – 1 6 4 0b • 4
- Over 17 (LQ, Joshua Little): 12 runs, 158/4 – 1 2 1 1 6 1
- Over 16 (LQ, Akif Javed): 9 runs, 146/4 – 1 1 • 1 4 2
- Over 15 (LQ, Joshua Little): 18 runs, 137/4 – • 6 6 wd • 1 4
- Over 14 (LQ, Mohammad Hasnain): 11 runs, 119/4 – 1 1 • 1 6 2
