Indian CC Vienna vs Pakistan CC, 10th Match
Regular Season 2020 · T10 · · Seebarn Cricket Ground, Seebarn
Indian CC Vienna won by 24 runs (D/L Method) (Indian CC Vienna 72/3, Pakistan CC 57/7).
- Indian CC Vienna: 72/3 (6 ov)
- Pakistan CC: 57/7 (6 ov)
Match report
Indian CC Vienna (ICV) faced Pakistan CC (PAKCC) in the 10th Match of Regular Season 2020, a T10 match, at Seebarn Cricket Ground, Seebarn. Play began on Tuesday, 18 August 2020 at 15:00 UTC. Each side bats for up to 10 overs.
Indian CC Vienna won the toss and chose to bat. The on-field umpires were Praveen Kumar Swamidas and Dharminder Pal Rauhia.
Indian CC Vienna made 72/3 in 6 overs, with Qadargul Utmanzai top-scoring on 53 from 24 balls. Itibarshah Deedar was the pick of the bowlers with 1 for 18. Pakistan CC made 57/7 in 6 overs, with Arsalan Arif top-scoring on 14 from 7 balls. Kumud Jha was the pick of the bowlers with 5 for 25.
Result: Indian CC Vienna won by 24 runs (D/L Method). Kumud Jha was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Indian CC Vienna · 1st innings: 72/3 (6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Qadargul Utmanzai | c sub b Bilal Zalmai | 53 | 24 | 3 | 5 | 220.83 |
| Kumud Jha | run out | 5 | 4 | 1 | 0 | 125 |
| Kunal Joshi | c Arsalan Arif b Itibarshah Deedar | 4 | 7 | 0 | 0 | 57.14 |
| Daud Zadran | not out | 3 | 2 | 0 | 0 | 150 |
Extras: 7 · Did not bat: Mehar Cheema, Abhishek Gopalakrishnan, Mani Singh, Sumer Shergill, Ahmad Ghani, Satish Kaul, Gursewak Sandhu
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naveed Hassan | 1 | 0 | 8 | 0 | 8 |
| Shadnan Khan | 1 | 0 | 7 | 0 | 7 |
| Jaweed Sadran | 1 | 0 | 16 | 0 | 16 |
| Bilal Zalmai | 2 | 0 | 22 | 1 | 11 |
| Itibarshah Deedar | 1 | 0 | 18 | 1 | 18 |
Pakistan CC · 1st innings: 57/7 (6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadnan Khan | c Sumer Shergill b Kumud Jha | 11 | 8 | 1 | 1 | 137.5 |
| Bilal Zalmai | b Kumud Jha | 13 | 7 | 1 | 1 | 185.71 |
| Amar Naeem | st Mehar Cheema b Kumud Jha | 0 | 1 | 0 | 0 | 0 |
| Naveed Hassan | st Mehar Cheema b Mani Singh | 3 | 4 | 0 | 0 | 75 |
| Arsalan Arif | c Daud Zadran b Kumud Jha | 14 | 7 | 0 | 2 | 200 |
| Zeshan Arif | c Satish Kaul b Kumud Jha | 0 | 1 | 0 | 0 | 0 |
| Sikander Hayat | not out | 7 | 5 | 1 | 0 | 140 |
| Jaweed Sadran | run out | 2 | 2 | 0 | 0 | 100 |
| Itibarshah Deedar | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 5 · Did not bat: Saveez Khawaja, Umair Tariq
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmad Ghani | 1 | 0 | 10 | 0 | 10 |
| Kumud Jha | 3 | 0 | 25 | 5 | 8.33 |
| Mani Singh | 1 | 0 | 17 | 1 | 17 |
| Daud Zadran | 1 | 0 | 5 | 0 | 5 |
Latest overs
- Over 6 (PAKCC, Daud Zadran): 5 runs, 58/7 – • 1 1 1 1 W
- Over 5 (PAKCC, Kumud Jha): 6 runs, 53/6 – 1 1 4 W W •
- Over 4 (PAKCC, Mani Singh): 17 runs, 47/4 – W 1 6 1 1wd 6 • wd
- Over 3 (PAKCC, Kumud Jha): 5 runs, 30/3 – 1 W 1 1 wd 1 W
- Over 2 (PAKCC, Kumud Jha): 15 runs, 25/1 – • 6 W • 6 nb1 1
- Over 1 (PAKCC, Ahmad Ghani): 10 runs, 10/0 – • 4 1 4 1 •
