Independents CC vs Roma Cricket Club, 3rd Match
Group G 2025 · T10 · · Cartama Oval, Cartama
Roma Cricket Club won by 8 wickets (with 14 balls remaining) (Independents CC 52/3, Roma Cricket Club 54/2).
- Independents CC: 52/3 (5 ov)
- Roma Cricket Club: 54/2 (2.4 ov)
Match report
Independents CC (ICC) faced Roma Cricket Club (RCC) in the 3rd Match of Group G 2025, a T10 match, at Cartama Oval, Cartama. Play began on Saturday, 15 March 2025 at 11:30 UTC. Each side bats for up to 10 overs.
Independents CC won the toss and chose to bat. The on-field umpires were Aaron Page and Charles Croucher, with Tyrone Peters as match referee.
Independents CC made 52/3 in 5 overs, with Matthew Stokes top-scoring on 32 from 11 balls. Charles Fernando Muthuthantrige was the pick of the bowlers with 1 for 3. Roma Cricket Club made 54/2 in 2.4 overs, with Milinda Siriwardana top-scoring on 23 not out from 6 balls. Will Peatfield was the pick of the bowlers with 1 for 12.
Result: Roma Cricket Club won by 8 wickets (with 14 balls remaining). Milinda Siriwardana was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Independents CC · 1st innings: 52/3 (5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Nightingale | c Sujith Rillagodage b Achintha Naththandige | 6 | 4 | 1 | 0 | 150 |
| Zak Isaac Damarell | c Dinidu Marage b Charles Fernando Muthuthantrige | 7 | 12 | 1 | 0 | 58.33 |
| Matthew Stokes | c Sujith Rillagodage b Milinda Siriwardana | 32 | 11 | 2 | 4 | 290.91 |
| Nathan Le Tissier | not out | 1 | 1 | 0 | 0 | 100 |
| Ollie Nightingale | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 4 · Did not bat: Will Peatfield, Sean Donaldson, Adam Hayward, Jack Brown, Ryan Harris, Kieran Le Gallez
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Achintha Naththandige | 1 | 0 | 6 | 1 | 6 |
| Bilal Khan | 1 | 0 | 6 | 0 | 6 |
| Crishan Kalugamage | 1 | 0 | 16 | 0 | 16 |
| Milinda Siriwardana | 1 | 0 | 19 | 1 | 19 |
| Charles Fernando Muthuthantrige | 1 | 0 | 3 | 1 | 3 |
Roma Cricket Club · 1st innings: 54/2 (2.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dinidu Marage | c Matthew Stokes b Will Peatfield | 7 | 4 | 0 | 1 | 175 |
| Zain Ali | run out (Tom Nightingale) | 17 | 6 | 2 | 1 | 283.33 |
| Milinda Siriwardana | not out | 23 | 6 | 1 | 3 | 383.33 |
| Pruthuvi Samarage | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 7 · Did not bat: Bilal Khan, Sujith Rillagodage, Crishan Kalugamage, Murugaiya Kanageshwaran, Charles Fernando Muthuthantrige, Rahat Ahmed, Achintha Naththandige
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Will Peatfield | 1 | 0 | 12 | 1 | 12 |
| Kieran Le Gallez | 1 | 0 | 29 | 0 | 29 |
| Tom Nightingale | 0.4 | 0 | 13 | 0 | 19.5 |
Latest overs
- Over 3 (RCC, Tom Nightingale): 13 runs, 54/2 – 6 W 6 1
- Over 2 (RCC, Kieran Le Gallez): 29 runs, 41/1 – 1 4 6 1 6 1wd 4wd 4
- Over 1 (RCC, Will Peatfield): 12 runs, 12/1 – 4 W 6 1 1 •
- Over 5 (ICC, Charles Fernando Muthuthantrige): 3 runs, 50/3 – 0lb 2 W • 1 0b
- Over 4 (ICC, Milinda Siriwardana): 19 runs, 47/2 – W 6 6 6 • 1
- Over 3 (ICC, Crishan Kalugamage): 16 runs, 28/1 – • 4 6 wd 4 1 •
