Gloucestershire vs Derbyshire, Division 2
County Div 2 2026 · 4day · · County Ground, Bristol
Finished – Gloucestershire won by 213 runs
- Gloucestershire: 237 (81.2 ov) & 359/5 (100 ov)
- Derbyshire: 278 (89.4 ov) & 105 (38.5 ov)
Gloucestershire · 1st innings: 237 (81.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Martin Andersson b Brett Randell | 6 | 12 | 1 | 0 | 50 |
| Joe Phillips | c Ben Aitchison b Brett Randell | 10 | 29 | 2 | 0 | 34.48 |
| Oliver Joseph Price | b Ben Aitchison | 0 | 14 | 0 | 0 | 0 |
| Miles Hammond | lbw b Shoaib Bashir | 10 | 26 | 1 | 0 | 38.46 |
| James Bracey | c Brooke Guest b Martin Andersson | 113 | 166 | 12 | 0 | 68.07 |
| Tommy Boorman | lbw b Shoaib Bashir | 0 | 4 | 0 | 0 | 0 |
| Ed Middleton | c Brooke Guest b Ben Aitchison | 17 | 63 | 1 | 0 | 26.98 |
| Sai Kishore | c Brooke Guest b Brett Randell | 20 | 39 | 2 | 1 | 51.28 |
| Will Williams | c Wayne Madsen b Brett Randell | 42 | 106 | 4 | 0 | 39.62 |
| Matthew Taylor | c Brooke Guest b Brett Randell | 12 | 23 | 1 | 0 | 52.17 |
| James Hayes | not out | 1 | 6 | 0 | 0 | 16.67 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 20 | 3 | 53 | 2 | 2.65 |
| Brett Randell | 17.2 | 4 | 41 | 5 | 2.37 |
| Martin Andersson | 9 | 1 | 34 | 1 | 3.78 |
| Shoaib Bashir | 26 | 5 | 75 | 2 | 2.88 |
| Jack Morley | 9 | 1 | 28 | 0 | 3.11 |
Derbyshire · 1st innings: 278 (89.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Will Williams | 43 | 74 | 5 | 0 | 58.11 |
| Yousaf Bin Naeem | c James Bracey b Sai Kishore | 71 | 119 | 7 | 2 | 59.66 |
| Matthew Montgomery | c Sai Kishore b Matthew Taylor | 65 | 107 | 7 | 0 | 60.75 |
| Jack Morley | c Cameron Bancroft b Oliver Joseph Price | 41 | 140 | 6 | 0 | 29.29 |
| Wayne Madsen | c Cameron Bancroft b Oliver Joseph Price | 1 | 5 | 0 | 0 | 20 |
| Martin Andersson | lbw b Oliver Joseph Price | 0 | 10 | 0 | 0 | 0 |
| Aneurin Donald | b Sai Kishore | 26 | 36 | 3 | 0 | 72.22 |
| Brooke Guest | c Tommy Boorman b Oliver Joseph Price | 0 | 4 | 0 | 0 | 0 |
| Ben Aitchison | c Tommy Boorman b Oliver Joseph Price | 14 | 38 | 1 | 0 | 36.84 |
| Brett Randell | b Oliver Joseph Price | 0 | 3 | 0 | 0 | 0 |
| Shoaib Bashir | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 16
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Will Williams | 15 | 2 | 41 | 1 | 2.73 |
| James Hayes | 13 | 1 | 49 | 0 | 3.77 |
| Matthew Taylor | 13 | 3 | 42 | 1 | 3.23 |
| Sai Kishore | 23 | 5 | 59 | 2 | 2.57 |
| Ed Middleton | 4 | 0 | 29 | 0 | 7.25 |
| Oliver Joseph Price | 21.4 | 4 | 45 | 6 | 2.08 |
Gloucestershire · 2nd innings: 359/5 (100 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Brooke Guest b Shoaib Bashir | 15 | 24 | 2 | 0 | 62.5 |
| Joe Phillips | c Matthew Montgomery b Shoaib Bashir | 64 | 126 | 6 | 0 | 50.79 |
| Oliver Joseph Price | c Wayne Madsen b Brett Randell | 21 | 57 | 3 | 0 | 36.84 |
| Miles Hammond | c Matthew Montgomery b Brett Randell | 118 | 213 | 7 | 3 | 55.4 |
| James Bracey | not out | 104 | 147 | 7 | 2 | 70.75 |
| Tommy Boorman | c Brooke Guest b Martin Andersson | 1 | 9 | 0 | 0 | 11.11 |
| Ed Middleton | not out | 24 | 25 | 2 | 1 | 96 |
Extras: 12 · Did not bat: Sai Kishore, James Hayes, Matthew Taylor, Will Williams
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 19 | 3 | 60 | 0 | 3.16 |
| Brett Randell | 15 | 1 | 45 | 1 | 3 |
| Shoaib Bashir | 31 | 2 | 117 | 2 | 3.77 |
| Jack Morley | 21 | 3 | 68 | 0 | 3.24 |
| Martin Andersson | 8 | 0 | 43 | 2 | 5.38 |
| Matthew Montgomery | 6 | 0 | 17 | 0 | 2.83 |
Derbyshire · 2nd innings: 105 (38.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Sai Kishore | 5 | 19 | 0 | 0 | 26.32 |
| Yousaf Bin Naeem | lbw b Oliver Joseph Price | 17 | 43 | 0 | 1 | 39.53 |
| Matthew Montgomery | b Sai Kishore | 0 | 1 | 0 | 0 | 0 |
| Wayne Madsen | c Ed Middleton b Sai Kishore | 5 | 11 | 0 | 0 | 45.45 |
| Martin Andersson | c Cameron Bancroft b Ed Middleton | 35 | 56 | 7 | 0 | 62.5 |
| Aneurin Donald | b Sai Kishore | 1 | 6 | 0 | 0 | 16.67 |
| Brooke Guest | b Sai Kishore | 0 | 2 | 0 | 0 | 0 |
| Ben Aitchison | c Oliver Joseph Price b Ed Middleton | 9 | 31 | 1 | 0 | 29.03 |
| Brett Randell | lbw b Oliver Joseph Price | 9 | 38 | 2 | 0 | 23.68 |
| Jack Morley | lbw b Oliver Joseph Price | 3 | 24 | 0 | 0 | 12.5 |
| Shoaib Bashir | not out | 0 | 5 | 0 | 0 | 0 |
Extras: 21
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sai Kishore | 18 | 12 | 20 | 5 | 1.11 |
| Oliver Joseph Price | 12.4 | 1 | 59 | 3 | 4.66 |
| Ed Middleton | 8 | 3 | 17 | 2 | 2.13 |