Gibraltar vs Portugal, 5th Match
Iberia Cup 2019 · T20I · · La Manga Club Bottom Ground, Cartagena, Murcia
Portugal won by 4 wickets (With 4 balls remaining) (Gibraltar 107/7, Portugal 111/6).
Gibraltar · 1st innings: 107/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Balaji Avanish Pai | run out | 35 | 44 | 3 | 0 | 79.55 |
| Chris Delany | b Najjam Shahzad | 1 | 5 | 0 | 0 | 20 |
| Ed Packard | c Unknown b Najjam Shahzad | 2 | 5 | 0 | 0 | 40 |
| Matthew Hunter | b Syed Ali Naqi | 17 | 23 | 1 | 0 | 73.91 |
| Kenroy Nestor | run out | 16 | 11 | 0 | 2 | 145.45 |
| Julian Freyone | b Syed Ali Naqi | 0 | 1 | 0 | 0 | 0 |
| Luke Collado | not out | 7 | 16 | 0 | 0 | 43.75 |
| Tim Caruana | b Zohaib Sarwar | 5 | 12 | 0 | 0 | 41.67 |
| Mark O'Bacarese Pai | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 22 · Did not bat: Mark Daniel Garratt, James Andrew Fitzgerald
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Najjam Shahzad | 4 | 0 | 16 | 2 | 4 |
| Md Fakhrul Hussain | 4 | 0 | 23 | 0 | 5.75 |
| Syed Ali Naqi | 4 | 0 | 20 | 2 | 5 |
| Tariq Aziz | 4 | 0 | 11 | 0 | 2.75 |
| Paolo Buccimazza | 2 | 0 | 24 | 0 | 12 |
| Zohaib Sarwar | 2 | 0 | 8 | 1 | 4 |
Portugal · 1st innings: 111/6 (19.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mian Shahid | c Kenroy Nestor b Balaji Avanish Pai | 13 | 22 | 0 | 1 | 59.09 |
| Arslan Ahmed | c & b Matthew Hunter | 1 | 5 | 0 | 0 | 20 |
| Imran Khan | c Chris Delany b Mark O'Bacarese Pai | 2 | 5 | 0 | 0 | 40 |
| Zohaib Sarwar | b Ed Packard | 12 | 21 | 1 | 0 | 57.14 |
| Francoise Stoman | st Luke Collado b Balaji Avanish Pai | 4 | 13 | 0 | 0 | 30.77 |
| Aamer Ikram | c James Andrew Fitzgerald b Balaji Avanish Pai | 5 | 6 | 1 | 0 | 83.33 |
| Najjam Shahzad | not out | 54 | 35 | 0 | 7 | 154.29 |
| Tariq Aziz | not out | 13 | 9 | 0 | 1 | 144.44 |
Extras: 7 · Did not bat: Md Fakhrul Hussain, Paolo Buccimazza, Syed Ali Naqi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark O'Bacarese Pai | 4 | 0 | 19 | 1 | 4.75 |
| Matthew Hunter | 4 | 0 | 16 | 1 | 4 |
| Ed Packard | 4 | 0 | 24 | 1 | 6 |
| Balaji Avanish Pai | 4 | 0 | 14 | 3 | 3.5 |
| Kenroy Nestor | 3.2 | 0 | 37 | 0 | 11.1 |
