Guernsey vs Isle of Man, 1st T20I
Isle of Man tour of Guernsey 2026 · T20I · · King George V Sports Ground, Castel
Guernsey won by 7 wickets (with 22 balls remaining) (Guernsey 112/3, Isle of Man 110/8).
- Guernsey: 112/3 (16.2 ov)
- Isle of Man: 110/8 (20 ov)
Isle of Man · 1st innings: 110/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam McAuley | c Ed Robinson b Adam Martel | 39 | 38 | 4 | 0 | 102.63 |
| Carl Hartmann | c Luke Bichard b Adam Martel | 16 | 23 | 1 | 0 | 69.57 |
| Dollin Jansen | c & b Charlie Forshaw | 11 | 14 | 1 | 0 | 78.57 |
| Christian Webster | c Lucas Barker b Adam Martel | 4 | 9 | 0 | 0 | 44.44 |
| George Newton | c Luke Bichard b Martin Dale Bradley | 2 | 4 | 0 | 0 | 50 |
| Josh Clough | c Charlie Forshaw b Luke Bichard | 12 | 13 | 1 | 0 | 92.31 |
| Sam Barnett | c Luke Bichard b Charlie Forshaw | 11 | 8 | 0 | 1 | 137.5 |
| Joe Burrows | c Martin Dale Bradley b Ed Robinson | 1 | 6 | 0 | 0 | 16.67 |
| Chris Langford | not out | 9 | 3 | 0 | 1 | 300 |
| Matthew Ansell | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 3 · Did not bat: Corbin Liebenberg
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Martel | 4 | 0 | 10 | 3 | 2.5 |
| Alex Bushell | 1 | 0 | 7 | 0 | 7 |
| Ed Robinson | 2 | 0 | 22 | 1 | 11 |
| Lucas Barker | 2 | 0 | 10 | 1 | 5 |
| Matthew Stokes | 3 | 0 | 17 | 0 | 5.67 |
| Charlie Forshaw | 3 | 0 | 17 | 2 | 5.67 |
| Martin Dale Bradley | 4 | 0 | 23 | 1 | 5.75 |
| Josh Butler | 1 | 0 | 3 | 0 | 3 |
Guernsey · 1st innings: 112/3 (16.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lucas Barker | lbw b George Newton | 10 | 11 | 1 | 0 | 90.91 |
| Josh Butler | c Josh Clough b Matthew Ansell | 7 | 10 | 1 | 0 | 70 |
| Tom Nightingale | not out | 45 | 38 | 5 | 0 | 118.42 |
| Matthew Stokes | c Chris Langford b Joe Burrows | 40 | 38 | 4 | 0 | 105.26 |
| Zak Isaac Damarell | not out | 4 | 1 | 1 | 0 | 400 |
Extras: 6 · Did not bat: Adam Martel, Alex Bushell, Charlie Forshaw, Ed Robinson, Luke Bichard, Martin Dale Bradley, Ollie Nightingale
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Ansell | 4 | 0 | 17 | 1 | 4.25 |
| George Newton | 4 | 0 | 19 | 1 | 4.75 |
| Corbin Liebenberg | 3 | 0 | 21 | 0 | 7 |
| Chris Langford | 3 | 0 | 25 | 0 | 8.33 |
| Joe Burrows | 2.2 | 0 | 26 | 1 | 11.14 |
