Galle Gallants vs Dambulla Sixers, 2nd Match
Regular Season 2023 · T20 · · R.Premadasa Stadium, Colombo
Match tied (Galle Titans won the one-over eliminator) (Galle Gallants 180/5 & 11/0, Dambulla Sixers 180/7 & 9/1).
- Galle Gallants: 180/5 (20 ov) & 11/0 (0.2 ov)
- Dambulla Sixers: 180/7 (20 ov) & 9/1 (1 ov)
Match report
Galle Gallants (GG) faced Dambulla Sixers (DMS) in the 2nd Match of Regular Season 2023, a T20 match, at R.Premadasa Stadium, Colombo. Play began on Monday, 31 July 2023 at 09:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Dambulla Sixers won the toss and chose to bowl. The on-field umpires were Chamara De Zoysa and Lyndon Hannibal, with Manoj Mendis as match referee.
Galle Gallants made 180/5 in 20 overs, with Bhanuka Rajapaksa top-scoring on 48 from 34 balls. Shahnawaz Dhani was the pick of the bowlers with 2 for 37. Dambulla Sixers made 180/7 in 20 overs, with Dhananjaya de Silva top-scoring on 43 from 31 balls. Dasun Shanaka was the pick of the bowlers with 3 for 27. Dambulla Sixers made 9/1 in 1 overs, with Alex Ross top-scoring on 4 not out from 2 balls. Kasun Rajitha was the pick of the bowlers with 1 for 9. Galle Gallants made 11/0 in 0.2 overs, with Bhanuka Rajapaksa top-scoring on 10 not out from 2 balls.
Result: Match tied (Galle Titans won the one-over eliminator). Dasun Shanaka was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Galle Gallants · 1st innings: 180/5 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shevon Daniel | lbw b Binura Fernando | 33 | 26 | 2 | 2 | 126.92 |
| Lasith Croospulle | b Shahnawaz Dhani | 3 | 5 | 0 | 0 | 60 |
| Bhanuka Rajapaksa | c Shahnawaz Dhani b Dhananjaya de Silva | 48 | 34 | 5 | 2 | 141.18 |
| Tim Seifert | run out (Kusal Perera) | 14 | 17 | 0 | 0 | 82.35 |
| Shakib Al Hasan | b Shahnawaz Dhani | 23 | 14 | 1 | 2 | 164.29 |
| Dasun Shanaka | not out | 42 | 21 | 2 | 4 | 200 |
| Lahiru Samarakoon | not out | 7 | 4 | 1 | 0 | 175 |
Extras: 10 · Did not bat: Seekkuge Prasanna, Vishwa Fernando, Kasun Rajitha, Tabraiz Shamsi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Binura Fernando | 4 | 0 | 32 | 1 | 8 |
| Shahnawaz Dhani | 4 | 0 | 37 | 2 | 9.25 |
| Dhananjaya de Silva | 4 | 0 | 38 | 1 | 9.5 |
| Hayden Kerr | 3 | 0 | 35 | 0 | 11.67 |
| Ravindu Fernando | 1 | 0 | 12 | 0 | 12 |
| Praveen Jayawickrama | 4 | 0 | 25 | 0 | 6.25 |
Dambulla Sixers · 1st innings: 180/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avishka Fernando | b Kasun Rajitha | 1 | 4 | 0 | 0 | 25 |
| Kusal Mendis | b Vishwa Fernando | 1 | 3 | 0 | 0 | 33.33 |
| Dhananjaya de Silva | b Dasun Shanaka | 43 | 31 | 5 | 1 | 138.71 |
| Kusal Perera | c Kasun Rajitha b Dasun Shanaka | 40 | 25 | 4 | 2 | 160 |
| Sadeera Samarawickrama | c Tim Seifert b Shakib Al Hasan | 13 | 9 | 0 | 1 | 144.44 |
| Alex Ross | not out | 39 | 28 | 3 | 1 | 139.29 |
| Ravindu Fernando | c Tim Seifert b Dasun Shanaka | 13 | 8 | 0 | 1 | 162.5 |
| Hayden Kerr | c Tabraiz Shamsi b Kasun Rajitha | 20 | 10 | 2 | 1 | 200 |
| Binura Fernando | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 8 · Did not bat: Shahnawaz Dhani, Praveen Jayawickrama
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 4 | 0 | 35 | 2 | 8.75 |
| Vishwa Fernando | 2 | 0 | 20 | 1 | 10 |
| Shakib Al Hasan | 4 | 0 | 25 | 1 | 6.25 |
| Lasith Croospulle | 1 | 0 | 20 | 0 | 20 |
| Tabraiz Shamsi | 4 | 0 | 38 | 0 | 9.5 |
| Dasun Shanaka | 4 | 0 | 27 | 3 | 6.75 |
| Seekkuge Prasanna | 1 | 0 | 11 | 0 | 11 |
Dambulla Sixers · 2nd innings: 9/1 (1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kusal Perera | st Lahiru Samarakoon b Kasun Rajitha | 4 | 3 | 1 | 0 | 133.33 |
| Alex Ross | not out | 4 | 2 | 1 | 0 | 200 |
| Hayden Kerr | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 0 · Did not bat: Kusal Mendis, Avishka Fernando, Sadeera Samarawickrama, Dhananjaya de Silva, Binura Fernando, Shahnawaz Dhani, Praveen Jayawickrama, Ravindu Fernando
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 1 | 0 | 9 | 1 | 9 |
Galle Gallants · 2nd innings: 11/0 (0.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bhanuka Rajapaksa | not out | 10 | 2 | 1 | 1 | 500 |
Extras: 1 · Did not bat: Shevon Daniel, Lasith Croospulle, Tim Seifert, Shakib Al Hasan, Dasun Shanaka, Seekkuge Prasanna, Vishwa Fernando, Kasun Rajitha, Tabraiz Shamsi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Binura Fernando | 0.2 | 0 | 11 | 0 | 33 |
Latest overs
- Over 1 (GG, Binura Fernando): 11 runs, 11/0 – 6 wd 4
- Over 1 (DMS, Kasun Rajitha): 9 runs, 9/1 – 4 • 1 W • 4
- Over 20 (DMS, Kasun Rajitha): 14 runs, 176/7 – 0b 2 4 6 2 •
- Over 19 (DMS, Dasun Shanaka): 8 runs, 162/7 – 1 1 0lb 4 1 1
- Over 18 (DMS, Kasun Rajitha): 14 runs, 154/7 – W wd 4 1 1 6 1
- Over 17 (DMS, Shakib Al Hasan): 9 runs, 140/6 – • 4 2 1 1 1
