Friendship CC vs Wild Panthers, 7th Match
Regular Season 2021 · T10 · · Cartaxo Cricket Ground, Cartaxo
Wild Panthers won by 10 wickets (With 6 balls remaining) (Friendship CC 85/5, Wild Panthers 86/0).
- Friendship CC: 85/5 (10 ov)
- Wild Panthers: 86/0 (9 ov)
Match report
Friendship CC (FRD) faced Wild Panthers (WLP) in the 7th Match of Regular Season 2021, a T10 match, at Cartaxo Cricket Ground, Cartaxo. Play began on Tuesday, 7 September 2021 at 12:30 UTC. Each side bats for up to 10 overs.
Wild Panthers won the toss and chose to bowl. The on-field umpires were Buks Stoman and Naeem Akhtar, with Charles Croucher as match referee.
Friendship CC made 85/5 in 10 overs, with Md Abdul Motin top-scoring on 27 from 23 balls. Azhar Andani was the pick of the bowlers with 2 for 14. Wild Panthers made 86/0 in 9 overs, with Azhar Andani top-scoring on 42 not out from 28 balls.
Result: Wild Panthers won by 10 wickets (With 6 balls remaining). Azhar Andani was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Friendship CC · 1st innings: 85/5 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Asad | c Patel Hardikkumar b Mitul Patel | 7 | 3 | 0 | 1 | 233.33 |
| Mizu Rahman | run out (Kishan Suthar) | 11 | 6 | 2 | 0 | 183.33 |
| Md Nazrul Islam | b Azhar Andani | 13 | 13 | 2 | 0 | 100 |
| Md Abdul Motin | c Md Siraj Nipo b Azhar Andani | 27 | 23 | 1 | 2 | 117.39 |
| Imtiaz Rana | not out | 5 | 6 | 0 | 0 | 83.33 |
| Taher Hossain | c Akshar Patel b Mitul Patel | 4 | 5 | 1 | 0 | 80 |
| Rayhan Khan | not out | 2 | 4 | 0 | 0 | 50 |
Extras: 16 · Did not bat: Mohammad Musa, Sajjad Hossin, Md Redoan Jaman, Mohammad Nazmul Hasan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitul Patel | 2 | 0 | 16 | 2 | 8 |
| Dikshit Patel | 2 | 0 | 22 | 0 | 11 |
| Md Siraj Nipo | 2 | 0 | 11 | 0 | 5.5 |
| Parth Patel | 2 | 0 | 16 | 0 | 8 |
| Azhar Andani | 2 | 0 | 14 | 2 | 7 |
Wild Panthers · 1st innings: 86/0 (9 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azhar Andani | not out | 42 | 28 | 1 | 2 | 150 |
| Waqar Nasir | not out | 34 | 26 | 3 | 1 | 130.77 |
Extras: 10 · Did not bat: Dikshit Patel, Md Siraj Nipo, Patel Hardikkumar, Kishan Suthar, Dhaval Patel Kumar, Dharm Patel, Mitul Patel, Akshar Patel, Parth Patel
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imtiaz Rana | 2 | 0 | 22 | 0 | 11 |
| Mohammad Asad | 1 | 0 | 6 | 0 | 6 |
| Taher Hossain | 2 | 0 | 10 | 0 | 5 |
| Mohammad Nazmul Hasan | 2 | 0 | 15 | 0 | 7.5 |
| Md Abdul Motin | 1 | 0 | 11 | 0 | 11 |
| Md Nazrul Islam | 1 | 0 | 19 | 0 | 19 |
Latest overs
- Over 9 (WLP, Imtiaz Rana): 11 runs, 83/0 – 1 wd 4 • 1 1 wd wd 1
- Over 8 (WLP, Taher Hossain): 7 runs, 72/0 – 1 0lb 1 2 1 wd 1
- Over 7 (WLP, Md Nazrul Islam): 19 runs, 65/0 – 6 0lb 6 4 1wd • 1
- Over 6 (WLP, Mohammad Nazmul Hasan): 6 runs, 46/0 – 2 1 1 1 0lb 1
- Over 5 (WLP, Md Abdul Motin): 11 runs, 40/0 – 4 3 1 1 1 1
- Over 4 (WLP, Mohammad Nazmul Hasan): 9 runs, 29/0 – 4 1 2 • 1 1
