Essex vs Nottinghamshire, Division 1
County Div 1 2026 · 4day · · County Ground, Chelmsford
Nottinghamshire won by an innings and 52 runs (Essex 184 & 221, Nottinghamshire 457).
- Essex: 184 (57.4 ov) & 221 (82.5 ov)
- Nottinghamshire: 457 (126 ov)
Match report
Essex (ESS) faced Nottinghamshire (NOT) in the Division 1 of County Div 1 2026, a 4day match, at County Ground, Chelmsford. Play began on Friday, 19 June 2026 at 10:00 UTC. It is a multi-day match with two innings per side and no limit on overs.
Essex won the toss and chose to bat. The on-field umpires were Paul Pollard and Tom Lungley, with Phil Whitticase as match referee.
Essex made 184 in 57.4 overs, with Tom Westley top-scoring on 44 from 66 balls. Liam Patterson-White was the pick of the bowlers with 6 for 43. Nottinghamshire made 457 in 126 overs, with Jack Haynes top-scoring on 137 not out from 206 balls. Simon Harmer was the pick of the bowlers with 5 for 165. Essex made 221 in 82.5 overs, with Charlie Allison top-scoring on 56 from 104 balls. Fergus O'Neil was the pick of the bowlers with 5 for 39.
Result: Nottinghamshire won by an innings and 52 runs.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Essex · 1st innings: 184 (57.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dean Elgar | lbw b Brett Hutton | 12 | 39 | 2 | 0 | 30.77 |
| Paul Walter | c Kyle Verreynne b Olly Stone | 12 | 31 | 2 | 0 | 38.71 |
| Tom Westley | c Freddie McCann b Liam Patterson-White | 44 | 66 | 8 | 0 | 66.67 |
| Charlie Allison | run out | 19 | 49 | 1 | 0 | 38.78 |
| Matthew Critchley | lbw b Fergus O'Neil | 1 | 12 | 0 | 0 | 8.33 |
| Luc Benkenstein | c Kyle Verreynne b Liam Patterson-White | 13 | 24 | 1 | 0 | 54.17 |
| Michael Pepper | c Lyndon James b Liam Patterson-White | 24 | 26 | 4 | 0 | 92.31 |
| Simon Harmer | b Liam Patterson-White | 1 | 5 | 0 | 0 | 20 |
| Shane Snater | b Liam Patterson-White | 31 | 50 | 0 | 3 | 62 |
| Charlie Bennett | c Lyndon James b Liam Patterson-White | 21 | 40 | 4 | 0 | 52.5 |
| James Porter | not out | 0 | 5 | 0 | 0 | 0 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 16 | 3 | 43 | 1 | 2.69 |
| Brett Hutton | 10 | 3 | 28 | 1 | 2.8 |
| Olly Stone | 10 | 1 | 42 | 1 | 4.2 |
| Lyndon James | 5 | 0 | 24 | 0 | 4.8 |
| Liam Patterson-White | 16.4 | 4 | 43 | 6 | 2.58 |
Nottinghamshire · 1st innings: 457 (126 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Matthew Critchley b Simon Harmer | 89 | 204 | 11 | 0 | 43.63 |
| Ben Slater | c Michael Pepper b Shane Snater | 0 | 6 | 0 | 0 | 0 |
| Freddie McCann | b Shane Snater | 16 | 41 | 3 | 0 | 39.02 |
| Joe Clarke | c & b Shane Snater | 27 | 64 | 3 | 0 | 42.19 |
| Jack Haynes | not out | 137 | 206 | 15 | 0 | 66.5 |
| Kyle Verreynne | c Tom Westley b Simon Harmer | 11 | 33 | 0 | 0 | 33.33 |
| Lyndon James | lbw b Simon Harmer | 40 | 71 | 5 | 0 | 56.34 |
| Fergus O'Neil | st Michael Pepper b Matthew Critchley | 61 | 50 | 9 | 2 | 122 |
| Liam Patterson-White | c Shane Snater b Simon Harmer | 25 | 21 | 4 | 1 | 119.05 |
| Brett Hutton | c Simon Harmer b Matthew Critchley | 5 | 14 | 1 | 0 | 35.71 |
| Olly Stone | c Shane Snater b Simon Harmer | 30 | 47 | 3 | 1 | 63.83 |
Extras: 16
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Porter | 19 | 3 | 56 | 0 | 2.95 |
| Shane Snater | 21 | 3 | 62 | 3 | 2.95 |
| Simon Harmer | 45 | 9 | 165 | 5 | 3.67 |
| Charlie Bennett | 16 | 4 | 54 | 0 | 3.38 |
| Matthew Critchley | 25 | 0 | 106 | 2 | 4.24 |
Essex · 2nd innings: 221 (82.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Walter | b Fergus O'Neil | 0 | 3 | 0 | 0 | 0 |
| Dean Elgar | lbw b Olly Stone | 42 | 76 | 8 | 0 | 55.26 |
| James Porter | c Unknown b Fergus O'Neil | 1 | 12 | 0 | 0 | 8.33 |
| Charlie Bennett | c Ben Slater b Fergus O'Neil | 5 | 19 | 1 | 0 | 26.32 |
| Tom Westley | c Freddie McCann b Liam Patterson-White | 19 | 72 | 3 | 0 | 26.39 |
| Charlie Allison | lbw b Liam Patterson-White | 56 | 104 | 4 | 2 | 53.85 |
| Matthew Critchley | c Kyle Verreynne b Liam Patterson-White | 13 | 42 | 1 | 0 | 30.95 |
| Luc Benkenstein | c Brett Hutton b Fergus O'Neil | 42 | 102 | 3 | 0 | 41.18 |
| Michael Pepper | c Freddie McCann b Lyndon James | 0 | 7 | 0 | 0 | 0 |
| Simon Harmer | lbw b Fergus O'Neil | 27 | 56 | 3 | 0 | 48.21 |
| Shane Snater | not out | 3 | 5 | 0 | 0 | 60 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 13.5 | 2 | 39 | 5 | 2.82 |
| Liam Patterson-White | 36 | 10 | 66 | 3 | 1.83 |
| Brett Hutton | 8 | 2 | 22 | 0 | 2.75 |
| Olly Stone | 15 | 5 | 40 | 1 | 2.67 |
| Freddie McCann | 3 | 0 | 27 | 0 | 9 |
| Lyndon James | 7 | 1 | 16 | 1 | 2.29 |
