England W vs Pakistan W, 1st T20I
Pakistan Women tour of England 2024 · T20I · · Edgbaston, Birmingham
England W won by 53 runs (England W 163/6, Pakistan W 110).
- England W: 163/6 (20 ov)
- Pakistan W: 110 (18.2 ov)
Match report
England W (ENG-W) faced Pakistan W (PAK-W) in the 1st T20I of Pakistan Women tour of England 2024, a T20I match, at Edgbaston, Birmingham. Play began on Saturday, 11 May 2024 at 13:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Pakistan W won the toss and chose to bowl. The on-field umpires were Kim Cotton and Sue Redfern, with Dean Cosker as match referee.
England W made 163/6 in 20 overs, with Heather Knight top-scoring on 49 from 44 balls. Waheeda Akhtar was the pick of the bowlers with 2 for 20. Pakistan W made 110 in 18.2 overs, with Sadaf Shamas top-scoring on 35 from 24 balls. Sarah Glenn was the pick of the bowlers with 4 for 12.
Result: England W won by 53 runs. Amy Ellen Jones was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
England W · 1st innings: 163/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maia Bouchier | c Nida Dar b Waheeda Akhtar | 4 | 4 | 1 | 0 | 100 |
| Danni Wyatt-Hodge | c Gull Feroza b Sadia Iqbal | 1 | 3 | 0 | 0 | 33.33 |
| Alice Capsey | c Sidra Amin b Waheeda Akhtar | 5 | 6 | 1 | 0 | 83.33 |
| Heather Knight | c Gull Feroza b Tuba Hassan | 49 | 44 | 6 | 0 | 111.36 |
| Freya Kemp | run out (Muneeba Ali) | 0 | 4 | 0 | 0 | 0 |
| Amy Ellen Jones | c Natalia Pervaiz b Sadia Iqbal | 37 | 27 | 6 | 0 | 137.04 |
| Danielle Gibson | not out | 41 | 21 | 8 | 0 | 195.24 |
| Sophie Ecclestone | not out | 19 | 11 | 3 | 0 | 172.73 |
Extras: 7 · Did not bat: Charlie Dean, Sarah Glenn, Lauren Bell
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waheeda Akhtar | 4 | 1 | 20 | 2 | 5 |
| Sadia Iqbal | 4 | 0 | 30 | 2 | 7.5 |
| Fatima Sana | 4 | 0 | 38 | 0 | 9.5 |
| Rameen Shamim | 3 | 0 | 29 | 0 | 9.67 |
| Tuba Hassan | 3 | 0 | 22 | 1 | 7.33 |
| Nida Dar | 2 | 0 | 23 | 0 | 11.5 |
Pakistan W · 1st innings: 110 (18.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gull Feroza | c Amy Ellen Jones b Lauren Bell | 17 | 15 | 3 | 0 | 113.33 |
| Sidra Amin | lbw b Charlie Dean | 9 | 7 | 1 | 0 | 128.57 |
| Sadaf Shamas | run out (Amy Ellen Jones) | 35 | 24 | 7 | 0 | 145.83 |
| Muneeba Ali | c Amy Ellen Jones b Sarah Glenn | 10 | 9 | 1 | 0 | 111.11 |
| Nida Dar | c Maia Bouchier b Sarah Glenn | 5 | 11 | 0 | 0 | 45.45 |
| Natalia Pervaiz | c Amy Ellen Jones b Sophie Ecclestone | 4 | 3 | 1 | 0 | 133.33 |
| Fatima Sana | not out | 16 | 20 | 2 | 0 | 80 |
| Rameen Shamim | c Danni Wyatt-Hodge b Lauren Bell | 2 | 5 | 0 | 0 | 40 |
| Tuba Hassan | c Amy Ellen Jones b Sarah Glenn | 0 | 2 | 0 | 0 | 0 |
| Waheeda Akhtar | b Sarah Glenn | 0 | 2 | 0 | 0 | 0 |
| Sadia Iqbal | c Freya Kemp b Lauren Bell | 8 | 12 | 2 | 0 | 66.67 |
Extras: 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 3.2 | 0 | 22 | 3 | 6.6 |
| Danielle Gibson | 3 | 0 | 30 | 0 | 10 |
| Charlie Dean | 4 | 0 | 29 | 1 | 7.25 |
| Sophie Ecclestone | 4 | 0 | 17 | 1 | 4.25 |
| Sarah Glenn | 4 | 0 | 12 | 4 | 3 |
Latest overs
- Over 19 (PAK-W, Lauren Bell): 1 runs, 110/10 – W 1
- Over 18 (PAK-W, Sophie Ecclestone): 5 runs, 109/9 – • • • 1 4 •
- Over 17 (PAK-W, Charlie Dean): 10 runs, 104/9 – • 4 • 4 • wd 1
- Over 16 (PAK-W, Danielle Gibson): 5 runs, 94/9 – • • • 1 • 4
- Over 15 (PAK-W, Sarah Glenn): 1 runs, 89/9 – W • W 1 • •
- Over 14 (PAK-W, Lauren Bell): 2 runs, 88/7 – • W • • 1 1
