England XI vs Scotland XI, 17th Match
Championship Week 2024 · T10 · · Cartama Oval, Cartama
England XI won by 8 wickets (with 19 balls remaining) (England XI 137/2, Scotland XI 136/7).
- England XI: 137/2 (6.5 ov)
- Scotland XI: 136/7 (10 ov)
Match report
England XI (ENG) faced Scotland XI (SCO) in the 17th Match of Championship Week 2024, a T10 match, at Cartama Oval, Cartama. Play began on Friday, 18 October 2024 at 11:45 UTC. Each side bats for up to 10 overs.
England XI won the toss and chose to bowl. The on-field umpires were Joe Foster and Charles Croucher, with Ian Ramage as match referee.
Scotland XI made 136/7 in 10 overs, with Finlay McCreath top-scoring on 47 from 18 balls. Toby Greatwood was the pick of the bowlers with 3 for 28. England XI made 137/2 in 6.5 overs. England XI made 137/2 in 6.5 overs, with Dan Lincoln top-scoring on 59 not out from 14 balls. Charlie Cassell was the pick of the bowlers with 2 for 16.
Result: England XI won by 8 wickets (with 19 balls remaining). Dan Lincoln was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Scotland XI · 1st innings: 136/7 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finlay McCreath | b Tommy Sturgess | 47 | 18 | 4 | 5 | 261.11 |
| Lloyd Brown | c Freddie Fallows b Toby Greatwood | 14 | 5 | 0 | 2 | 280 |
| Kess Sajjad | c Johnny Connell b Samuel Keeling-Wright | 26 | 13 | 1 | 3 | 200 |
| Christopher McBride | b Toby Greatwood | 25 | 10 | 1 | 3 | 250 |
| Callum Garden | c Freddie Fallows b Samuel Keeling-Wright | 0 | 1 | 0 | 0 | 0 |
| Uzair Ahmad | lbw b Sebastian Allison | 13 | 11 | 0 | 2 | 118.18 |
| Charlie Cassell | not out | 6 | 2 | 0 | 1 | 300 |
| Muhaymen Majeed | c Sebastian Allison b Toby Greatwood | 0 | 1 | 0 | 0 | 0 |
Extras: 5 · Did not bat: Adil Ghaffar, Adrian Neill, Qasim Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Allison | 2 | 0 | 25 | 1 | 12.5 |
| Tommy Sturgess | 2 | 0 | 39 | 1 | 19.5 |
| Toby Greatwood | 2 | 0 | 28 | 3 | 14 |
| Samuel Keeling-Wright | 2 | 0 | 14 | 2 | 7 |
| Tom Hinley | 2 | 0 | 28 | 0 | 14 |
England XI · 1st innings: 137/2 (6.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
Extras: 0 · Did not bat: Dan Lincoln, Sam Young, Tom Hinley, David Scott, Tommy Sturgess, Freddie Fallows, Toby Greatwood, Nils Priestley, Johnny Connell, Sebastian Allison, Samuel Keeling-Wright
| Bowler | O | M | R | W | Econ |
|---|
England XI · 2nd innings: 137/2 (6.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Young | c Christopher McBride b Charlie Cassell | 1 | 3 | 0 | 0 | 33.33 |
| Johnny Connell | c Qasim Khan b Charlie Cassell | 31 | 10 | 3 | 3 | 310 |
| Dan Lincoln | not out | 59 | 14 | 4 | 7 | 421.43 |
| Nils Priestley | not out | 42 | 14 | 3 | 4 | 300 |
Extras: 4 · Did not bat: Tom Hinley, David Scott, Tommy Sturgess, Freddie Fallows, Toby Greatwood, Sebastian Allison, Samuel Keeling-Wright
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charlie Cassell | 2 | 0 | 16 | 2 | 8 |
| Adil Ghaffar | 1 | 0 | 27 | 0 | 27 |
| Kess Sajjad | 1 | 0 | 28 | 0 | 28 |
| Adrian Neill | 1 | 0 | 28 | 0 | 28 |
| Qasim Khan | 1 | 0 | 27 | 0 | 27 |
| Christopher McBride | 0.5 | 0 | 9 | 0 | 10.8 |
Latest overs
- Over 7 (ENG, Christopher McBride): 9 runs, 135/2 – 1 0b 2 2 4
- Over 6 (ENG, Qasim Khan): 27 runs, 126/2 – 6 6 6 4 1 4
- Over 5 (ENG, Adrian Neill): 28 runs, 99/2 – 6 4 • 6 6 6
- Over 4 (ENG, Kess Sajjad): 28 runs, 71/2 – 6 • 6 4 6 6
- Over 3 (ENG, Charlie Cassell): 9 runs, 43/2 – 4 4 1 • W •
- Over 2 (ENG, Adil Ghaffar): 27 runs, 34/1 – 0lb 6 wd 6 4 6 4
