Edex Knights vs Red Stars, 35th Match
Group B 2025 · T10 · · Marsa Sports Club, Malta
Finished – Red Stars tied with Edex Knights (Edex Knights wins the Golden Ball)
- Edex Knights: 91/5 (10 ov)
- Red Stars: 91/7 (10 ov)
Edex Knights · 1st innings: 91/5 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishnu Thulaseedharan | c Anandhu Prathapan b Tony Thomas | 40 | 23 | 3 | 2 | 173.91 |
| Niyas Pullariyil Muhammed | c Tony Thomas b Sangeeth Vijayan | 0 | 2 | 0 | 0 | 0 |
| Eldhose Mathew | c Sobu George b Tony Thomas | 16 | 7 | 2 | 1 | 228.57 |
| Adil Latheef | b Alog Mohanan | 2 | 3 | 0 | 0 | 66.67 |
| Adarsh Kannan | c Tony Thomas b Sangeeth Vijayan | 17 | 18 | 2 | 0 | 94.44 |
| Ashkar Ka | not out | 6 | 6 | 1 | 0 | 100 |
| Vaishakh Ajikumar | not out | 6 | 1 | 0 | 1 | 600 |
Extras: 4 · Did not bat: Arun Ajayan, Ajay John, Sujith Sukumaran, Jishnu Unnikrishnan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jimmy James | 2 | 0 | 27 | 0 | 13.5 |
| Sangeeth Vijayan | 2 | 0 | 17 | 2 | 8.5 |
| Tony Thomas | 2 | 0 | 20 | 2 | 10 |
| Alog Mohanan | 2 | 0 | 14 | 1 | 7 |
| Sobu George | 2 | 0 | 13 | 0 | 6.5 |
Red Stars · 1st innings: 91/7 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tony Thomas | run out | 13 | 11 | 1 | 1 | 118.18 |
| Sobu George | b Sujith Sukumaran | 0 | 1 | 0 | 0 | 0 |
| Sangeeth Vijayan | c Ajay John b Adil Latheef | 0 | 2 | 0 | 0 | 0 |
| Ajo John | c Niyas Pullariyil Muhammed b Adil Latheef | 0 | 2 | 0 | 0 | 0 |
| Jimmy James | run out | 47 | 29 | 4 | 4 | 162.07 |
| Shine Samuel | c Adil Latheef b Vaishakh Ajikumar | 5 | 4 | 1 | 0 | 125 |
| Anandhu Prathapan | c Vishnu Thulaseedharan b Vaishakh Ajikumar | 8 | 7 | 1 | 0 | 114.29 |
| Ajmal Ali | not out | 2 | 4 | 0 | 0 | 50 |
Extras: 16 · Did not bat: Dijo Sebastian, Ananthu Krishnan, Alog Mohanan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sujith Sukumaran | 2 | 0 | 13 | 1 | 6.5 |
| Adil Latheef | 2 | 0 | 9 | 2 | 4.5 |
| Eldhose Mathew | 2 | 0 | 18 | 0 | 9 |
| Vaishakh Ajikumar | 2 | 0 | 12 | 2 | 6 |
| Jishnu Unnikrishnan | 1 | 0 | 8 | 0 | 8 |
| Niyas Pullariyil Muhammed | 1 | 0 | 20 | 0 | 20 |
Latest overs
- Over 10 (RS, Niyas Pullariyil Muhammed): 20 runs, 80/7 – W 2 • 6 6 6
- Over 9 (RS, Adil Latheef): 5 runs, 60/6 – 0lb 4 • 0b 1 •
- Over 8 (RS, Eldhose Mathew): 10 runs, 55/6 – • 4 • 6 • 0b
- Over 7 (RS, Vaishakh Ajikumar): 5 runs, 45/6 – • 4 • • 1 W
- Over 6 (RS, Jishnu Unnikrishnan): 8 runs, 40/5 – • 1 4 • 2 • wd
- Over 5 (RS, Vaishakh Ajikumar): 7 runs, 32/5 – • • wd 1 W 4 wd •