Denmark vs Austria, Group B-Eliminator
Play Offs 2024 · T10 · · Cartama Oval, Cartama
Denmark won by 9 wickets (with 16 balls remaining) (Denmark 132/1, Austria 131/4).
Match report
Denmark (DNK) faced Austria (AUT) in the Group B-Eliminator of Play Offs 2024, a T10 match, at Cartama Oval, Cartama. Play began on Tuesday, 8 October 2024 at 10:30 UTC. Each side bats for up to 10 overs.
Austria won the toss and chose to bat. The on-field umpires were Charles Croucher and Asad Ali, with Ian Ramage as match referee.
Austria made 131/4 in 10 overs, with Imran Asif top-scoring on 47 not out from 20 balls. Mansoor Khan was the pick of the bowlers with 1 for 14. Denmark made 132/1 in 7.2 overs, with Musa Mahmood top-scoring on 58 not out from 21 balls. Ahsan Yousuf was the pick of the bowlers with 1 for 22.
Result: Denmark won by 9 wickets (with 16 balls remaining). Musa Mahmood was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Austria · 1st innings: 131/4 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amar Naeem | c Torr Turner b Moeez Raza | 28 | 15 | 5 | 1 | 186.67 |
| Karanbir Singh | c Rizwan Mahmood b Simon Sorensen | 8 | 4 | 0 | 1 | 200 |
| Bilal Zalmai | c Saud Munir b Mansoor Khan | 7 | 3 | 0 | 1 | 233.33 |
| Razmal Shigiwal | c Musa Mahmood b Saud Munir | 13 | 8 | 1 | 1 | 162.5 |
| Imran Asif | not out | 47 | 20 | 4 | 4 | 235 |
| Aqib Iqbal | not out | 18 | 10 | 0 | 2 | 180 |
Extras: 10 · Did not bat: Hekmatullah Khogiyani, Mark Simpson Parker, Ahsan Yousuf, Mohammad Waqar Zalmai, Sahel Zadran
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simon Sorensen | 2 | 0 | 23 | 1 | 11.5 |
| Bilal Ahmad | 2 | 0 | 33 | 0 | 16.5 |
| Moeez Raza | 2 | 0 | 40 | 1 | 20 |
| Mansoor Khan | 2 | 0 | 14 | 1 | 7 |
| Saud Munir | 2 | 0 | 20 | 1 | 10 |
Denmark · 1st innings: 132/1 (7.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Musa Mahmood | not out | 58 | 21 | 4 | 6 | 276.19 |
| Dinesh Raman | c Amar Naeem b Ahsan Yousuf | 30 | 11 | 1 | 4 | 272.73 |
| Rizwan Mahmood | not out | 39 | 13 | 2 | 4 | 300 |
Extras: 5 · Did not bat: Saud Munir, Salar Khan, Bilal Ahmad, Moeez Raza, Aden Aftab, Simon Sorensen, Torr Turner, Mansoor Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 2 | 0 | 34 | 0 | 17 |
| Mohammad Waqar Zalmai | 1 | 0 | 17 | 0 | 17 |
| Sahel Zadran | 1 | 0 | 22 | 0 | 22 |
| Ahsan Yousuf | 1 | 0 | 22 | 1 | 22 |
| Hekmatullah Khogiyani | 2 | 0 | 30 | 0 | 15 |
| Karanbir Singh | 0.2 | 0 | 5 | 0 | 15 |
Latest overs
- Over 8 (DNK, Karanbir Singh): 5 runs, 131/1 – 1 4
- Over 7 (DNK, Hekmatullah Khogiyani): 16 runs, 126/1 – 1 2 6 1 0lb 6
- Over 6 (DNK, Aqib Iqbal): 29 runs, 110/1 – 6 6 4 1 6 6
- Over 5 (DNK, Hekmatullah Khogiyani): 14 runs, 81/1 – 4 1 1 6 1 1
- Over 4 (DNK, Ahsan Yousuf): 23 runs, 67/1 – 4 W wd • 4 6 • nb7
- Over 3 (DNK, Sahel Zadran): 22 runs, 44/0 – 4 6 • 6 • 6
