Durgapur Dazzlers vs Kanchenjunga Warriors, 25th Match
Regular Season 2021 · T20 · · Eden Gardens, Kolkata
Durgapur Dazzlers won by 10 wickets (with 6 balls remaining) (Durgapur Dazzlers 37/0, Kanchenjunga Warriors 36/7).
- Durgapur Dazzlers: 37/0 (4 ov)
- Kanchenjunga Warriors: 36/7 (5 ov)
Kanchenjunga Warriors · 1st innings: 36/7 (5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anustup Majumdar | c Rohit Kumar b Writtick Chatterjee | 12 | 6 | 1 | 1 | 200 |
| Sayan Shekher Mondal | st Shakir Gandhi b Writtick Chatterjee | 5 | 3 | 1 | 0 | 166.67 |
| Sumanta Gupta | c Arnab Chaudhuri b Aritra Chatterjee | 10 | 9 | 0 | 1 | 111.11 |
| Subham Sarkar | c & b Writtick Chatterjee | 0 | 1 | 0 | 0 | 0 |
| Avirup Gupta | c Writtick Chatterjee b Aritra Chatterjee | 4 | 2 | 1 | 0 | 200 |
| Mithilesh Das | c Arnab Chaudhuri b Sayan Ghosh | 2 | 5 | 0 | 0 | 40 |
| Ashray Jha | b Sayan Ghosh | 0 | 4 | 0 | 0 | 0 |
| Abhijit Bhagat | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 3 · Did not bat: Aditya Sharma, Bapi Manna, Abhijit Mal
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Writtick Chatterjee | 2 | 0 | 22 | 3 | 11 |
| Sayan Ghosh | 2 | 0 | 9 | 2 | 4.5 |
| Aritra Chatterjee | 1 | 0 | 2 | 2 | 2 |
Durgapur Dazzlers · 1st innings: 37/0 (4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Das | not out | 16 | 15 | 1 | 0 | 106.67 |
| Abhishek Raman | not out | 18 | 9 | 0 | 2 | 200 |
Extras: 3 · Did not bat: Shakir Gandhi, Subham Chatterjee, Writtick Chatterjee, Sandipan Das, Arnab Chaudhuri, Aritra Chatterjee, Sayan Ghosh, Noman Manzoor, Rohit Kumar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayan Shekher Mondal | 1 | 0 | 6 | 0 | 6 |
| Mithilesh Das | 1 | 0 | 11 | 0 | 11 |
| Bapi Manna | 1 | 0 | 11 | 0 | 11 |
| Abhijit Mal | 1 | 0 | 7 | 0 | 7 |
Latest overs
- Over 4 (DGD, Abhijit Mal): 7 runs, 35/0 – 1 1 1 1 1 2
- Over 3 (DGD, Bapi Manna): 11 runs, 28/0 – 1 1 6 1 1 1
- Over 2 (DGD, Mithilesh Das): 11 runs, 17/0 – 6 1 0lb wd 1 1 1
- Over 1 (DGD, Sayan Shekher Mondal): 6 runs, 6/0 – 1 1 0lb • 4 •
- Over 5 (KJW, Sayan Ghosh): 1 runs, 33/7 – W W • 0b • 1
- Over 4 (KJW, Aritra Chatterjee): 2 runs, 32/5 – 1 0lb 0lb W W 1
