Deccan Gladiators vs UAE Bulls, 2nd Match
Group A 2019 · T10 · · Sheikh Zayed Stadium, Abu Dhabi
Delhi Bulls won by 7 wickets (with 3 balls remaining) (Deccan Gladiators 102/1, UAE Bulls 103/3).
- Deccan Gladiators: 102/1 (10 ov)
- UAE Bulls: 103/3 (9.3 ov)
Match report
Deccan Gladiators (DG) faced UAE Bulls (BUL) in the 2nd Match of Group A 2019, a T10 match, at Sheikh Zayed Stadium, Abu Dhabi. Play began on Friday, 15 November 2019 at 14:45 UTC. Each side bats for up to 10 overs.
UAE Bulls won the toss and chose to bowl. The on-field umpires were Alex Wharf and Ranmore Martinesz, with Roshan Mahanama as match referee.
Deccan Gladiators made 102/1 in 10 overs, with Shane Watson top-scoring on 57 not out from 31 balls. Dushmantha Chameera was the pick of the bowlers with 1 for 19. UAE Bulls made 103/3 in 9.3 overs, with Eoin Morgan top-scoring on 52 not out from 27 balls. Zahir Khan was the pick of the bowlers with 3 for 17.
Result: Delhi Bulls won by 7 wickets (with 3 balls remaining). Eoin Morgan was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Deccan Gladiators · 1st innings: 102/1 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | c Kusal Perera b Dushmantha Chameera | 11 | 8 | 2 | 0 | 137.5 |
| Shane Watson | not out | 57 | 31 | 5 | 2 | 183.87 |
| Anton Devcich | not out | 28 | 22 | 1 | 1 | 127.27 |
Extras: 6 · Did not bat: Bhanuka Rajapaksa, Ben Cutting, Zahir Khan, Fawad Ahmed, Mason Crane, Zahoor Khan, Migael Pretorius, Daniel Lawrence
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 2 | 0 | 22 | 0 | 11 |
| Dushmantha Chameera | 2 | 0 | 19 | 1 | 9.5 |
| Zaheer Khan | 1 | 0 | 13 | 0 | 13 |
| Adil Rashid | 1 | 0 | 12 | 0 | 12 |
| Ravi Rampaul | 2 | 0 | 9 | 0 | 4.5 |
| Ali Khan | 2 | 0 | 25 | 0 | 12.5 |
UAE Bulls · 1st innings: 103/3 (9.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kusal Perera | b Zahir Khan | 8 | 9 | 0 | 0 | 88.89 |
| Paul Stirling | lbw b Zahir Khan | 12 | 4 | 0 | 2 | 300 |
| Muhammad Usman | c Zahoor Khan b Zahir Khan | 7 | 4 | 0 | 1 | 175 |
| Eoin Morgan | not out | 52 | 27 | 5 | 3 | 192.59 |
| Angelo Mathews | not out | 22 | 13 | 2 | 1 | 169.23 |
Extras: 2 · Did not bat: Zaheer Khan, Adil Rashid, Ali Khan, David Willey, Dushmantha Chameera, Ravi Rampaul
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zahir Khan | 2 | 0 | 17 | 3 | 8.5 |
| Migael Pretorius | 1 | 0 | 11 | 0 | 11 |
| Fawad Ahmed | 2 | 0 | 18 | 0 | 9 |
| Mason Crane | 2 | 0 | 25 | 0 | 12.5 |
| Zahoor Khan | 1.3 | 0 | 14 | 0 | 9.33 |
| Ben Cutting | 1 | 0 | 16 | 0 | 16 |
Latest overs
- Over 10 (BUL, Zahoor Khan): 5 runs, 101/3 – 1 4 •
- Over 9 (BUL, Ben Cutting): 16 runs, 96/3 – 1 4 6 1 0b 4
- Over 8 (BUL, Fawad Ahmed): 14 runs, 80/3 – • 1 6 1 • 6
- Over 7 (BUL, Mason Crane): 19 runs, 66/3 – 1 • 4 4 6 4
- Over 6 (BUL, Zahoor Khan): 9 runs, 47/3 – 1 1 4 1 1 1
- Over 5 (BUL, Mason Crane): 6 runs, 38/3 – 1 1 1 1 1 1
