Derbyshire vs Worcestershire, Division 2
County Div 2 2026 · 4day · · County Ground, Derby
Match drawn (Derbyshire 625/8, Worcestershire 312 & 314/7).
- Derbyshire: 625/8 (140.4 ov)
- Worcestershire: 312 (94.1 ov) & 314/7 (120 ov)
Match report
Derbyshire (DER) faced Worcestershire (WOR) in the Division 2 of County Div 2 2026, a 4day match, at County Ground, Derby. Play began on Friday, 3 April 2026 at 10:00 UTC. It is a multi-day match with two innings per side and no limit on overs.
Worcestershire won the toss and chose to bowl. The on-field umpires were Chris Watts and Tom Lungley, with Mike Smith as match referee.
Derbyshire made 625/8 in 140.4 overs, with Martin Andersson top-scoring on 228 from 271 balls. Tom Taylor was the pick of the bowlers with 3 for 160. Worcestershire made 312 in 94.1 overs, with Daniel Lategan top-scoring on 89 from 153 balls. Anuj Dal was the pick of the bowlers with 3 for 22. Worcestershire made 314/7 in 120 overs, with Matthew Waite top-scoring on 66 not out from 141 balls. Mohammad Abbas was the pick of the bowlers with 2 for 31.
Result: Match drawn.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Derbyshire · 1st innings: 625/8 (140.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c Gareth Roderick b Tom Taylor | 50 | 79 | 9 | 0 | 63.29 |
| Caleb Jewell | c Ethan Brookes b Matthew Waite | 56 | 110 | 10 | 0 | 50.91 |
| Matthew Montgomery | c Jake Libby b Oliver Hannon-Dalby | 11 | 33 | 1 | 0 | 33.33 |
| Brooke Guest | c Jake Libby b Tom Taylor | 36 | 57 | 6 | 0 | 63.16 |
| Martin Andersson | c & b Brett D'Oliveira | 228 | 271 | 26 | 2 | 84.13 |
| Luis Reece | c Ethan Brookes b Brett D'Oliveira | 114 | 168 | 14 | 0 | 67.86 |
| Anuj Dal | b Tom Taylor | 55 | 79 | 5 | 0 | 69.62 |
| Zak Chappell | not out | 33 | 33 | 4 | 1 | 100 |
| Ben Aitchison | c Jake Libby b Adam Finch | 17 | 18 | 2 | 1 | 94.44 |
Extras: 25 · Did not bat: Shoaib Bashir, Mohammad Abbas
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 29 | 0 | 160 | 3 | 5.52 |
| Oliver Hannon-Dalby | 24 | 3 | 92 | 1 | 3.83 |
| Adam Finch | 24.3 | 5 | 99 | 1 | 4.04 |
| Matthew Waite | 24 | 4 | 89 | 1 | 3.71 |
| Ethan Brookes | 12.1 | 1 | 53 | 0 | 4.36 |
| Brett D'Oliveira | 23 | 1 | 98 | 2 | 4.26 |
| Jake Libby | 4 | 0 | 18 | 0 | 4.5 |
Worcestershire · 1st innings: 312 (94.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | run out | 89 | 153 | 12 | 0 | 58.17 |
| Jake Libby | c Caleb Jewell b Zak Chappell | 24 | 57 | 4 | 0 | 42.11 |
| Kashif Ali | lbw b Zak Chappell | 5 | 9 | 1 | 0 | 55.56 |
| Adam Hose | c Brooke Guest b Luis Reece | 42 | 93 | 4 | 0 | 45.16 |
| Brett D'Oliveira | c Ben Aitchison b Shoaib Bashir | 50 | 100 | 8 | 0 | 50 |
| Gareth Roderick | lbw b Ben Aitchison | 1 | 5 | 0 | 0 | 20 |
| Ethan Brookes | lbw b Martin Andersson | 35 | 52 | 4 | 0 | 67.31 |
| Matthew Waite | b Anuj Dal | 17 | 58 | 2 | 0 | 29.31 |
| Tom Taylor | not out | 21 | 37 | 3 | 0 | 56.76 |
| Adam Finch | c Ben Aitchison b Anuj Dal | 0 | 3 | 0 | 0 | 0 |
| Oliver Hannon-Dalby | b Anuj Dal | 1 | 2 | 0 | 0 | 50 |
Extras: 27
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 21 | 4 | 70 | 0 | 3.33 |
| Luis Reece | 8 | 0 | 37 | 1 | 4.63 |
| Ben Aitchison | 22 | 3 | 57 | 1 | 2.59 |
| Anuj Dal | 14.1 | 6 | 22 | 3 | 1.55 |
| Shoaib Bashir | 7 | 1 | 27 | 1 | 3.86 |
| Zak Chappell | 15 | 0 | 58 | 2 | 3.87 |
| Martin Andersson | 7 | 0 | 22 | 1 | 3.14 |
Worcestershire · 2nd innings: 314/7 (120 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | c Brooke Guest b Ben Aitchison | 49 | 107 | 7 | 0 | 45.79 |
| Jake Libby | c Brooke Guest b Mohammad Abbas | 15 | 45 | 2 | 0 | 33.33 |
| Kashif Ali | c Anuj Dal b Mohammad Abbas | 7 | 31 | 0 | 0 | 22.58 |
| Adam Hose | c Brooke Guest b Martin Andersson | 52 | 131 | 7 | 0 | 39.69 |
| Brett D'Oliveira | lbw b Ben Aitchison | 37 | 79 | 6 | 0 | 46.84 |
| Gareth Roderick | b Shoaib Bashir | 9 | 20 | 1 | 0 | 45 |
| Ethan Brookes | b Martin Andersson | 34 | 123 | 6 | 0 | 27.64 |
| Matthew Waite | not out | 66 | 141 | 6 | 0 | 46.81 |
| Tom Taylor | not out | 23 | 44 | 3 | 0 | 52.27 |
Extras: 22 · Did not bat: Adam Finch, Oliver Hannon-Dalby
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zak Chappell | 19 | 4 | 56 | 0 | 2.95 |
| Anuj Dal | 11 | 1 | 32 | 0 | 2.91 |
| Mohammad Abbas | 19 | 9 | 31 | 2 | 1.63 |
| Ben Aitchison | 24 | 6 | 65 | 2 | 2.71 |
| Martin Andersson | 15 | 3 | 42 | 2 | 2.8 |
| Matthew Montgomery | 4 | 1 | 8 | 0 | 2 |
| Luis Reece | 1 | 0 | 5 | 0 | 5 |
| Shoaib Bashir | 27 | 7 | 55 | 1 | 2.04 |