Darmstadt CC e.V vs Farmers, 12th Match
Championship Week 2025 · T10 · · Cartama Oval, Cartama
Farmers won by 9 wickets (with 5 balls remaining) (Darmstadt CC e.V 89/5, Farmers 91/1).
- Darmstadt CC e.V: 89/5 (5 ov)
- Farmers: 91/1 (4.1 ov)
Match report
Darmstadt CC e.V (DCC) faced Farmers (FAR) in the 12th Match of Championship Week 2025, a T10 match, at Cartama Oval, Cartama. Play began on Thursday, 20 March 2025 at 09:30 UTC. Each side bats for up to 10 overs.
Farmers won the toss and chose to bowl. The on-field umpires were Aaron Page and Charles Croucher, with Ian Ramage as match referee.
Darmstadt CC e.V made 89/5 in 5 overs, with Azmat Ali top-scoring on 30 from 8 balls. Scott Van Breda was the pick of the bowlers with 2 for 12. Farmers made 91/1 in 4.1 overs, with Julius Sumerauer top-scoring on 46 from 15 balls. Waqar Muzzamil was the pick of the bowlers with 1 for 23.
Result: Farmers won by 9 wickets (with 5 balls remaining).
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Darmstadt CC e.V · 1st innings: 89/5 (5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azmat Ali | c Scott Van Breda b William Perchard | 30 | 8 | 1 | 4 | 375 |
| Abdul Shakoor Rahimzei | c James Smith b Julius Sumerauer | 13 | 5 | 0 | 2 | 260 |
| Qudratullah Olfat | c Zak Tribe b Toby Britton | 17 | 7 | 1 | 2 | 242.86 |
| Steffen Solomon | not out | 22 | 6 | 2 | 2 | 366.67 |
| Pranav Nath | c William Perchard b Scott Van Breda | 1 | 2 | 0 | 0 | 50 |
| Majeed Nasseri | c Zak Tribe b Scott Van Breda | 0 | 1 | 0 | 0 | 0 |
| Waqar Muzzamil | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 5 · Did not bat: Adnan Nazir, Abdul Rasheed, Shafiullah Niazi, Parwaiz Akhoudzada
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tommy Sturgess | 1 | 0 | 21 | 0 | 21 |
| Julius Sumerauer | 1 | 0 | 7 | 1 | 7 |
| William Perchard | 1 | 0 | 29 | 1 | 29 |
| Toby Britton | 1 | 0 | 20 | 1 | 20 |
| Scott Van Breda | 1 | 0 | 12 | 2 | 12 |
Farmers · 1st innings: 91/1 (4.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zak Tribe | not out | 32 | 10 | 1 | 4 | 320 |
| Julius Sumerauer | c Steffen Solomon b Waqar Muzzamil | 46 | 15 | 1 | 6 | 306.67 |
| Christian Purchase | not out | 6 | 1 | 0 | 1 | 600 |
Extras: 7 · Did not bat: Rhys Palmer, William Perchard, James Smith, Toby Britton, Jack Kemp, Adam Bradbury, Tommy Sturgess, Scott Van Breda
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Rasheed | 1 | 0 | 28 | 0 | 28 |
| Pranav Nath | 1 | 0 | 11 | 0 | 11 |
| Parwaiz Akhoudzada | 1 | 0 | 23 | 0 | 23 |
| Waqar Muzzamil | 1 | 0 | 23 | 1 | 23 |
| Shafiullah Niazi | 0.1 | 0 | 6 | 0 | 36 |
Latest overs
- Over 5 (FAR, Shafiullah Niazi): 6 runs, 92/1 – 6
- Over 4 (FAR, Waqar Muzzamil): 24 runs, 86/1 – 6 W 6 1 wd wd nb1 6 1
- Over 3 (FAR, Parwaiz Akhoudzada): 23 runs, 62/0 – 1 6 6 1 wd wd 1 6
- Over 2 (FAR, Pranav Nath): 11 runs, 39/0 – 1 • 4 1 4 1
- Over 1 (FAR, Abdul Rasheed): 28 runs, 28/0 – 1 6 6 1 6 wd 6 wd
- Over 5 (DCC, Scott Van Breda): 12 runs, 89/5 – 4 6 1 W W 1
