Dreux Cricket Club vs CIYMS Cricket Club, 4th Match
Championship Week 2023 · T10 · · Cartama Oval, Cartama
CIYMS Cricket Club won by 11 runs (Dreux Cricket Club 126/6, CIYMS Cricket Club 137/2).
- Dreux Cricket Club: 126/6 (10 ov)
- CIYMS Cricket Club: 137/2 (10 ov)
Match report
Dreux Cricket Club (DCC) faced CIYMS Cricket Club (CIY) in the 4th Match of Championship Week 2023, a T10 match, at Cartama Oval, Cartama. Play began on Monday, 20 March 2023 at 16:30 UTC. Each side bats for up to 10 overs.
CIYMS Cricket Club won the toss and chose to bat. The on-field umpires were Asad Ali and Charles Croucher, with Robert Kemming as match referee.
CIYMS Cricket Club made 137/2 in 10 overs, with Christopher Dougherty top-scoring on 62 not out from 27 balls. Usman Khan was the pick of the bowlers with 1 for 15. Dreux Cricket Club made 126/6 in 10 overs, with Muhammad Rafah top-scoring on 47 from 20 balls. Carson McCullough was the pick of the bowlers with 2 for 43.
Result: CIYMS Cricket Club won by 11 runs. Christopher Dougherty was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
CIYMS Cricket Club · 1st innings: 137/2 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason van der Merwe | c Muhammad Rafah b Tabish Bhatti | 34 | 15 | 5 | 2 | 226.67 |
| Christopher Dougherty | not out | 62 | 27 | 7 | 4 | 229.63 |
| Carson McCullough | c Afridi Yaseen b Usman Khan | 25 | 12 | 1 | 3 | 208.33 |
| John Matchett | not out | 6 | 6 | 0 | 0 | 100 |
Extras: 10 · Did not bat: Jack Beattie, Mark Best, Jacob Mulder, Chris Robinson, Oliver Topping, Allen Coulter, Adam Kennedy
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Afridi Yaseen | 2 | 0 | 33 | 0 | 16.5 |
| Wahid Abdul | 2 | 0 | 26 | 0 | 13 |
| Abdurrahman Ahmadzai | 2 | 0 | 33 | 0 | 16.5 |
| Tabish Bhatti | 2 | 0 | 28 | 1 | 14 |
| Usman Khan | 2 | 0 | 15 | 1 | 7.5 |
Dreux Cricket Club · 1st innings: 126/6 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamza Niaz | c John Matchett b Carson McCullough | 24 | 11 | 5 | 0 | 218.18 |
| Ahmad Nabi | b Mark Best | 12 | 9 | 0 | 1 | 133.33 |
| Muhammad Rafah | c Jack Beattie b Carson McCullough | 47 | 20 | 2 | 5 | 235 |
| Mohammad Nisar | run out (Christopher Dougherty) | 25 | 12 | 0 | 3 | 208.33 |
| Kamran Ahmadzai | c Chris Robinson b Allen Coulter | 10 | 3 | 1 | 1 | 333.33 |
| Abdurrahman Ahmadzai | c John Matchett b Jacob Mulder | 0 | 1 | 0 | 0 | 0 |
| Tabish Bhatti | not out | 1 | 2 | 0 | 0 | 50 |
| Usman Khan | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 5 · Did not bat: Afridi Yaseen, Ammar Zahir, Wahid Abdul
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Mulder | 2 | 0 | 27 | 1 | 13.5 |
| Allen Coulter | 2 | 0 | 19 | 1 | 9.5 |
| Carson McCullough | 2 | 0 | 43 | 2 | 21.5 |
| Adam Kennedy | 2 | 0 | 18 | 0 | 9 |
| Mark Best | 2 | 0 | 19 | 1 | 9.5 |
Latest overs
- Over 10 (DCC, Allen Coulter): 7 runs, 127/6 – 1 1 1 • W 4
- Over 9 (DCC, Jacob Mulder): 20 runs, 120/5 – • W W wd 6 6 6
- Over 8 (DCC, Carson McCullough): 28 runs, 100/3 – 6 W wd wd 6 6 wd 6 1
- Over 7 (DCC, Mark Best): 6 runs, 72/2 – 1 1 1 1 1 1
- Over 6 (DCC, Adam Kennedy): 9 runs, 66/2 – • 1 1 • 1 4 nb1
- Over 5 (DCC, Mark Best): 13 runs, 57/2 – 1 4 1 W 6 1
