Budapest Blinders vs Debrecen Vikings, 25th Match
Regular Season 2023 · T10 · · GB Oval, Szodliget
Budapest Blinders won by 8 wickets (with 12 balls remaining) (Budapest Blinders 116/2, Debrecen Vikings 112/6).
- Budapest Blinders: 116/2 (8 ov)
- Debrecen Vikings: 112/6 (10 ov)
Match report
Budapest Blinders (BUB) faced Debrecen Vikings (DBV) in the 25th Match of Regular Season 2023, a T10 match, at GB Oval, Szodliget. Play began on Friday, 7 July 2023 at 15:15 UTC. Each side bats for up to 10 overs.
Debrecen Vikings won the toss and chose to bat. The on-field umpires were Duncan Shoebridge and Cicil Kurian, with Tyrone Peters as match referee.
Debrecen Vikings made 112/6 in 10 overs, with Usama Kajla top-scoring on 76 not out from 37 balls. Ali Yalmaz was the pick of the bowlers with 4 for 7. Budapest Blinders made 116/2 in 8 overs, with Asanka Weligamage top-scoring on 72 not out from 24 balls. Hasnain Fiaz was the pick of the bowlers with 1 for 29.
Result: Budapest Blinders won by 8 wickets (with 12 balls remaining). Asanka Weligamage was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Debrecen Vikings · 1st innings: 112/6 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mamoon Khan | run out (Sandeep Mohandas) | 5 | 2 | 1 | 0 | 250 |
| Ahmed Khan | b Maanav Nayak | 12 | 9 | 1 | 1 | 133.33 |
| Usama Kajla | not out | 76 | 37 | 5 | 6 | 205.41 |
| Faris Iqbal | c Maanav Nayak b Ali Yalmaz | 3 | 4 | 0 | 0 | 75 |
| Usama Habib | c Kamran Wahid b Ali Yalmaz | 0 | 4 | 0 | 0 | 0 |
| Usaar Ghori | c Asanka Weligamage b Ali Yalmaz | 6 | 4 | 0 | 1 | 150 |
| Hafizullah Noori | b Ali Yalmaz | 0 | 1 | 0 | 0 | 0 |
| Hasnain Fiaz | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 10 · Did not bat: Wahab Baig, Ali Shan Nawaz, Hassan Nazir
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Mohandas | 2 | 0 | 22 | 0 | 11 |
| Kamran Wahid | 1 | 0 | 11 | 0 | 11 |
| Abbas Ghani | 2 | 0 | 23 | 0 | 11.5 |
| Maanav Nayak | 2 | 0 | 24 | 1 | 12 |
| Ali Yalmaz | 2 | 0 | 7 | 4 | 3.5 |
| Ibrar Ahmad | 1 | 0 | 18 | 0 | 18 |
Budapest Blinders · 1st innings: 116/2 (8 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abbas Ghani | c Usama Habib b Ahmed Khan | 8 | 7 | 0 | 1 | 114.29 |
| Steffan Gooch | c & b Hasnain Fiaz | 25 | 15 | 2 | 1 | 166.67 |
| Asanka Weligamage | not out | 72 | 24 | 2 | 10 | 300 |
| Amjad Aziz | not out | 7 | 3 | 0 | 1 | 233.33 |
Extras: 4 · Did not bat: Ali Farasat, Ibrar Ahmad, Sandeep Mohandas, Kamran Wahid, Ali Yalmaz, Mecit Ozturk, Maanav Nayak
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faris Iqbal | 2 | 0 | 19 | 0 | 9.5 |
| Ahmed Khan | 2 | 0 | 31 | 1 | 15.5 |
| Usama Habib | 1 | 0 | 26 | 0 | 26 |
| Hasnain Fiaz | 2 | 0 | 29 | 1 | 14.5 |
| Usaar Ghori | 1 | 0 | 11 | 0 | 11 |
Latest overs
- Over 8 (BUB, Hasnain Fiaz): 14 runs, 117/2 – 6 1 1 • W 6
- Over 7 (BUB, Usaar Ghori): 11 runs, 103/1 – • 4 1 1 1 4
- Over 6 (BUB, Hasnain Fiaz): 16 runs, 92/1 – 6 1 nb2 • wd 1 4 •
- Over 5 (BUB, Ahmed Khan): 21 runs, 76/1 – 6 6 6 1 1 1
- Over 4 (BUB, Usama Habib): 26 runs, 55/1 – 6 6 6 • 6 wd 1
- Over 3 (BUB, Faris Iqbal): 14 runs, 29/1 – • wd • • 6 6 1