Badalona Shaheen CC vs Men In Blue CC, 36th Match
Group A 2022 · T10 · · Montjuïc Olympic Ground, Barcelona
Badalona Shaheen CC won by 55 runs (Badalona Shaheen CC 229/2, Men In Blue CC 174/1).
- Badalona Shaheen CC: 229/2 (10 ov)
- Men In Blue CC: 174/1 (10 ov)
Badalona Shaheen CC · 1st innings: 229/2 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Babar Khan | c Sreejith Nair b Harpreet Singh Sodhi | 52 | 18 | 3 | 6 | 288.89 |
| Malik Mati Ur Rehman | hit wicket b Sreejith Nair | 101 | 27 | 6 | 12 | 374.07 |
| Khizar Ali | not out | 58 | 16 | 3 | 7 | 362.5 |
| Farrukh Sohail | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 17 · Did not bat: Dilawar Khan, Naeem Hussain, Sajawal Khan, Adeel Abbas, Sami Ur Rehman, Maxi Hoeck, Muhammad Uneeb Shah
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Borikar | 2 | 0 | 34 | 0 | 17 |
| Sourabh Tiwari | 1 | 0 | 25 | 0 | 25 |
| Amit Bedaka | 2 | 0 | 41 | 0 | 20.5 |
| Shankar Kaligatla | 1 | 0 | 23 | 0 | 23 |
| Harpreet Singh Sodhi | 2 | 0 | 44 | 1 | 22 |
| Naresh Kumar | 1 | 0 | 26 | 0 | 26 |
| Sreejith Nair | 1 | 0 | 35 | 1 | 35 |
Men In Blue CC · 1st innings: 174/1 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naresh Kumar | c Khizar Ali b Muhammad Uneeb Shah | 24 | 14 | 4 | 1 | 171.43 |
| Surya Balu | not out | 52 | 28 | 4 | 3 | 185.71 |
| Snehith Reddy | not out | 82 | 25 | 0 | 11 | 328 |
Extras: 16 · Did not bat: Shankar Kaligatla, Abhishek Borikar, Harpreet Singh Sodhi, Sourabh Tiwari, Amit Bedaka, Sanjeev Tiwari, Harihar Sridhar, Rahul Maheshwari, Sreejith Nair
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sami Ur Rehman | 2 | 0 | 32 | 0 | 16 |
| Farrukh Sohail | 2 | 0 | 30 | 0 | 15 |
| Dilawar Khan | 2 | 0 | 28 | 0 | 14 |
| Muhammad Uneeb Shah | 2 | 0 | 27 | 1 | 13.5 |
| Adeel Abbas | 1 | 0 | 12 | 0 | 12 |
| Sajawal Khan | 0.1 | 0 | 28 | 0 | 168 |
| Malik Mati Ur Rehman | 0.5 | 0 | 17 | 0 | 20.4 |
Latest overs
- Over 10 (MBCC, Sajawal Khan): 48 runs, 181/1 – 6 2 6 1 1 wd nb7 6 nb7 wd nb7
- Over 9 (MBCC, Adeel Abbas): 12 runs, 133/1 – • wd 1 wd 1 • 1 6 wd
- Over 8 (MBCC, Muhammad Uneeb Shah): 16 runs, 121/1 – 1 • 1 nb7 nb2 1 1 1
- Over 7 (MBCC, Dilawar Khan): 12 runs, 105/1 – 1 1 1 3 6 •
- Over 6 (MBCC, Farrukh Sohail): 21 runs, 93/1 – 6 1 nb3 1 1 6 1 wd
- Over 5 (MBCC, Muhammad Uneeb Shah): 13 runs, 72/1 – 6 6 W • • 1
