Bohemian CC vs United CC, 11th Match
Regular Season 2023 · T10 · · Scott Page Field, Prague
Bohemian CC won by 7 wickets (With 5 balls remaining) (Bohemian CC 122/3, United CC 121/4).
- Bohemian CC: 122/3 (9.1 ov)
- United CC: 121/4 (10 ov)
Match report
Bohemian CC (BCC) faced United CC (UCC) in the 11th Match of Regular Season 2023, a T10 match, at Scott Page Field, Prague. Play began on Wednesday, 19 July 2023 at 07:15 UTC. Each side bats for up to 10 overs.
United CC won the toss and chose to bat. The on-field umpires were Abdullah Al Mahmud and Pete Vincent, with Charles Croucher as match referee.
United CC made 121/4 in 10 overs, with Ayush Sharma top-scoring on 42 from 19 balls. Javed Iqbal was the pick of the bowlers with 2 for 13. Bohemian CC made 122/3 in 9.1 overs, with Sahil Grover top-scoring on 59 not out from 24 balls. Ali Sittar was the pick of the bowlers with 1 for 15.
Result: Bohemian CC won by 7 wickets (With 5 balls remaining). Sahil Grover was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
United CC · 1st innings: 121/4 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rhuturaj Magare | c Kamaldeep Singh b Javed Iqbal | 11 | 7 | 2 | 0 | 157.14 |
| Piyushsingh Baghel | b Javed Iqbal | 14 | 9 | 3 | 0 | 155.56 |
| Sunil Zutshi | run out (Sahil Grover) | 8 | 10 | 0 | 0 | 80 |
| Pramod Bagauly | not out | 33 | 17 | 3 | 2 | 194.12 |
| Ayush Sharma | b Sazib Bhuiyan | 42 | 19 | 4 | 3 | 221.05 |
Extras: 13 · Did not bat: Abhimanyu Singh, Ali Sittar, Vatsal Kansara, Mustafa Nawab, Ghanshyam Kumar, Amandeep Bindra Singh
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Javed Iqbal | 2 | 0 | 13 | 2 | 6.5 |
| Zeeshan Azeem | 2 | 0 | 34 | 0 | 17 |
| Waseem Sardar Khan | 1 | 0 | 17 | 0 | 17 |
| Saqlain Saqib Mukhtar | 2 | 0 | 12 | 0 | 6 |
| Sazib Bhuiyan | 2 | 0 | 21 | 1 | 10.5 |
| Kamaldeep Singh | 1 | 0 | 19 | 0 | 19 |
Bohemian CC · 1st innings: 122/3 (9.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Worndl | c Abhimanyu Singh b Mustafa Nawab | 0 | 1 | 0 | 0 | 0 |
| Sahil Grover | not out | 59 | 24 | 5 | 5 | 245.83 |
| Sazib Bhuiyan | c Ghanshyam Kumar b Piyushsingh Baghel | 16 | 10 | 3 | 0 | 160 |
| Rohit Khungar | c Abhimanyu Singh b Ali Sittar | 6 | 8 | 1 | 0 | 75 |
| Zahid Mahmood | not out | 32 | 13 | 3 | 2 | 246.15 |
Extras: 9 · Did not bat: Saqlain Saqib Mukhtar, Javed Iqbal, Waseem Sardar Khan, Saurabh Kakaria, Kamaldeep Singh, Zeeshan Azeem
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafa Nawab | 2 | 0 | 32 | 1 | 16 |
| Amandeep Bindra Singh | 1.1 | 0 | 19 | 0 | 16.29 |
| Piyushsingh Baghel | 2 | 0 | 19 | 1 | 9.5 |
| Ali Sittar | 2 | 0 | 15 | 1 | 7.5 |
| Rhuturaj Magare | 1 | 0 | 22 | 0 | 22 |
| Ghanshyam Kumar | 1 | 0 | 11 | 0 | 11 |
Latest overs
- Over 10 (BCC, Amandeep Bindra Singh): 2 runs, 119/3 – wd 1
- Over 9 (BCC, Ghanshyam Kumar): 11 runs, 117/3 – 1 1 6 wd • • 2
- Over 8 (BCC, Mustafa Nawab): 19 runs, 106/3 – 6 2 1 2 4 4
- Over 7 (BCC, Rhuturaj Magare): 22 runs, 87/3 – 4 6 4 1 6 0b wd
- Over 6 (BCC, Ali Sittar): 10 runs, 65/3 – 4 1 1 W • 4
- Over 5 (BCC, Piyushsingh Baghel): 14 runs, 55/2 – 6 6 • 2 0lb •
