Bangladesh W vs India W, 1st T20I
India Women tour of Bangladesh 2023 · T20I · · Shere Bangla National Stadium, Mirpur, Dhaka
India W won by 7 wickets (with 22 balls remaining) (Bangladesh W 114/5, India W 118/3).
- Bangladesh W: 114/5 (20 ov)
- India W: 118/3 (16.2 ov)
Match report
Bangladesh W (BAN-W) faced India W (IND-W) in the 1st T20I of India Women tour of Bangladesh 2023, a T20I match, at Shere Bangla National Stadium, Mirpur, Dhaka. Play began on Sunday, 9 July 2023 at 08:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
India W won the toss and chose to bowl. The on-field umpires were Ali Arman and Mahfuzur Rahman, with Enamul Haque as match referee.
Bangladesh W made 114/5 in 20 overs, with Shorna Akter top-scoring on 28 not out from 28 balls. Pooja Vastrakar was the pick of the bowlers with 1 for 16. India W made 118/3 in 16.2 overs, with Harmanpreet Kaur top-scoring on 54 not out from 35 balls. Sultana Khatun was the pick of the bowlers with 2 for 25.
Result: India W won by 7 wickets (with 22 balls remaining). Harmanpreet Kaur was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Bangladesh W · 1st innings: 114/5 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shathi Rani | b Pooja Vastrakar | 22 | 26 | 4 | 0 | 84.62 |
| Shamima Sultana | c Jemimah Rodrigues b Minnu Mani | 17 | 13 | 2 | 1 | 130.77 |
| Sobhana Mostary | st Yastika Bhatia b Shafali Verma | 23 | 33 | 2 | 0 | 69.7 |
| Nigar Sultana | run out (Yastika Bhatia) | 2 | 7 | 0 | 0 | 28.57 |
| Shorna Akter | not out | 28 | 28 | 0 | 2 | 100 |
| Ritu Moni | run out (Pooja Vastrakar) | 11 | 13 | 0 | 0 | 84.62 |
| Nahida Akter | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 11 · Did not bat: Sultana Khatun, Rabeya Khan, Marufa Akter, Salma Khatun
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pooja Vastrakar | 4 | 1 | 16 | 1 | 4 |
| Amanjot Kaur | 2 | 0 | 19 | 0 | 9.5 |
| Deepti Sharma | 4 | 0 | 14 | 0 | 3.5 |
| Minnu Mani | 3 | 0 | 21 | 1 | 7 |
| Bareddy Anusha | 4 | 0 | 24 | 0 | 6 |
| Shafali Verma | 3 | 0 | 18 | 1 | 6 |
India W · 1st innings: 118/3 (16.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shafali Verma | lbw b Marufa Akter | 0 | 3 | 0 | 0 | 0 |
| Smriti Mandhana | st Nigar Sultana b Sultana Khatun | 38 | 34 | 5 | 0 | 111.76 |
| Jemimah Rodrigues | b Sultana Khatun | 11 | 14 | 2 | 0 | 78.57 |
| Harmanpreet Kaur | not out | 54 | 35 | 6 | 2 | 154.29 |
| Yastika Bhatia | not out | 9 | 12 | 1 | 0 | 75 |
Extras: 6 · Did not bat: Harleen Deol, Deepti Sharma, Pooja Vastrakar, Amanjot Kaur, Bareddy Anusha, Minnu Mani
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 1 | 18 | 1 | 6 |
| Salma Khatun | 3.2 | 0 | 32 | 0 | 9.6 |
| Sultana Khatun | 4 | 0 | 25 | 2 | 6.25 |
| Rabeya Khan | 3 | 0 | 22 | 0 | 7.33 |
| Nahida Akter | 3 | 0 | 18 | 0 | 6 |
Latest overs
- Over 17 (IND-W, Salma Khatun): 10 runs, 115/3 – 4 6
- Over 16 (IND-W, Nahida Akter): 3 runs, 105/3 – • 1 1 • • 1
- Over 15 (IND-W, Salma Khatun): 9 runs, 102/3 – 1 1 • 4 1wd 1 •
- Over 14 (IND-W, Sultana Khatun): 5 runs, 93/3 – 1 • 1 2 1 W
- Over 13 (IND-W, Rabeya Khan): 13 runs, 88/2 – 4 • 1 1 6 1
- Over 12 (IND-W, Sultana Khatun): 7 runs, 75/2 – 2 1 1 • 1 2
