Bangladesh W vs Australia W, 1st T20I
Australia Women tour of Bangladesh 2024 · T20I · · Shere Bangla National Stadium, Mirpur, Dhaka
Australia W won by 10 wickets (with 42 balls remaining) (Bangladesh W 126/4, Australia W 127/0).
- Bangladesh W: 126/4 (20 ov)
- Australia W: 127/0 (13 ov)
Match report
Bangladesh W (BAN-W) faced Australia W (AUS-W) in the 1st T20I of Australia Women tour of Bangladesh 2024, a T20I match, at Shere Bangla National Stadium, Mirpur, Dhaka. Play began on Sunday, 31 March 2024 at 06:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Bangladesh W won the toss and chose to bat. The on-field umpires were Ali Arman and Vrinda Rathi, with Akhtar Ahmad as match referee.
Bangladesh W made 126/4 in 20 overs, with Nigar Sultana top-scoring on 62 not out from 63 balls. Sophie Molineux was the pick of the bowlers with 2 for 25. Australia W made 127/0 in 13 overs, with Alyssa Healy top-scoring on 65 not out from 42 balls.
Result: Australia W won by 10 wickets (with 42 balls remaining). Alyssa Healy was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Bangladesh W · 1st innings: 126/4 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dilara Akter | c Annabel Sutherland b Sophie Molineux | 0 | 1 | 0 | 0 | 0 |
| Murshida Khatun | lbw b Georgia Wareham | 20 | 27 | 1 | 0 | 74.07 |
| Sobhana Mostary | b Tayla Vlaeminck | 0 | 8 | 0 | 0 | 0 |
| Nigar Sultana | not out | 62 | 63 | 7 | 0 | 98.41 |
| Fahima Khatun | b Sophie Molineux | 27 | 21 | 2 | 1 | 128.57 |
| Shorna Akter | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 16 · Did not bat: Nahida Akter, Rabeya Khan, Shorifa Khatun, Marufa Akter, Sultana Khatun
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sophie Molineux | 4 | 1 | 25 | 2 | 6.25 |
| Tayla Vlaeminck | 4 | 0 | 30 | 1 | 7.5 |
| Ashleigh Gardner | 4 | 0 | 21 | 0 | 5.25 |
| Georgia Wareham | 4 | 0 | 18 | 1 | 4.5 |
| Annabel Sutherland | 2 | 0 | 12 | 0 | 6 |
| Grace Harris | 2 | 0 | 18 | 0 | 9 |
Australia W · 1st innings: 127/0 (13 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alyssa Healy | not out | 65 | 42 | 9 | 1 | 154.76 |
| Beth Mooney | not out | 55 | 36 | 9 | 0 | 152.78 |
Extras: 7 · Did not bat: Ellyse Perry, Ashleigh Gardner, Tahlia McGrath, Phoebe Litchfield, Grace Harris, Annabel Sutherland, Georgia Wareham, Sophie Molineux, Tayla Vlaeminck
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 19 | 0 | 6.33 |
| Nahida Akter | 3 | 0 | 35 | 0 | 11.67 |
| Sultana Khatun | 2 | 0 | 13 | 0 | 6.5 |
| Rabeya Khan | 2 | 0 | 19 | 0 | 9.5 |
| Fahima Khatun | 1 | 0 | 11 | 0 | 11 |
| Shorifa Khatun | 1 | 0 | 11 | 0 | 11 |
| Shorna Akter | 1 | 0 | 12 | 0 | 12 |
Latest overs
- Over 13 (AUS-W, Shorna Akter): 12 runs, 120/0 – 4 2 • 4 1 1
- Over 12 (AUS-W, Nahida Akter): 12 runs, 108/0 – 2 4 4 1 1 •
- Over 11 (AUS-W, Shorifa Khatun): 11 runs, 96/0 – 4 • 1 1 1 4
- Over 10 (AUS-W, Fahima Khatun): 11 runs, 85/0 – 1 1 2 1 2 4
- Over 9 (AUS-W, Rabeya Khan): 16 runs, 74/0 – 4 1 4 2 1 4
- Over 8 (AUS-W, Sultana Khatun): 7 runs, 58/0 – 0lb 1 • 1 4 1
