Afghanistan Pathans vs Asian Stars, 1st Match
Regular Season 2025 · T20 · · Miraj International Cricket Stadium, Upli Odan, Rajasthan
Asian Stars won by 6 wickets (with 1 ball remaining) (Afghanistan Pathans 216/3, Asian Stars 221/4).
- Afghanistan Pathans: 216/3 (20 ov)
- Asian Stars: 221/4 (19.5 ov)
Match report
Afghanistan Pathans (AP) faced Asian Stars (AS) in the 1st Match of Regular Season 2025, a T20 match, at Miraj International Cricket Stadium, Upli Odan, Rajasthan. Play began on Monday, 10 March 2025 at 09:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Afghanistan Pathans won the toss and chose to bat.
Afghanistan Pathans made 216/3 in 20 overs, with Shoaib Khan top-scoring on 100 not out from 62 balls. Pawan Suyal was the pick of the bowlers with 2 for 21. Asian Stars made 221/4 in 19.5 overs, with Mehran Khan top-scoring on 109 not out from 52 balls. Ashraf Pathan was the pick of the bowlers with 1 for 27.
Result: Asian Stars won by 6 wickets (with 1 ball remaining). Mehran Khan was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Afghanistan Pathans · 1st innings: 216/3 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asad Pathan | c Swapnil Patil b Ishwar Pandey | 5 | 8 | 0 | 0 | 62.5 |
| Mausib Khan | c Sarul Kanwar b Pawan Suyal | 12 | 10 | 0 | 1 | 120 |
| Shoaib Khan | not out | 100 | 62 | 7 | 7 | 161.29 |
| Asghar Afghan | b Pawan Suyal | 65 | 36 | 7 | 4 | 180.56 |
| Ayaan Khan | not out | 5 | 6 | 0 | 0 | 83.33 |
Extras: 29 · Did not bat: Ashraf Pathan, Khalid Khatib, Gurpreet Gurpreet, Mahaboob Alam, Farman Ahmed, Sahejad Pathan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pawan Suyal | 4 | 0 | 21 | 2 | 5.25 |
| Ishwar Pandey | 4 | 0 | 54 | 1 | 13.5 |
| Ankit Narwal | 3 | 0 | 32 | 0 | 10.67 |
| Tinu Kundu | 3 | 0 | 39 | 0 | 13 |
| Dilshan Munaweera | 3 | 0 | 20 | 0 | 6.67 |
| Mehran Khan | 3 | 0 | 44 | 0 | 14.67 |
Asian Stars · 1st innings: 221/4 (19.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rishi Dhawan | b Mahaboob Alam | 3 | 5 | 0 | 0 | 60 |
| Ankit Narwal | c Sahejad Pathan b Ashraf Pathan | 39 | 30 | 4 | 1 | 130 |
| Kashyap Prajapati | c Gurpreet Gurpreet b Sahejad Pathan | 17 | 9 | 4 | 0 | 188.89 |
| Dilshan Munaweera | c Gurpreet Gurpreet b Ayaan Khan | 1 | 4 | 0 | 0 | 25 |
| Mehran Khan | not out | 109 | 52 | 9 | 8 | 209.62 |
| Raghav Dhawan | not out | 34 | 20 | 0 | 3 | 170 |
Extras: 18 · Did not bat: Swapnil Patil, Pawan Suyal, Ishwar Pandey, Tinu Kundu, Sarul Kanwar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sahejad Pathan | 3.5 | 0 | 42 | 1 | 10.96 |
| Mahaboob Alam | 3 | 0 | 38 | 1 | 12.67 |
| Ayaan Khan | 4 | 0 | 56 | 1 | 14 |
| Khalid Khatib | 3 | 0 | 33 | 0 | 11 |
| Ashraf Pathan | 4 | 0 | 27 | 1 | 6.75 |
| Farman Ahmed | 2 | 0 | 23 | 0 | 11.5 |
Latest overs
- Over 20 (AS, Sahejad Pathan): 9 runs, 220/4 – 6 • 2 0b 1
- Over 19 (AS, Ayaan Khan): 17 runs, 211/4 – • 2 2 6 6 1
- Over 18 (AS, Khalid Khatib): 13 runs, 194/4 – 1 1 1 1 • 6 2wd
- Over 17 (AS, Sahejad Pathan): 14 runs, 181/4 – 2 4 1 2 1 4
- Over 16 (AS, Ayaan Khan): 11 runs, 167/4 – 0lb 4 1 1 4 1
- Over 15 (AS, Mahaboob Alam): 11 runs, 156/4 – 4 1 nb2 • 1 1 1
