Laurie Evans
- Role
- Batsman
- Country
- England
- Born
- 1987-10-12
- Batting
- right-hand-bat
- Bowling
- right-arm-offbreak
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 335 | 110 | 41.88 | 96.82 | 1 | 1 |
| T20 | 259 | 242 | 6100 | 118 | 31.28 | 138.98 | 3 | 35 |
| 4day | 5 | 9 | 193 | 65 | 21.44 | 61.46 | 0 | 1 |
| T10 | 30 | 26 | 314 | 38 | 14.95 | 156.22 | 0 | 0 |
| 100-Ball | 52 | 47 | 664 | 72 | 17.95 | 149.21 | 0 | 3 |
| Format | M | Overs | Wkts | Avg | Econ | SR |
|---|---|---|---|---|---|---|
| ODI | 1 | 3 | 1 | 29 | 9.67 | 18 |
| T10 | 1 | 1.4 | 2 | 4 | 4.8 | 5 |
Teams
- Kabul Zwanan
- Rajshahi Warriors
- Sussex
- Rajputs
- Multan Sultans
- St Kitts and Nevis Patriots
- Qalandars
- Dhaka Capitals
- Surrey
- Colombo Kaps
- Maratha Arabians
- MI London
- Perth Scorchers
- Manchester Super Giants
- Chennai Brave Jaguars
- Barbados Tridents
- Abu Dhabi Knight Riders
- Quetta Gladiators
- Southern Brave
- Bulawayo Brave Jaguars
- Team Abu Dhabi
- Melbourne Renegades
- Deccan Gladiators
- Birmingham Phoenix
- Edinburgh Castle Rockers