Yorkshire vs Derbyshire
Group B 2026 · List A · · North Marine Road Ground, Scarborough
Yorkshire won by 5 wickets (with 4 balls remaining) (Yorkshire 281/5, Derbyshire 278/8).
- Yorkshire: 281/5 (49.2 ov)
- Derbyshire: 278/8 (50 ov)
Derbyshire · 1st innings: 278/8 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c William Luxton b Jafer Chohan | 58 | 80 | 8 | 0 | 72.5 |
| Martin Andersson | c Dominic Bess b Jafer Chohan | 71 | 80 | 6 | 2 | 88.75 |
| Caleb Jewell | c Benjamin Cliff b George Hill | 30 | 41 | 3 | 0 | 73.17 |
| Wayne Madsen | c Will Bennison b Dominic Bess | 19 | 16 | 3 | 0 | 118.75 |
| Brooke Guest | c Finlay Joseph Bean b Benjamin Cliff | 14 | 19 | 2 | 0 | 73.68 |
| Nick Potts | c James Wharton b George Hill | 19 | 22 | 1 | 1 | 86.36 |
| Ross Whiteley | c George Hill b Benjamin Cliff | 18 | 16 | 3 | 0 | 112.5 |
| Anuj Dal | not out | 15 | 11 | 2 | 0 | 136.36 |
| Luis Reece | c James Wharton b Benjamin Cliff | 17 | 9 | 1 | 1 | 188.89 |
| Ben Aitchison | not out | 4 | 6 | 0 | 0 | 66.67 |
Extras: 13 · Did not bat: Jack Morley
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Hill | 10 | 1 | 50 | 2 | 5 |
| Ben Coad | 10 | 0 | 33 | 0 | 3.3 |
| Benjamin Cliff | 9 | 0 | 57 | 3 | 6.33 |
| Dominic Bess | 10 | 0 | 55 | 1 | 5.5 |
| Jafer Chohan | 8 | 0 | 61 | 2 | 7.63 |
| Adam Lyth | 3 | 0 | 19 | 0 | 6.33 |
Yorkshire · 1st innings: 281/5 (49.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Lyth | c Caleb Jewell b Nick Potts | 17 | 18 | 4 | 0 | 94.44 |
| William Luxton | c Wayne Madsen b Ben Aitchison | 0 | 2 | 0 | 0 | 0 |
| Will Bennison | c Brooke Guest b Ben Aitchison | 13 | 33 | 1 | 0 | 39.39 |
| James Wharton | c Caleb Jewell b Nick Potts | 75 | 92 | 8 | 1 | 81.52 |
| Sam Whiteman | c Brooke Guest b Nick Potts | 94 | 98 | 8 | 0 | 95.92 |
| George Hill | not out | 63 | 49 | 8 | 0 | 128.57 |
| Finlay Joseph Bean | not out | 7 | 4 | 1 | 0 | 175 |
Extras: 12 · Did not bat: Dominic Bess, Ben Coad, Benjamin Cliff, Jafer Chohan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nick Potts | 10 | 0 | 78 | 3 | 7.8 |
| Ben Aitchison | 10 | 3 | 41 | 2 | 4.1 |
| Anuj Dal | 9 | 0 | 54 | 0 | 6 |
| Martin Andersson | 9.2 | 0 | 55 | 0 | 5.89 |
| Luis Reece | 6 | 1 | 19 | 0 | 3.17 |
| Jack Morley | 5 | 0 | 33 | 0 | 6.6 |
Latest overs
- Over 50 (YOR, Martin Andersson): 4 runs, 280/5 – 4 •
- Over 49 (YOR, Nick Potts): 12 runs, 276/5 – • 4 4 wd 1 2 W
- Over 48 (YOR, Ben Aitchison): 8 runs, 264/4 – 1 • 1 1 4 1
- Over 47 (YOR, Nick Potts): 11 runs, 256/4 – 1 • 4 2 1 wd 2
- Over 46 (YOR, Ben Aitchison): 11 runs, 245/4 – 2 1 1 2 4 1
- Over 45 (YOR, Nick Potts): 10 runs, 234/4 – 1 2 4 1 1 wd •
