Victoria vs South Australia, 1st Match
Regular Season 2026/2027 · 4day · · Junction Oval, Melbourne
Finished – South Australia won by an innings and 40 runs
- Victoria: 244 (84.3 ov) & 224 (90.4 ov)
- South Australia: 508 (135.3 ov)
Victoria · 1st innings: 244 (84.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Jake Lehmann b Brendan Doggett | 13 | 20 | 2 | 0 | 65 |
| Marcus Harris | c Jake Weatherald b Nathan McAndrew | 4 | 24 | 0 | 0 | 16.67 |
| Peter Handscomb | lbw b Nathan McAndrew | 24 | 29 | 4 | 0 | 82.76 |
| Oliver Peake | b Henry Thornton | 32 | 44 | 6 | 0 | 72.73 |
| Matthew Short | c Jake Lehmann b Henry Thornton | 31 | 35 | 6 | 0 | 88.57 |
| Liam Blackford | run out | 27 | 67 | 4 | 0 | 40.3 |
| Fergus O'Neil | c Jason Sangha b Benjamin Manenti | 24 | 54 | 3 | 0 | 44.44 |
| Samuel Elliott | b Henry Thornton | 3 | 14 | 0 | 0 | 21.43 |
| Harry Hoekstra | c Jake Weatherald b Brendan Doggett | 45 | 122 | 3 | 1 | 36.89 |
| Doug Warren | lbw b Brendan Doggett | 20 | 95 | 4 | 0 | 21.05 |
| David Moody | not out | 7 | 12 | 1 | 0 | 58.33 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 18 | 2 | 56 | 0 | 3.11 |
| Brendan Doggett | 18.3 | 5 | 56 | 3 | 3.03 |
| Noah McFadyen | 15 | 4 | 35 | 2 | 2.33 |
| Henry Thornton | 13 | 2 | 51 | 3 | 3.92 |
| Benjamin Manenti | 16 | 5 | 30 | 1 | 1.88 |
| Jason Sangha | 4 | 2 | 12 | 0 | 3 |
South Australia · 1st innings: 508 (135.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | b David Moody | 71 | 185 | 8 | 1 | 38.38 |
| Jake Weatherald | c Liam Blackford b Harry Hoekstra | 0 | 6 | 0 | 0 | 0 |
| Mackenzie Harvey | c Matthew Short b Harry Hoekstra | 9 | 26 | 1 | 0 | 34.62 |
| Jason Sangha | c Liam Blackford b David Moody | 32 | 59 | 4 | 1 | 54.24 |
| Jake Lehmann | c Liam Blackford b Harry Hoekstra | 90 | 152 | 9 | 0 | 59.21 |
| Harry Nielsen | b Harry Hoekstra | 7 | 13 | 0 | 0 | 53.85 |
| Benjamin Manenti | c Fergus O'Neil b Harry Hoekstra | 128 | 154 | 16 | 1 | 83.12 |
| Noah McFadyen | c Matthew Short b Samuel Elliott | 134 | 174 | 16 | 5 | 77.01 |
| Nathan McAndrew | c Peter Handscomb b Harry Hoekstra | 4 | 3 | 1 | 0 | 133.33 |
| Henry Thornton | b David Moody | 5 | 5 | 1 | 0 | 100 |
| Brendan Doggett | not out | 19 | 36 | 2 | 1 | 52.78 |
Extras: 9 · Did not bat: Matthew Gilkes
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 29 | 8 | 74 | 0 | 2.55 |
| Harry Hoekstra | 27 | 7 | 103 | 6 | 3.81 |
| Matthew Short | 13 | 2 | 36 | 0 | 2.77 |
| Samuel Elliott | 22.3 | 2 | 108 | 1 | 4.8 |
| Doug Warren | 25 | 1 | 109 | 0 | 4.36 |
| David Moody | 19 | 2 | 71 | 3 | 3.74 |
Victoria · 2nd innings: 224 (90.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c & b Henry Thornton | 54 | 138 | 8 | 0 | 39.13 |
| Marcus Harris | lbw b Nathan McAndrew | 27 | 37 | 3 | 0 | 72.97 |
| Peter Handscomb | c Jake Lehmann b Nathan McAndrew | 0 | 9 | 0 | 0 | 0 |
| Oliver Peake | c Matthew Gilkes b Henry Thornton | 3 | 19 | 0 | 0 | 15.79 |
| Matthew Short | lbw b Brendan Doggett | 6 | 15 | 1 | 0 | 40 |
| Liam Blackford | c Mackenzie Harvey b Benjamin Manenti | 20 | 52 | 3 | 0 | 38.46 |
| Fergus O'Neil | c & b Nathan McAndrew | 62 | 110 | 7 | 0 | 56.36 |
| Samuel Elliott | c Jason Sangha b Benjamin Manenti | 2 | 28 | 0 | 0 | 7.14 |
| Harry Hoekstra | c Mackenzie Harvey b Henry Thornton | 17 | 70 | 2 | 0 | 24.29 |
| Doug Warren | not out | 7 | 38 | 1 | 0 | 18.42 |
| David Moody | c & b Noah McFadyen | 4 | 35 | 0 | 0 | 11.43 |
Extras: 22
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 17 | 6 | 36 | 3 | 2.12 |
| Brendan Doggett | 19 | 4 | 45 | 1 | 2.37 |
| Noah McFadyen | 15.4 | 3 | 30 | 1 | 1.91 |
| Henry Thornton | 16 | 2 | 49 | 3 | 3.06 |
| Benjamin Manenti | 21 | 5 | 45 | 2 | 2.14 |
| Jason Sangha | 2 | 0 | 6 | 0 | 3 |