Victoria vs Queensland, 20th Match
Regular Season 2025/2026 · 4day · · Melbourne Cricket Ground, Jolimont, Melbourne, Victoria
Finished – Queensland won by 36 runs
- Victoria: 144 (57.2 ov) & 205 (85.1 ov)
- Queensland: 149 (60 ov) & 236 (86.1 ov)
Queensland · 1st innings: 149 (60 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Usman Khawaja | b Mitchell Perry | 19 | 61 | 2 | 0 | 31.15 |
| Hugo Burdon | c Thomas Fraser Rogers b Samuel Elliott | 43 | 104 | 6 | 1 | 41.35 |
| Marnus Labuschagne | lbw b Samuel Elliott | 10 | 19 | 1 | 0 | 52.63 |
| Hugh Weibgen | c Peter Handscomb b Fergus O'Neil | 4 | 25 | 0 | 0 | 16 |
| Lachlan Hearne | b Fergus O'Neil | 2 | 6 | 0 | 0 | 33.33 |
| Jimmy Peirson | c Sam Harper b David Moody | 25 | 50 | 3 | 0 | 50 |
| Michael Neser | c Thomas Fraser Rogers b David Moody | 7 | 20 | 1 | 0 | 35 |
| Hayden Kerr | c Sam Harper b David Moody | 2 | 12 | 0 | 0 | 16.67 |
| Tom Straker | c Thomas Fraser Rogers b Samuel Elliott | 5 | 33 | 0 | 0 | 15.15 |
| Mitchell Swepson | not out | 22 | 28 | 3 | 0 | 78.57 |
| Jem Ryan | c Sam Harper b Samuel Elliott | 0 | 2 | 0 | 0 | 0 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 14 | 5 | 25 | 2 | 1.79 |
| Mitchell Perry | 12 | 3 | 36 | 1 | 3 |
| Samuel Elliott | 16 | 3 | 43 | 4 | 2.69 |
| Todd Murphy | 10 | 2 | 17 | 0 | 1.7 |
| David Moody | 8 | 0 | 24 | 3 | 3 |
Victoria · 1st innings: 144 (57.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Blake Macdonald | c Jimmy Peirson b Tom Straker | 0 | 7 | 0 | 0 | 0 |
| Campbell Kellaway | c Jimmy Peirson b Michael Neser | 1 | 22 | 0 | 0 | 4.55 |
| Dylan Brasher | b Michael Neser | 2 | 23 | 0 | 0 | 8.7 |
| Peter Handscomb | b Hayden Kerr | 67 | 140 | 7 | 0 | 47.86 |
| Mitchell Perry | b Michael Neser | 0 | 1 | 0 | 0 | 0 |
| Sam Harper | b Jem Ryan | 1 | 3 | 0 | 0 | 33.33 |
| Harry Dixon | b Hayden Kerr | 5 | 22 | 0 | 0 | 22.73 |
| Fergus O'Neil | b Tom Straker | 13 | 34 | 0 | 0 | 38.24 |
| Samuel Elliott | c Jimmy Peirson b Tom Straker | 23 | 54 | 3 | 0 | 42.59 |
| Todd Murphy | c Marnus Labuschagne b Hayden Kerr | 18 | 32 | 2 | 0 | 56.25 |
| David Moody | not out | 1 | 7 | 0 | 0 | 14.29 |
Extras: 13 · Did not bat: Thomas Fraser Rogers
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 13 | 6 | 15 | 3 | 1.15 |
| Tom Straker | 16 | 5 | 43 | 2 | 2.69 |
| Jem Ryan | 11 | 3 | 21 | 1 | 1.91 |
| Hayden Kerr | 8.2 | 2 | 29 | 3 | 3.48 |
| Mitchell Swepson | 9 | 1 | 25 | 0 | 2.78 |
Queensland · 2nd innings: 236 (86.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugo Burdon | c Harry Dixon b Fergus O'Neil | 43 | 90 | 5 | 0 | 47.78 |
| Usman Khawaja | c Blake Macdonald b Mitchell Perry | 36 | 83 | 5 | 0 | 43.37 |
| Marnus Labuschagne | c Campbell Kellaway b David Moody | 41 | 89 | 3 | 0 | 46.07 |
| Hugh Weibgen | c Peter Handscomb b Todd Murphy | 11 | 25 | 1 | 0 | 44 |
| Lachlan Hearne | c Blake Macdonald b Samuel Elliott | 5 | 6 | 0 | 0 | 83.33 |
| Jimmy Peirson | b Samuel Elliott | 3 | 7 | 0 | 0 | 42.86 |
| Michael Neser | lbw b Samuel Elliott | 24 | 59 | 3 | 0 | 40.68 |
| Hayden Kerr | c Sam Harper b Fergus O'Neil | 36 | 89 | 3 | 1 | 40.45 |
| Tom Straker | b Mitchell Perry | 13 | 45 | 0 | 0 | 28.89 |
| Mitchell Swepson | c David Moody b Fergus O'Neil | 10 | 13 | 2 | 0 | 76.92 |
| Jem Ryan | not out | 2 | 11 | 0 | 0 | 18.18 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neil | 19.1 | 6 | 36 | 3 | 1.88 |
| Mitchell Perry | 18 | 4 | 61 | 2 | 3.39 |
| Samuel Elliott | 16 | 1 | 37 | 3 | 2.31 |
| Todd Murphy | 17 | 1 | 48 | 1 | 2.82 |
| David Moody | 14 | 1 | 47 | 1 | 3.36 |
| Campbell Kellaway | 2 | 0 | 2 | 0 | 1 |
Victoria · 2nd innings: 205 (85.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Harper | lbw b Tom Straker | 19 | 11 | 4 | 0 | 172.73 |
| Campbell Kellaway | c Michael Neser b Tom Straker | 2 | 22 | 0 | 0 | 9.09 |
| Blake Macdonald | c Jimmy Peirson b Tom Straker | 0 | 5 | 0 | 0 | 0 |
| Peter Handscomb | b Jem Ryan | 34 | 56 | 4 | 0 | 60.71 |
| Dylan Brasher | c Marnus Labuschagne b Tom Straker | 72 | 218 | 6 | 0 | 33.03 |
| Harry Dixon | b Mitchell Swepson | 5 | 15 | 0 | 0 | 33.33 |
| Mitchell Perry | c Hugh Weibgen b Jem Ryan | 27 | 130 | 2 | 0 | 20.77 |
| Fergus O'Neil | lbw b Mitchell Swepson | 24 | 28 | 4 | 0 | 85.71 |
| Samuel Elliott | c Hayden Kerr b Mitchell Swepson | 2 | 7 | 0 | 0 | 28.57 |
| Todd Murphy | b Michael Neser | 15 | 17 | 0 | 1 | 88.24 |
| David Moody | not out | 0 | 3 | 0 | 0 | 0 |
Extras: 5 · Did not bat: Thomas Fraser Rogers
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 17 | 3 | 51 | 1 | 3 |
| Tom Straker | 14.1 | 7 | 32 | 4 | 2.26 |
| Hayden Kerr | 10 | 1 | 27 | 0 | 2.7 |
| Jem Ryan | 16 | 5 | 33 | 2 | 2.06 |
| Mitchell Swepson | 25 | 5 | 55 | 3 | 2.2 |
| Marnus Labuschagne | 3 | 1 | 3 | 0 | 1 |