United States of America vs Namibia, 130th Match
World Cup League Two 2023/2027 · ODI · · Grand Prairie Stadium, Dallas
United States of America won by 4 wickets (with 7 balls remaining) (United States of America 299/6, Namibia 298/9).
- United States of America: 299/6 (48.5 ov)
- Namibia: 298/9 (50 ov)
Match report
United States of America (USA) faced Namibia (NAM) in the 130th Match of World Cup League Two 2023/2027, a ODI match, at Grand Prairie Stadium, Dallas. Play began on Wednesday, 7 October 2026 at 15:00 UTC. Each side bats for up to 50 overs.
Namibia won the toss and chose to bat. The on-field umpires were Deighton Butler and Jermaine Lindo, with Reon King as match referee.
Namibia made 298/9 in 50 overs, with Michael Van Lingen top-scoring on 124 from 121 balls. Ehsan Adil was the pick of the bowlers with 4 for 41. United States of America made 299/6 in 48.5 overs, with Monank Patel top-scoring on 108 from 100 balls. Jan Nicol Loftie-Eaton was the pick of the bowlers with 2 for 39.
Result: United States of America won by 4 wickets (with 7 balls remaining). Monank Patel was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Namibia · 1st innings: 298/9 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Van Lingen | b Shehan Jayasuriya | 124 | 121 | 11 | 0 | 102.48 |
| Malan Kruger | b Milind Kumar | 3 | 17 | 0 | 0 | 17.65 |
| Jan Frylinck | c Smit Patel b Ehsan Adil | 4 | 14 | 0 | 0 | 28.57 |
| Louren Steenkamp | c Monank Patel b Ehsan Adil | 30 | 55 | 1 | 0 | 54.55 |
| Gerhard Erasmus | c Yasir Mohammad b Saurabh Netravalkar | 76 | 45 | 9 | 3 | 168.89 |
| Jan Nicol Loftie-Eaton | c & b Shehan Jayasuriya | 11 | 12 | 0 | 1 | 91.67 |
| JJ Smit | c Sanjay Krishnamurthi b Shehan Jayasuriya | 2 | 3 | 0 | 0 | 66.67 |
| Zane Green | c Saiteja Mukkamalla b Ehsan Adil | 22 | 17 | 3 | 0 | 129.41 |
| Ruben Trumpelmann | lbw b Ehsan Adil | 18 | 14 | 1 | 0 | 128.57 |
| Bernard Scholtz | not out | 1 | 1 | 0 | 0 | 100 |
| Jack Brussell | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 45 | 1 | 4.5 |
| Milind Kumar | 8 | 1 | 31 | 1 | 3.88 |
| Ehsan Adil | 8 | 0 | 41 | 4 | 5.13 |
| Shubham Ranjane | 8 | 0 | 54 | 0 | 6.75 |
| Harmeet Singh | 6 | 0 | 53 | 0 | 8.83 |
| Yasir Mohammad | 5 | 0 | 41 | 0 | 8.2 |
| Shehan Jayasuriya | 5 | 0 | 30 | 3 | 6 |
United States of America · 1st innings: 299/6 (48.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel | c Gerhard Erasmus b Jan Nicol Loftie-Eaton | 50 | 62 | 4 | 2 | 80.65 |
| Monank Patel | c Zane Green b Ruben Trumpelmann | 108 | 100 | 14 | 0 | 108 |
| Shehan Jayasuriya | c & b JJ Smit | 74 | 75 | 9 | 1 | 98.67 |
| Saiteja Mukkamalla | c Zane Green b JJ Smit | 6 | 6 | 1 | 0 | 100 |
| Sanjay Krishnamurthi | c Ruben Trumpelmann b Jan Nicol Loftie-Eaton | 17 | 23 | 1 | 0 | 73.91 |
| Milind Kumar | c Ruben Trumpelmann b Bernard Scholtz | 18 | 13 | 2 | 1 | 138.46 |
| Shubham Ranjane | not out | 6 | 6 | 0 | 0 | 100 |
| Harmeet Singh | not out | 12 | 9 | 1 | 0 | 133.33 |
Extras: 8 · Did not bat: Saurabh Netravalkar, Ehsan Adil, Yasir Mohammad
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 38 | 1 | 3.8 |
| JJ Smit | 10 | 0 | 46 | 2 | 4.6 |
| Bernard Scholtz | 8.5 | 0 | 65 | 1 | 7.36 |
| Jack Brussell | 10 | 0 | 84 | 0 | 8.4 |
| Jan Nicol Loftie-Eaton | 6 | 0 | 39 | 2 | 6.5 |
| Gerhard Erasmus | 4 | 0 | 25 | 0 | 6.25 |
Latest overs
- Over 49 (USA, Bernard Scholtz): 10 runs, 298/6 – 1 4 2 1 2
- Over 48 (USA, Ruben Trumpelmann): 6 runs, 288/6 – 2 • 1 1 1 1
- Over 47 (USA, Bernard Scholtz): 7 runs, 282/6 – • 1 • W 6 •
- Over 46 (USA, Jan Nicol Loftie-Eaton): 8 runs, 275/5 – 1 1 W 1 4 1
- Over 45 (USA, JJ Smit): 3 runs, 267/4 – 1 1 • • 1 •
- Over 44 (USA, Jack Brussell): 6 runs, 264/4 – 1 2 • wd • 1 1