Sussex vs Nottinghamshire, Division 1
County Div 1 2026 · 4day · · County Ground, Hove, Brighton
Finished – Sussex won by 7 wickets
- Sussex: 358 (110.2 ov) & 76/3 (18 ov)
- Nottinghamshire: 240 (84.4 ov) & 193 (67.5 ov)
Nottinghamshire · 1st innings: 240 (84.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Charlie Tear b Tom Price | 31 | 47 | 3 | 0 | 65.96 |
| Ben Slater | c Tom Clark b Sean Hunt | 21 | 65 | 4 | 0 | 32.31 |
| Freddie McCann | c John Simpson b Jaydev Unadkat | 4 | 36 | 1 | 0 | 11.11 |
| Joe Clarke | c Oliver Carter b Aristides Karvelas | 36 | 47 | 6 | 0 | 76.6 |
| Jack Haynes | c Tom Clark b Jaydev Unadkat | 18 | 27 | 2 | 0 | 66.67 |
| Mitchell Hay | c Charlie Tear b Tom Price | 2 | 30 | 0 | 0 | 6.67 |
| Liam Patterson-White | c Tom Clark b Sean Hunt | 14 | 47 | 2 | 0 | 29.79 |
| Brett Hutton | c George Thomas b Jaydev Unadkat | 60 | 125 | 7 | 0 | 48 |
| Olly Stone | b Jaydev Unadkat | 4 | 12 | 1 | 0 | 33.33 |
| Tom Giles | b Tom Price | 32 | 67 | 3 | 1 | 47.76 |
| Mukesh Kumar | not out | 7 | 8 | 1 | 0 | 87.5 |
Extras: 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 22.4 | 4 | 83 | 4 | 3.66 |
| Sean Hunt | 14 | 1 | 48 | 2 | 3.43 |
| Tom Price | 18 | 4 | 40 | 3 | 2.22 |
| Aristides Karvelas | 18 | 7 | 29 | 1 | 1.61 |
| Thomas Haines | 1 | 0 | 2 | 0 | 2 |
| Jack Carson | 10 | 2 | 29 | 0 | 2.9 |
| Tom Clark | 1 | 0 | 4 | 0 | 4 |
Sussex · 1st innings: 358 (110.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Thomas | lbw b Tom Giles | 16 | 44 | 2 | 0 | 36.36 |
| Thomas Haines | c Ben Slater b Olly Stone | 13 | 24 | 3 | 0 | 54.17 |
| Tom Clark | b Brett Hutton | 89 | 121 | 11 | 1 | 73.55 |
| Charlie Tear | b Liam Patterson-White | 50 | 131 | 8 | 0 | 38.17 |
| Oliver Carter | c Joe Clarke b Olly Stone | 13 | 25 | 2 | 0 | 52 |
| John Simpson | b Brett Hutton | 34 | 78 | 2 | 1 | 43.59 |
| Tom Price | c Freddie McCann b Olly Stone | 72 | 131 | 9 | 0 | 54.96 |
| Jack Carson | c Jack Haynes b Brett Hutton | 53 | 88 | 9 | 0 | 60.23 |
| Aristides Karvelas | c Haseeb Hameed b Brett Hutton | 3 | 12 | 0 | 0 | 25 |
| Sean Hunt | not out | 5 | 8 | 1 | 0 | 62.5 |
| Jaydev Unadkat | b Liam Patterson-White | 0 | 1 | 0 | 0 | 0 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 25 | 3 | 81 | 3 | 3.24 |
| Mukesh Kumar | 22 | 2 | 79 | 0 | 3.59 |
| Tom Giles | 14 | 0 | 67 | 1 | 4.79 |
| Brett Hutton | 19 | 3 | 59 | 4 | 3.11 |
| Liam Patterson-White | 30.2 | 8 | 64 | 2 | 2.11 |
Nottinghamshire · 2nd innings: 193 (67.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Tom Clark b Aristides Karvelas | 43 | 79 | 9 | 0 | 54.43 |
| Ben Slater | c John Simpson b Aristides Karvelas | 18 | 35 | 4 | 0 | 51.43 |
| Freddie McCann | c John Simpson b Aristides Karvelas | 23 | 89 | 3 | 0 | 25.84 |
| Joe Clarke | c Tom Clark b Aristides Karvelas | 4 | 8 | 1 | 0 | 50 |
| Jack Haynes | c Jack Carson b Jaydev Unadkat | 37 | 43 | 6 | 0 | 86.05 |
| Mitchell Hay | lbw b Jack Carson | 27 | 73 | 3 | 0 | 36.99 |
| Olly Stone | b Jaydev Unadkat | 0 | 6 | 0 | 0 | 0 |
| Liam Patterson-White | c John Simpson b Jaydev Unadkat | 5 | 8 | 1 | 0 | 62.5 |
| Brett Hutton | c Tom Clark b Aristides Karvelas | 0 | 16 | 0 | 0 | 0 |
| Tom Giles | lbw b Jack Carson | 14 | 41 | 2 | 0 | 34.15 |
| Mukesh Kumar | not out | 11 | 11 | 2 | 0 | 100 |
Extras: 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 19 | 7 | 55 | 3 | 2.89 |
| Sean Hunt | 8 | 2 | 21 | 0 | 2.63 |
| Aristides Karvelas | 20 | 7 | 42 | 5 | 2.1 |
| Jack Carson | 10.5 | 1 | 29 | 2 | 2.68 |
| Tom Price | 10 | 1 | 39 | 0 | 3.9 |
Sussex · 2nd innings: 76/3 (18 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Thomas | not out | 38 | 40 | 3 | 1 | 95 |
| Thomas Haines | b Olly Stone | 8 | 9 | 1 | 0 | 88.89 |
| Tom Clark | lbw b Brett Hutton | 0 | 2 | 0 | 0 | 0 |
| Charlie Tear | b Mukesh Kumar | 15 | 36 | 0 | 0 | 41.67 |
| Oliver Carter | not out | 15 | 21 | 1 | 0 | 71.43 |
Extras: 0 · Did not bat: John Simpson, Tom Price, Jack Carson, Aristides Karvelas, Jaydev Unadkat, Sean Hunt
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 6 | 0 | 34 | 1 | 5.67 |
| Brett Hutton | 5 | 0 | 14 | 1 | 2.8 |
| Liam Patterson-White | 4 | 0 | 20 | 0 | 5 |
| Mukesh Kumar | 3 | 0 | 8 | 1 | 2.67 |