South Delhi Superstarz vs Purani Dilli 6, 25th Match
Regular Season 2025 · T20 · · Arun Jaitley Stadium, Delhi
Finished – South Delhi Superstarz won by 46 runs
- South Delhi Superstarz: 184 (20 ov)
- Purani Dilli 6: 138 (20 ov)
South Delhi Superstarz · 1st innings: 184 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ankur Kaushik | c Pranav Pant b Pardeep Parashar | 21 | 17 | 2 | 1 | 123.53 |
| Anmol Sharma | c Pranav Pant b Lalit Yadav | 58 | 37 | 5 | 3 | 156.76 |
| Ayush Badoni | c Dev Lakra b Lalit Yadav | 19 | 10 | 1 | 1 | 190 |
| Tejasvi Dahiya | c Udhav Mohan b Aayush Singh | 14 | 12 | 1 | 1 | 116.67 |
| Kunwar Bidhuri | c Lalit Yadav b Rajneesh Dadar | 22 | 13 | 2 | 1 | 169.23 |
| Gulzar Sandhu | c Vansh Bedi b Aayush Singh | 0 | 3 | 0 | 0 | 0 |
| Sumit Kumar | c Udhav Mohan b Lalit Yadav | 2 | 4 | 0 | 0 | 50 |
| Vision Panchal | run out (Udhav Mohan) | 31 | 18 | 3 | 2 | 172.22 |
| Abhishek Khandelwal | c Lalit Yadav b Rajneesh Dadar | 3 | 6 | 0 | 0 | 50 |
| Sagar Tanwar | c Vansh Bedi b Rajneesh Dadar | 0 | 1 | 0 | 0 | 0 |
| Digvesh Rathi | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 14 · Did not bat: Sumit Mathur, Aman Bharti, Prikshit Sehrawat
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rajneesh Dadar | 4 | 0 | 30 | 3 | 7.5 |
| Aayush Singh | 4 | 0 | 39 | 2 | 9.75 |
| Pardeep Parashar | 4 | 0 | 39 | 1 | 9.75 |
| Udhav Mohan | 4 | 0 | 44 | 0 | 11 |
| Lalit Yadav | 4 | 0 | 24 | 3 | 6 |
Purani Dilli 6 · 1st innings: 138 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aarush Malhotra | c & b Abhishek Khandelwal | 1 | 6 | 0 | 0 | 16.67 |
| Samarth Seth | b Sumit Kumar | 5 | 6 | 1 | 0 | 83.33 |
| Pranav Pant | c Kunwar Bidhuri b Sumit Kumar | 0 | 1 | 0 | 0 | 0 |
| Dev Lakra | lbw b Aman Bharti | 1 | 3 | 0 | 0 | 33.33 |
| Vansh Bedi | c Ayush Badoni b Sumit Kumar | 9 | 7 | 2 | 0 | 128.57 |
| Lalit Yadav | b Sumit Kumar | 22 | 28 | 0 | 1 | 78.57 |
| Sarthak Pal | c Prikshit Sehrawat b Abhishek Khandelwal | 5 | 7 | 1 | 0 | 71.43 |
| Ekansh Dobal | c Sumit Kumar b Abhishek Khandelwal | 63 | 42 | 7 | 3 | 150 |
| Rajneesh Dadar | c Prikshit Sehrawat b Sumit Kumar | 15 | 17 | 2 | 0 | 88.24 |
| Pardeep Parashar | not out | 1 | 2 | 0 | 0 | 50 |
| Aayush Singh | c Anmol Sharma b Abhishek Khandelwal | 0 | 1 | 0 | 0 | 0 |
Extras: 16 · Did not bat: Udhav Mohan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aman Bharti | 4 | 0 | 26 | 1 | 6.5 |
| Sumit Kumar | 4 | 0 | 19 | 5 | 4.75 |
| Abhishek Khandelwal | 4 | 0 | 31 | 4 | 7.75 |
| Sagar Tanwar | 2 | 0 | 16 | 0 | 8 |
| Digvesh Rathi | 4 | 0 | 21 | 0 | 5.25 |
| Ayush Badoni | 2 | 0 | 19 | 0 | 9.5 |
Latest overs
- Over 20 (PD6, Abhishek Khandelwal): 13 runs, 132/10 – W 1 • W 6 6
- Over 19 (PD6, Sumit Kumar): 5 runs, 119/8 – W 1 1 1 1 1
- Over 18 (PD6, Ayush Badoni): 10 runs, 114/7 – 1 1 4 4 • •
- Over 17 (PD6, Digvesh Rathi): 4 runs, 104/7 – 1 • 1 1 • 1
- Over 16 (PD6, Aman Bharti): 13 runs, 100/7 – • 1 4 4 • 4
- Over 15 (PD6, Digvesh Rathi): 6 runs, 87/7 – 1 4 0lb • 1 •