Pakistan U19 vs Scotland U19, 12th Match
Group B 2026 · Youth ODI · · Takashinga Sports Club, Highfield, Harare
Finished – Pakistan U19 won by 6 wickets (with 41 balls remaining)
- Pakistan U19: 190/4 (43.1 ov)
- Scotland U19: 187 (48.1 ov)
Scotland U19 · 1st innings: 187 (48.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Theo Robinson | b Ali Raza | 4 | 2 | 1 | 0 | 200 |
| Max Chaplin | b Ali Raza | 2 | 4 | 0 | 0 | 50 |
| Thomas Knight | b Momin Qamar | 37 | 72 | 3 | 0 | 51.39 |
| Rory Grant | c Sameer Minhas b Momin Qamar | 21 | 45 | 1 | 0 | 46.67 |
| Finlay Carter | lbw b Momin Qamar | 12 | 16 | 2 | 0 | 75 |
| Ollie Jones | b Ali Raza | 30 | 35 | 3 | 0 | 85.71 |
| Manu Saraswat | c Ahmed Hussain b Mohammad Sayyam | 25 | 36 | 0 | 1 | 69.44 |
| Finlay Jones | c Abdul Subhan b Ali Raza | 33 | 56 | 0 | 2 | 58.93 |
| Ethan Ramsay | run out | 5 | 17 | 0 | 0 | 29.41 |
| Jake Woodhouse | c Sameer Minhas b Abdul Subhan | 2 | 4 | 0 | 0 | 50 |
| Shlok Thaker | not out | 1 | 4 | 0 | 0 | 25 |
Extras: 15
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 37 | 4 | 3.7 |
| Mohammad Sayyam | 9 | 1 | 29 | 1 | 3.22 |
| Abdul Subhan | 9.1 | 0 | 36 | 1 | 3.93 |
| Ahmed Hussain | 10 | 0 | 31 | 0 | 3.1 |
| Momin Qamar | 9 | 0 | 46 | 3 | 5.11 |
| Huzaifa Ahsan | 1 | 0 | 8 | 0 | 8 |
Pakistan U19 · 1st innings: 190/4 (43.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ali Hassan Baloch | b Ollie Jones | 15 | 33 | 1 | 0 | 45.45 |
| Sameer Minhas | lbw b Ollie Jones | 28 | 30 | 3 | 0 | 93.33 |
| Usman Khan Jr. | c Finlay Carter b Manu Saraswat | 75 | 85 | 5 | 2 | 88.24 |
| Ahmed Hussain | c Shlok Thaker b Manu Saraswat | 47 | 92 | 3 | 0 | 51.09 |
| Farhan Yousaf | not out | 18 | 11 | 2 | 1 | 163.64 |
| Huzaifa Ahsan | not out | 0 | 9 | 0 | 0 | 0 |
Extras: 7 · Did not bat: Hamza Zahoor, Abdul Subhan, Momin Qamar, Mohammad Sayyam, Ali Raza
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shlok Thaker | 3 | 0 | 18 | 0 | 6 |
| Finlay Jones | 9 | 0 | 37 | 0 | 4.11 |
| Ethan Ramsay | 7 | 0 | 28 | 0 | 4 |
| Ollie Jones | 10 | 0 | 41 | 2 | 4.1 |
| Manu Saraswat | 9.1 | 1 | 46 | 2 | 5.02 |
| Jake Woodhouse | 5 | 0 | 20 | 0 | 4 |
Latest overs
- Over 44 (PAK, Manu Saraswat): 4 runs, 191/4 – 4
- Over 43 (PAK, Finlay Jones): 1 runs, 187/4 – • • • • • 1
- Over 42 (PAK, Manu Saraswat): 0 runs, 186/4 – • • • • W •
- Over 41 (PAK, Finlay Jones): 12 runs, 186/3 – • nb7 1 1 1 wd • •
- Over 40 (PAK, Jake Woodhouse): 10 runs, 174/3 – 1 4 4 1 • •
- Over 39 (PAK, Manu Saraswat): 5 runs, 164/3 – • • 1 4 • W