Pakistan U19 vs England U19, 4th Match
Group B 2026 · Youth ODI · · Takashinga Sports Club, Highfield, Harare
Finished – England U19 won by 36 runs
- Pakistan U19: 173 (46.3 ov)
- England U19: 210 (46.5 ov)
England U19 · 1st innings: 210 (46.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Dawkins | c Farhan Yousaf b Ahmed Hussain | 33 | 38 | 4 | 1 | 86.84 |
| Joseph Moores | c Hamza Zahoor b Ali Raza | 7 | 16 | 0 | 0 | 43.75 |
| Ben Mayes | c Ali Hassan Baloch b Ahmed Hussain | 20 | 25 | 3 | 0 | 80 |
| Thomas Rew | c Ahmed Hussain b Abdul Subhan | 14 | 21 | 0 | 1 | 66.67 |
| Caleb Falconer | c Hamza Zahoor b Ali Raza | 66 | 73 | 3 | 2 | 90.41 |
| Ralphie Albert | b Ahmed Hussain | 25 | 37 | 1 | 1 | 67.57 |
| Farhan Ahmed | run out | 15 | 28 | 0 | 0 | 53.57 |
| Sebastian Morgan | c Hamza Zahoor b Momin Qamar | 3 | 9 | 0 | 0 | 33.33 |
| James Minto | b Momin Qamar | 4 | 12 | 0 | 0 | 33.33 |
| Manny Lumsden | c Hamza Zahoor b Abdul Subhan | 2 | 13 | 0 | 0 | 15.38 |
| Alex Green | not out | 3 | 10 | 0 | 0 | 30 |
Extras: 18 · Did not bat: Alex French
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 36 | 2 | 3.6 |
| Umar Zaib | 8 | 0 | 42 | 0 | 5.25 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 3.06 |
| Ahmed Hussain | 10 | 0 | 38 | 3 | 3.8 |
| Usman Khan Jr. | 1 | 0 | 22 | 0 | 22 |
| Momin Qamar | 10 | 0 | 45 | 2 | 4.5 |
Pakistan U19 · 1st innings: 173 (46.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sameer Minhas | c Ben Dawkins b Alex Green | 10 | 12 | 1 | 0 | 83.33 |
| Mohammad Shayan | c Thomas Rew b Alex Green | 7 | 18 | 0 | 0 | 38.89 |
| Usman Khan Jr. | lbw b James Minto | 6 | 10 | 0 | 0 | 60 |
| Ahmed Hussain | lbw b Farhan Ahmed | 12 | 34 | 1 | 0 | 35.29 |
| Farhan Yousaf | c Manny Lumsden b James Minto | 65 | 86 | 3 | 4 | 75.58 |
| Huzaifa Ahsan | c Manny Lumsden b Ralphie Albert | 17 | 32 | 3 | 0 | 53.13 |
| Hamza Zahoor | c Farhan Ahmed b Ralphie Albert | 4 | 6 | 0 | 0 | 66.67 |
| Abdul Subhan | run out (Manny Lumsden) | 14 | 38 | 2 | 0 | 36.84 |
| Momin Qamar | not out | 18 | 28 | 1 | 1 | 64.29 |
| Umar Zaib | c Farhan Ahmed b Manny Lumsden | 10 | 15 | 0 | 0 | 66.67 |
| Ali Raza | run out (Thomas Rew) | 1 | 3 | 0 | 0 | 33.33 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 0 | 39 | 0 | 5.57 |
| Alex Green | 7 | 0 | 21 | 2 | 3 |
| James Minto | 9 | 1 | 23 | 2 | 2.56 |
| Manny Lumsden | 8.3 | 0 | 31 | 1 | 3.65 |
| Farhan Ahmed | 10 | 2 | 37 | 1 | 3.7 |
| Ralphie Albert | 5 | 0 | 23 | 2 | 4.6 |
Latest overs
- Over 47 (PAK, Manny Lumsden): 1 runs, 177/10 – W • •
- Over 46 (PAK, Sebastian Morgan): 12 runs, 176/9 – • 1 • 2 nb1 • wd 6
- Over 45 (PAK, Manny Lumsden): 4 runs, 164/9 – 1 1 • W 2 •
- Over 44 (PAK, Sebastian Morgan): 3 runs, 160/8 – 1 • 1 • • 1
- Over 43 (PAK, James Minto): 7 runs, 157/8 – • • • 4 • 3
- Over 42 (PAK, Sebastian Morgan): 4 runs, 150/8 – • • 1 2 • 1