Otago Volts vs Northern Brave, 19th Match
Plunket Shield 2025/2026 · 4day · · University Oval, Dunedin
Finished – Otago Volts won by 4 wickets
- Otago Volts: 258 (77.2 ov) & 353/6 (101.1 ov)
- Northern Brave: 339 (85.3 ov) & 271 (86.3 ov)
Northern Brave · 1st innings: 339 (85.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jeet Raval | b Thomas O'Connor | 51 | 98 | 6 | 0 | 52.04 |
| Henry Cooper | c Jack Boyle b Danru Ferns | 28 | 62 | 4 | 0 | 45.16 |
| Bharat Popli | c Max Chu b Luke Georgeson | 72 | 108 | 7 | 2 | 66.67 |
| Joe Carter | c Max Chu b Jarrod McKay | 84 | 98 | 11 | 0 | 85.71 |
| Robert O’Donnell | c & b Jarrod McKay | 20 | 33 | 4 | 0 | 60.61 |
| Kristian Clarke | c Thorn Parkes b Danru Ferns | 38 | 54 | 1 | 2 | 70.37 |
| Ben Pomare | b Thomas O'Connor | 2 | 17 | 0 | 0 | 11.76 |
| Scott Kuggeleijn | b Thomas O'Connor | 0 | 1 | 0 | 0 | 0 |
| Tim Pringle | b Thomas O'Connor | 5 | 5 | 1 | 0 | 100 |
| Josh Brown | c Max Chu b Danru Ferns | 22 | 33 | 3 | 0 | 66.67 |
| Zak Gibson | not out | 5 | 6 | 1 | 0 | 83.33 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Georgeson | 16 | 4 | 66 | 1 | 4.13 |
| Thomas O'Connor | 20 | 2 | 86 | 4 | 4.3 |
| Jarrod McKay | 15 | 0 | 52 | 0 | 3.47 |
| Danru Ferns | 17.3 | 1 | 64 | 3 | 3.66 |
| Ben Lockrose | 8 | 0 | 48 | 0 | 6 |
| Troy Johnson | 9 | 2 | 20 | 0 | 2.22 |
Otago Volts · 1st innings: 258 (77.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Boyle | c Ben Pomare b Scott Kuggeleijn | 85 | 162 | 8 | 0 | 52.47 |
| Jacob Cumming | b Scott Kuggeleijn | 7 | 15 | 0 | 0 | 46.67 |
| Tom Jones | c Scott Kuggeleijn b Kristian Clarke | 28 | 44 | 4 | 0 | 63.64 |
| Thorn Parkes | b Tim Pringle | 11 | 20 | 2 | 0 | 55 |
| Troy Johnson | c Bharat Popli b Zak Gibson | 23 | 55 | 3 | 0 | 41.82 |
| Luke Georgeson | c Jeet Raval b Zak Gibson | 0 | 3 | 0 | 0 | 0 |
| Max Chu | b Josh Brown | 40 | 78 | 4 | 0 | 51.28 |
| Ben Lockrose | c Bharat Popli b Tim Pringle | 20 | 47 | 2 | 0 | 42.55 |
| Thomas O'Connor | c Zak Gibson b Tim Pringle | 21 | 33 | 2 | 2 | 63.64 |
| Danru Ferns | c Ben Pomare b Zak Gibson | 4 | 8 | 1 | 0 | 50 |
| Jarrod McKay | not out | 0 | 4 | 0 | 0 | 0 |
Extras: 19 · Did not bat: Matthew Bacon
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zak Gibson | 15.2 | 2 | 67 | 3 | 4.37 |
| Scott Kuggeleijn | 15 | 1 | 45 | 2 | 3 |
| Kristian Clarke | 9 | 0 | 29 | 1 | 3.22 |
| Tim Pringle | 19 | 3 | 48 | 3 | 2.53 |
| Henry Cooper | 1 | 0 | 2 | 0 | 2 |
| Josh Brown | 12 | 0 | 46 | 1 | 3.83 |
| Jeet Raval | 6 | 0 | 15 | 0 | 2.5 |
Northern Brave · 2nd innings: 271 (86.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Cooper | b Thomas O'Connor | 5 | 25 | 1 | 0 | 20 |
| Jeet Raval | b Thomas O'Connor | 1 | 4 | 0 | 0 | 25 |
| Zak Gibson | c Max Chu b Matthew Bacon | 43 | 92 | 5 | 0 | 46.74 |
| Bharat Popli | c Jacob Cumming b Thomas O'Connor | 8 | 10 | 1 | 0 | 80 |
| Joe Carter | st Max Chu b Ben Lockrose | 81 | 171 | 8 | 0 | 47.37 |
| Robert O’Donnell | c Jacob Cumming b Matthew Bacon | 12 | 24 | 2 | 0 | 50 |
| Kristian Clarke | c Max Chu b Matthew Bacon | 26 | 58 | 5 | 0 | 44.83 |
| Ben Pomare | lbw b Thorn Parkes | 49 | 72 | 6 | 2 | 68.06 |
| Scott Kuggeleijn | lbw b Ben Lockrose | 0 | 5 | 0 | 0 | 0 |
| Tim Pringle | c sub b Jarrod McKay | 24 | 36 | 0 | 2 | 66.67 |
| Josh Brown | not out | 14 | 25 | 2 | 0 | 56 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thomas O'Connor | 19 | 2 | 65 | 3 | 3.42 |
| Luke Georgeson | 11 | 3 | 21 | 0 | 1.91 |
| Jarrod McKay | 14.3 | 3 | 36 | 1 | 2.48 |
| Danru Ferns | 13 | 2 | 49 | 0 | 3.77 |
| Matthew Bacon | 17 | 2 | 48 | 3 | 2.82 |
| Ben Lockrose | 10 | 1 | 36 | 2 | 3.6 |
| Thorn Parkes | 2 | 0 | 15 | 1 | 7.5 |
Otago Volts · 2nd innings: 353/6 (101.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jacob Cumming | lbw b Tim Pringle | 45 | 69 | 5 | 1 | 65.22 |
| Thorn Parkes | c Henry Cooper b Scott Kuggeleijn | 53 | 90 | 7 | 0 | 58.89 |
| Tom Jones | c Ben Pomare b Tim Pringle | 20 | 42 | 2 | 0 | 47.62 |
| Troy Johnson | lbw b Scott Kuggeleijn | 57 | 145 | 4 | 0 | 39.31 |
| Luke Georgeson | b Jeet Raval | 6 | 23 | 0 | 0 | 26.09 |
| Max Chu | not out | 71 | 145 | 9 | 0 | 48.97 |
| Ben Lockrose | b Zak Gibson | 0 | 4 | 0 | 0 | 0 |
| Thomas O'Connor | not out | 84 | 90 | 6 | 6 | 93.33 |
Extras: 17 · Did not bat: Jack Boyle, Danru Ferns, Jarrod McKay, Matthew Bacon
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zak Gibson | 19 | 1 | 62 | 1 | 3.26 |
| Scott Kuggeleijn | 14 | 2 | 53 | 2 | 3.79 |
| Kristian Clarke | 18 | 2 | 55 | 0 | 3.06 |
| Tim Pringle | 28.1 | 3 | 76 | 2 | 2.7 |
| Henry Cooper | 4 | 0 | 12 | 0 | 3 |
| Josh Brown | 10 | 1 | 59 | 0 | 5.9 |
| Jeet Raval | 8 | 1 | 25 | 1 | 3.13 |