New South Wales vs Queensland, 17th Match
Regular Season 2025/2026 · 4day · · Sydney Cricket Ground, Moore Park, Sydney, New South Wales
Finished – New South Wales won by 341 runs
- New South Wales: 471/7 (135.2 ov) & 143/4 (29.1 ov)
- Queensland: 92/9 (52.1 ov) & 181 (41.1 ov)
New South Wales · 1st innings: 471/7 (135.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Konstas | c & b Tom Whitney | 116 | 185 | 9 | 1 | 62.7 |
| Matthew Gilkes | c Tom Straker b Gurinder Sandhu | 55 | 82 | 5 | 2 | 67.07 |
| Kurtis Patterson | c Jimmy Peirson b Tom Straker | 63 | 106 | 7 | 0 | 59.43 |
| Lachlan Shaw | b Tom Straker | 53 | 149 | 4 | 0 | 35.57 |
| Ryan Hicks | c Angus Lovell b Sam Geyer | 4 | 28 | 0 | 0 | 14.29 |
| Jack Edwards | c Hugh Weibgen b Mitchell Swepson | 95 | 187 | 16 | 0 | 50.8 |
| Joel Davies | not out | 52 | 63 | 8 | 0 | 82.54 |
| Charlie Stobo | c Jimmy Peirson b Sam Geyer | 11 | 15 | 2 | 0 | 73.33 |
Extras: 22 · Did not bat: Tanveer Sangha, Liam Hatcher, Ross Pawson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurinder Sandhu | 27 | 8 | 79 | 1 | 2.93 |
| Tom Straker | 26 | 4 | 61 | 2 | 2.35 |
| Tom Whitney | 23 | 6 | 85 | 1 | 3.7 |
| Mitchell Swepson | 36 | 0 | 123 | 1 | 3.42 |
| Sam Geyer | 19.2 | 2 | 90 | 2 | 4.66 |
| Angus Lovell | 4 | 0 | 17 | 0 | 4.25 |
Queensland · 1st innings: 92/9 (52.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Angus Lovell | lbw b Jack Edwards | 4 | 4 | 1 | 0 | 100 |
| Hugo Burdon | c Kurtis Patterson b Charlie Stobo | 13 | 43 | 1 | 0 | 30.23 |
| Jack Clayton | c Jack Edwards b Liam Hatcher | 14 | 40 | 1 | 0 | 35 |
| Hugh Weibgen | c Ryan Hicks b Charlie Stobo | 10 | 54 | 1 | 0 | 18.52 |
| Lachlan Hearne | b Charlie Stobo | 2 | 4 | 0 | 0 | 50 |
| Jimmy Peirson | c Jack Edwards b Charlie Stobo | 0 | 2 | 0 | 0 | 0 |
| Sam Geyer | not out | 11 | 62 | 0 | 0 | 17.74 |
| Gurinder Sandhu | b Ross Pawson | 0 | 18 | 0 | 0 | 0 |
| Tom Straker | c Ryan Hicks b Charlie Stobo | 4 | 63 | 0 | 0 | 6.35 |
| Mitchell Swepson | c Charlie Stobo b Ross Pawson | 3 | 2 | 0 | 0 | 150 |
| Tom Whitney | not out | 9 | 24 | 0 | 1 | 37.5 |
Extras: 22
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 8 | 3 | 16 | 1 | 2 |
| Liam Hatcher | 12 | 5 | 22 | 1 | 1.83 |
| Charlie Stobo | 15.1 | 9 | 9 | 5 | 0.59 |
| Ross Pawson | 11 | 5 | 17 | 2 | 1.55 |
| Tanveer Sangha | 6 | 3 | 9 | 0 | 1.5 |
New South Wales · 2nd innings: 143/4 (29.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Konstas | c Hugh Weibgen b Mitchell Swepson | 53 | 58 | 3 | 1 | 91.38 |
| Matthew Gilkes | c sub b Tom Whitney | 28 | 29 | 3 | 0 | 96.55 |
| Kurtis Patterson | lbw b Mitchell Swepson | 6 | 15 | 0 | 0 | 40 |
| Lachlan Shaw | not out | 30 | 33 | 0 | 2 | 90.91 |
| Ryan Hicks | c Jimmy Peirson b Mitchell Swepson | 19 | 43 | 1 | 0 | 44.19 |
Extras: 7 · Did not bat: Jack Edwards, Joel Davies, Charlie Stobo, Tanveer Sangha, Liam Hatcher, Ross Pawson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurinder Sandhu | 6 | 0 | 25 | 0 | 4.17 |
| Tom Straker | 4 | 0 | 20 | 0 | 5 |
| Tom Whitney | 3 | 0 | 20 | 1 | 6.67 |
| Mitchell Swepson | 8.1 | 0 | 37 | 3 | 4.53 |
| Angus Lovell | 8 | 0 | 41 | 0 | 5.13 |
Queensland · 2nd innings: 181 (41.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Angus Lovell | c Kurtis Patterson b Jack Edwards | 4 | 11 | 1 | 0 | 36.36 |
| Hugo Burdon | lbw b Tanveer Sangha | 59 | 86 | 10 | 0 | 68.6 |
| Jack Clayton | c Ryan Hicks b Liam Hatcher | 9 | 7 | 2 | 0 | 128.57 |
| Hugh Weibgen | c Sam Konstas b Liam Hatcher | 8 | 20 | 1 | 0 | 40 |
| Lachlan Hearne | c Ryan Hicks b Charlie Stobo | 12 | 9 | 3 | 0 | 133.33 |
| Jimmy Peirson | c Ryan Hicks b Ross Pawson | 4 | 5 | 0 | 0 | 80 |
| Gurinder Sandhu | c Ryan Hicks b Ross Pawson | 8 | 12 | 1 | 0 | 66.67 |
| Tom Straker | b Tanveer Sangha | 12 | 39 | 2 | 0 | 30.77 |
| Mitchell Swepson | c Kurtis Patterson b Liam Hatcher | 40 | 32 | 6 | 0 | 125 |
| Tom Whitney | c Lachlan Shaw b Tanveer Sangha | 0 | 5 | 0 | 0 | 0 |
| Benji Floros | not out | 21 | 22 | 0 | 1 | 95.45 |
Extras: 4 · Did not bat: Sam Geyer
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 8 | 2 | 28 | 1 | 3.5 |
| Liam Hatcher | 14.1 | 1 | 76 | 3 | 5.36 |
| Charlie Stobo | 6 | 2 | 14 | 1 | 2.33 |
| Ross Pawson | 5 | 0 | 32 | 2 | 6.4 |
| Tanveer Sangha | 8 | 1 | 30 | 3 | 3.75 |