CC Akademik - Sofia vs Blacksmiths CC, 6th Match
Regular Season 2024 · T10 · · National Sports Academy Vasil Levski, Sofia
Finished – CC Akademik - Sofia won by 10 wickets (with 38 balls remaining)
- CC Akademik - Sofia: 72/0 (3.4 ov)
- Blacksmiths CC: 71/6 (10 ov)
Blacksmiths CC · 1st innings: 71/6 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oscar Duff | run out (Lachie McMillan) | 8 | 14 | 0 | 0 | 57.14 |
| Karanpal Singh | c Bashrat Hussain b Lachie McMillan | 29 | 15 | 5 | 1 | 193.33 |
| Anthony Dowling | b Huzaif Yousuf | 10 | 10 | 1 | 0 | 100 |
| Josh Dowling | b Lachie McMillan | 14 | 9 | 1 | 1 | 155.56 |
| Ivaylo Katzarski | b Huzaif Yousuf | 0 | 2 | 0 | 0 | 0 |
| Valentin Geshev | not out | 2 | 7 | 0 | 0 | 28.57 |
| Milchev Steliyan | c Riaz Bhuiyan b Huzaif Yousuf | 0 | 2 | 0 | 0 | 0 |
| Ivan Plamenov | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 8 · Did not bat: Genchev Ivanov, Ivan Ivanov, Yordan Gyoshev, Vasil Ivanov
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bashrat Hussain | 2 | 0 | 27 | 0 | 13.5 |
| Zeerak Chughtai | 2 | 0 | 6 | 0 | 3 |
| Lachie McMillan | 2 | 0 | 6 | 2 | 3 |
| Khaled Shafeen | 2 | 0 | 23 | 0 | 11.5 |
| Huzaif Yousuf | 2 | 0 | 4 | 3 | 2 |
CC Akademik - Sofia · 1st innings: 72/0 (3.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bashrat Hussain | not out | 33 | 12 | 5 | 1 | 275 |
| Manan Bashir | not out | 39 | 10 | 3 | 4 | 390 |
Extras: 0 · Did not bat: Zeerak Chughtai, Lachie McMillan, Huzaif Yousuf, Moulik Sthapak, Khaled Shafeen, Riaz Bhuiyan, Adil Patel, Abdullah Usman, Imaad Jamil
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oscar Duff | 2 | 0 | 37 | 0 | 18.5 |
| Ivaylo Katzarski | 1 | 0 | 23 | 0 | 23 |
| Karanpal Singh | 0.4 | 0 | 12 | 0 | 18 |
Latest overs
- Over 4 (MUS, Karanpal Singh): 12 runs, 72/0 – 6 1 4 1
- Over 3 (MUS, Oscar Duff): 20 runs, 60/0 – 4 6 4 1 1 4
- Over 2 (MUS, Ivaylo Katzarski): 23 runs, 40/0 – 6 4 4 6 1 2
- Over 1 (MUS, Oscar Duff): 17 runs, 17/0 – 4 6 1 4 1 1
- Over 10 (BCC, Huzaif Yousuf): 1 runs, 66/6 – 0b W • W wd • •
- Over 9 (BCC, Khaled Shafeen): 3 runs, 65/4 – • • 2 • • 1