Malta vs Gibraltar, 4th T20I
Gibraltar tour of Malta 2026 · T20I · · Marsa Sports Club, Malta
Finished – Malta won by 50 runs
Malta · 1st innings: 198/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mehboob Ali | c Philip Raikes b Iain Latin | 39 | 27 | 4 | 3 | 144.44 |
| Rockey Dianish | lbw b Avinash Pai | 7 | 5 | 0 | 1 | 140 |
| Flynn Zahra | c Harry Pile b Louis Bruce | 1 | 2 | 0 | 0 | 50 |
| Jaspal Singh | not out | 65 | 42 | 3 | 5 | 154.76 |
| Qasim Muhammad | c Philip Raikes b Kabir Mirpuri | 37 | 20 | 2 | 3 | 185 |
| Darshit Patankar | c Philip Raikes b Kabir Mirpuri | 22 | 21 | 1 | 1 | 104.76 |
| Ajin Soman | c Kieron Ferrary b Louis Bruce | 6 | 2 | 0 | 1 | 300 |
| Imran Ameer | not out | 2 | 1 | 0 | 0 | 200 |
Extras: 19 · Did not bat: Salman Sharjeel, Adil Latheef, Jais Mathew
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 3 | 0 | 38 | 1 | 12.67 |
| Louis Bruce | 4 | 0 | 32 | 2 | 8 |
| Samarth Bodha | 3 | 0 | 31 | 0 | 10.33 |
| Iain Latin | 4 | 0 | 32 | 1 | 8 |
| Kabir Mirpuri | 4 | 0 | 36 | 2 | 9 |
| Joe Wilson | 2 | 0 | 24 | 0 | 12 |
Gibraltar · 1st innings: 148/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avinash Pai | c Ajin Soman b Salman Sharjeel | 8 | 7 | 1 | 0 | 114.29 |
| Louis Bruce | c Darshit Patankar b Ajin Soman | 18 | 10 | 2 | 1 | 180 |
| Philip Raikes | c Flynn Zahra b Ajin Soman | 1 | 6 | 0 | 0 | 16.67 |
| Kieron Ferrary | c Imran Ameer b Qasim Muhammad | 33 | 21 | 4 | 1 | 157.14 |
| Iain Latin | c Shrijay Patel b Adil Latheef | 47 | 31 | 1 | 4 | 151.61 |
| Kabir Mirpuri | not out | 25 | 29 | 1 | 0 | 86.21 |
| Joe Wilson | c Shrijay Patel b Jais Mathew | 2 | 3 | 0 | 0 | 66.67 |
| Matthew Whelan | c Ajin Soman b Jais Mathew | 7 | 11 | 0 | 0 | 63.64 |
| Harry Pile | not out | 1 | 2 | 0 | 0 | 50 |
Extras: 6 · Did not bat: Samarth Bodha, Jack Horrocks
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jais Mathew | 4 | 0 | 23 | 2 | 5.75 |
| Salman Sharjeel | 2 | 0 | 16 | 1 | 8 |
| Ajin Soman | 3 | 0 | 17 | 2 | 5.67 |
| Qasim Muhammad | 4 | 0 | 34 | 1 | 8.5 |
| Imran Ameer | 4 | 0 | 42 | 0 | 10.5 |
| Adil Latheef | 3 | 0 | 13 | 1 | 4.33 |
Latest overs
- Over 20 (GIB, Jais Mathew): 4 runs, 145/7 – 1 1 0lb W 1 1
- Over 19 (GIB, Adil Latheef): 4 runs, 141/6 – 1 2 • 1 • •
- Over 18 (GIB, Ajin Soman): 5 runs, 137/6 – 1 • 0lb 2 1 1
- Over 17 (GIB, Adil Latheef): 4 runs, 132/6 – • 1 wd • wd 1 • •
- Over 16 (GIB, Jais Mathew): 6 runs, 128/6 – 2 1 W 1 1 1
- Over 15 (GIB, Adil Latheef): 5 runs, 122/5 – 1 1 W 1 1 1