London County Cricket vs Wimbledon CC, 21st Match
Group B 2025 · T10 · · Raynes Park Sports Ground, Wimbledon
Finished – Wimbledon CC won by 43 runs
- London County Cricket: 101 (9.3 ov)
- Wimbledon CC: 144/9 (10 ov)
Wimbledon CC · 1st innings: 144/9 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Boyle | c Ismail Baharami b Taha Muhammad | 33 | 10 | 3 | 3 | 330 |
| James Crosthwaite | b Ismail Baharami | 51 | 18 | 2 | 6 | 283.33 |
| William Sewell | b Farrukh Tahir | 1 | 3 | 0 | 0 | 33.33 |
| James Weir | b Taha Muhammad | 2 | 3 | 0 | 0 | 66.67 |
| Tom Wilkins | c & b Ismail Baharami | 6 | 6 | 1 | 0 | 100 |
| Gurt Oosthuizen | lbw b Farrukh Tahir | 22 | 8 | 2 | 2 | 275 |
| Finlay Pearce | not out | 7 | 7 | 0 | 0 | 100 |
| Tanguy Durrant | b Usman Ghani | 2 | 3 | 0 | 0 | 66.67 |
| Adam Slater | b Usman Ghani | 6 | 3 | 0 | 1 | 200 |
| Jonathan Speller | c Saqib Mehmood b Usman Ghani | 0 | 1 | 0 | 0 | 0 |
| Tom Weston | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abubakar Ahmad | 1 | 0 | 24 | 0 | 24 |
| Taha Muhammad | 2 | 0 | 24 | 2 | 12 |
| Farrukh Tahir | 2 | 0 | 12 | 2 | 6 |
| Ismail Baharami | 2 | 0 | 16 | 2 | 8 |
| Luke Giffin | 1 | 0 | 32 | 0 | 32 |
| Usman Ghani | 2 | 0 | 25 | 3 | 12.5 |
London County Cricket · 1st innings: 101 (9.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Usman Ghani | c Tom Wilkins b Tom Weston | 51 | 16 | 5 | 5 | 318.75 |
| Saqib Mehmood | c James Crosthwaite b William Sewell | 0 | 1 | 0 | 0 | 0 |
| Shahbaz Azizullah | c & b James Weir | 10 | 9 | 0 | 1 | 111.11 |
| Haider Zaidi | c Tom Wilkins b Finlay Pearce | 0 | 1 | 0 | 0 | 0 |
| Taha Muhammad | c Jonathan Speller b Finlay Pearce | 20 | 11 | 3 | 1 | 181.82 |
| Farrukh Tahir | st Tom Wilkins b Jack Boyle | 8 | 8 | 1 | 0 | 100 |
| Ismail Baharami | c Jonathan Speller b Jack Boyle | 0 | 2 | 0 | 0 | 0 |
| Eli Shenoy | c & b Tom Weston | 0 | 4 | 0 | 0 | 0 |
| Bakhtiar Khan | c Adam Slater b Tom Weston | 0 | 1 | 0 | 0 | 0 |
| Abubakar Ahmad | c & b Tom Weston | 0 | 1 | 0 | 0 | 0 |
| Luke Giffin | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jonathan Speller | 1 | 0 | 24 | 0 | 24 |
| Jack Boyle | 2 | 1 | 12 | 2 | 6 |
| William Sewell | 1 | 0 | 13 | 1 | 13 |
| Tom Weston | 2 | 0 | 14 | 4 | 7 |
| James Weir | 2 | 0 | 21 | 1 | 10.5 |
| Finlay Pearce | 1.3 | 0 | 8 | 2 | 5.33 |
Latest overs
- Over 10 (LCC, Finlay Pearce): 5 runs, 92/10 – W 4 1
- Over 9 (LCC, Tom Weston): 1 runs, 87/9 – 1 • W W W •
- Over 8 (LCC, Jack Boyle): 0 runs, 86/6 – • 0lb • W • W
- Over 7 (LCC, James Weir): 11 runs, 86/4 – • 1 1 4 1 4
- Over 6 (LCC, Finlay Pearce): 3 runs, 75/4 – 1 • • 1 1 W
- Over 5 (LCC, James Weir): 10 runs, 72/3 – 4 • 6 • W 0b