Islamabad United vs Hyderabad Kingsmen, Eliminator 2
Play Offs 2026 · T20 · · Gaddafi Stadium, Lahore
Finished – Hyderabad Kingsmen won by 2 runs
- Islamabad United: 184/7 (20 ov)
- Hyderabad Kingsmen: 186/5 (20 ov)
Hyderabad Kingsmen · 1st innings: 186/5 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maaz Sadaqat | c Salman Mirza b Richard Gleeson | 0 | 4 | 0 | 0 | 0 |
| Marnus Labuschagne | c Chris Green b Imad Wasim | 39 | 32 | 4 | 1 | 121.88 |
| Saim Ayub | c Mark Chapman b Chris Green | 38 | 27 | 7 | 0 | 140.74 |
| Glenn Maxwell | c Salman Mirza b Imad Wasim | 3 | 6 | 0 | 0 | 50 |
| Usman Khan | not out | 61 | 30 | 10 | 0 | 203.33 |
| Kusal Perera | c Mohsin Riaz b Faheem Ashraf | 37 | 21 | 4 | 2 | 176.19 |
Extras: 8 · Did not bat: Hassan Khan, Irfan Khan, Hunain Shah, Mohammad Ali, Akif Javed
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Gleeson | 4 | 0 | 40 | 1 | 10 |
| Salman Mirza | 4 | 0 | 42 | 0 | 10.5 |
| Chris Green | 3 | 0 | 19 | 1 | 6.33 |
| Faheem Ashraf | 4 | 0 | 43 | 1 | 10.75 |
| Shadab Khan | 3 | 0 | 23 | 0 | 7.67 |
| Imad Wasim | 2 | 0 | 16 | 2 | 8 |
Islamabad United · 1st innings: 184/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Devon Conway | lbw b Saim Ayub | 30 | 25 | 3 | 1 | 120 |
| Sameer Minhas | c Marnus Labuschagne b Akif Javed | 6 | 4 | 0 | 1 | 150 |
| Mohsin Riaz | c Irfan Khan b Mohammad Ali | 5 | 4 | 1 | 0 | 125 |
| Shadab Khan | c Irfan Khan b Hassan Khan | 22 | 24 | 1 | 0 | 91.67 |
| Mark Chapman | c Kusal Perera b Hunain Shah | 43 | 26 | 5 | 2 | 165.38 |
| Haider Ali | c Glenn Maxwell b Mohammad Ali | 31 | 16 | 2 | 2 | 193.75 |
| Faheem Ashraf | c Hassan Khan b Hunain Shah | 19 | 11 | 0 | 2 | 172.73 |
| Chris Green | not out | 21 | 9 | 3 | 1 | 233.33 |
| Imad Wasim | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 6 · Did not bat: Salman Mirza, Richard Gleeson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 44 | 2 | 11 |
| Akif Javed | 4 | 0 | 39 | 1 | 9.75 |
| Hunain Shah | 4 | 0 | 37 | 2 | 9.25 |
| Hassan Khan | 4 | 0 | 31 | 1 | 7.75 |
| Saim Ayub | 4 | 0 | 31 | 1 | 7.75 |
Latest overs
- Over 20 (ISU, Hunain Shah): 2 runs, 182/7 – 0lb 1 W • 1 •
- Over 19 (ISU, Mohammad Ali): 22 runs, 180/6 – 6 1 6 4 4 1
- Over 18 (ISU, Hunain Shah): 13 runs, 158/6 – 1 1 4 W 6 1
- Over 17 (ISU, Akif Javed): 13 runs, 145/5 – • 4 1 6 2 •
- Over 16 (ISU, Mohammad Ali): 7 runs, 132/5 – • 1 W 4 1 1
- Over 15 (ISU, Hassan Khan): 14 runs, 125/4 – 1 1 wd • 6 wd • 4