Hong Kong vs Papua New Guinea, 3rd T20I
Triangular Series (Hong Kong) 2024 · T20I · · Mission Road Ground, Mong Kok
Papua New Guinea won by 10 wickets (With 44 balls remaining) (Hong Kong 121, Papua New Guinea 124/0).
- Hong Kong: 121 (18.3 ov)
- Papua New Guinea: 124/0 (12.4 ov)
Match report
Hong Kong (HK) faced Papua New Guinea (PNG) in the 3rd T20I of Triangular Series (Hong Kong) 2024, a T20I match, at Mission Road Ground, Mong Kok. Play began on Tuesday, 12 March 2024 at 06:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Hong Kong won the toss and chose to bat. The on-field umpires were John Prakash and Shelton J D'Cruz.
Hong Kong made 121 in 18.3 overs, with Zeeshan Ali top-scoring on 55 not out from 29 balls. Sese Bau was the pick of the bowlers with 2 for 10. Papua New Guinea made 124/0 in 12.4 overs, with Sese Bau top-scoring on 61 not out from 43 balls.
Result: Papua New Guinea won by 10 wickets (With 44 balls remaining). Sese Bau was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Hong Kong · 1st innings: 121 (18.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Coetzee | c Kiplin Doriga b Alei Nao | 3 | 8 | 0 | 0 | 37.5 |
| Nizakat Khan | b Kabua Morea | 2 | 6 | 0 | 0 | 33.33 |
| Anshuman Rath | b Kabua Morea | 1 | 2 | 0 | 0 | 50 |
| Babar Hayat | run out (Kiplin Doriga) | 12 | 15 | 0 | 1 | 80 |
| Aizaz Khan | c Hila Vare b Alei Nao | 0 | 3 | 0 | 0 | 0 |
| Yasim Murtaza | b Assad Vala | 8 | 11 | 1 | 0 | 72.73 |
| Zeeshan Ali | not out | 55 | 29 | 1 | 6 | 189.66 |
| Nasrulla Rana | st Kiplin Doriga b Assad Vala | 16 | 16 | 2 | 1 | 100 |
| Ehsan Khan | b Sese Bau | 16 | 16 | 0 | 1 | 100 |
| Ayush Shukla | c Assad Vala b Sese Bau | 0 | 6 | 0 | 0 | 0 |
| Ateeq Iqbal | run out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Morea | 4 | 0 | 35 | 2 | 8.75 |
| Alei Nao | 3.3 | 0 | 16 | 2 | 4.57 |
| Chad Soper | 4 | 0 | 29 | 0 | 7.25 |
| Assad Vala | 4 | 1 | 13 | 2 | 3.25 |
| John Kariko | 1 | 0 | 15 | 0 | 15 |
| Sese Bau | 2 | 0 | 10 | 2 | 5 |
Papua New Guinea · 1st innings: 124/0 (12.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tony Ura | not out | 51 | 33 | 5 | 1 | 154.55 |
| Sese Bau | not out | 61 | 43 | 6 | 1 | 141.86 |
Extras: 12 · Did not bat: Assad Vala, Kiplin Doriga, Hiri Hiri, John Kariko, Kabua Morea, Alei Nao, Lega Siaka, Chad Soper, Hila Vare
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 2 | 0 | 16 | 0 | 8 |
| Ateeq Iqbal | 2 | 0 | 24 | 0 | 12 |
| Ehsan Khan | 3 | 0 | 26 | 0 | 8.67 |
| Nasrulla Rana | 1.4 | 0 | 24 | 0 | 14.4 |
| Yasim Murtaza | 2 | 0 | 16 | 0 | 8 |
| Aizaz Khan | 2 | 0 | 15 | 0 | 7.5 |
Latest overs
- Over 13 (PNG, Nasrulla Rana): 10 runs, 121/0 – 4 4 1 1
- Over 12 (PNG, Ehsan Khan): 4 runs, 111/0 – • 1 1 • 1 1
- Over 11 (PNG, Aizaz Khan): 10 runs, 107/0 – 1 1 6 1 • 1
- Over 10 (PNG, Yasim Murtaza): 12 runs, 97/0 – 1 1 6 • 4 0lb
- Over 9 (PNG, Aizaz Khan): 5 runs, 85/0 – • 1 1 1 wd 1 •
- Over 8 (PNG, Yasim Murtaza): 4 runs, 80/0 – • 1 1 • 1 1
