England W vs Scotland W, 17th Match
Group B 2024 · T20I · · Sharjah Cricket Stadium, Sharjah
England W won by 10 wickets (with 60 balls remaining) (England W 113/0, Scotland W 109/6).
- England W: 113/0 (10 ov)
- Scotland W: 109/6 (20 ov)
Match report
England W (ENG-W) faced Scotland W (SCO-W) in the 17th Match of Group B 2024, a T20I match, at Sharjah Cricket Stadium, Sharjah. Play began on Sunday, 13 October 2024 at 10:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Scotland W won the toss and chose to bat. The on-field umpires were Claire Polosak and Lauren Agenbag, with Michell Pereira as match referee.
Scotland W made 109/6 in 20 overs, with Kathryn Bryce top-scoring on 33 from 28 balls. Sophie Ecclestone was the pick of the bowlers with 2 for 13. England W made 113/0 in 10 overs, with Maia Bouchier top-scoring on 62 not out from 34 balls.
Result: England W won by 10 wickets (with 60 balls remaining). Maia Bouchier was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Scotland W · 1st innings: 109/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saskia Horley | c Sophie Ecclestone b Natalie Sciver-Brunt | 13 | 23 | 0 | 0 | 56.52 |
| Sarah Bryce | st Amy Ellen Jones b Sophie Ecclestone | 27 | 31 | 3 | 0 | 87.1 |
| Kathryn Bryce | b Charlie Dean | 33 | 28 | 4 | 0 | 117.86 |
| Ailsa Lister | c Heather Knight b Danielle Gibson | 11 | 14 | 0 | 1 | 78.57 |
| Lorna Jack-Brown | b Lauren Bell | 0 | 3 | 0 | 0 | 0 |
| Megan McColl | not out | 10 | 11 | 0 | 0 | 90.91 |
| Darcey Carter | c Maia Bouchier b Sophie Ecclestone | 3 | 4 | 0 | 0 | 75 |
| Katherine Fraser | not out | 6 | 6 | 0 | 0 | 100 |
Extras: 6 · Did not bat: Rachel Slater, Abtaha Maqsood, Olivia Bell
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Natalie Sciver-Brunt | 4 | 0 | 20 | 1 | 5 |
| Lauren Bell | 4 | 0 | 16 | 1 | 4 |
| Charlie Dean | 4 | 0 | 26 | 1 | 6.5 |
| Sophie Ecclestone | 4 | 0 | 13 | 2 | 3.25 |
| Sarah Glenn | 3 | 0 | 24 | 0 | 8 |
| Danielle Gibson | 1 | 0 | 5 | 1 | 5 |
England W · 1st innings: 113/0 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maia Bouchier | not out | 62 | 34 | 12 | 0 | 182.35 |
| Danni Wyatt-Hodge | not out | 51 | 26 | 7 | 0 | 196.15 |
Extras: 0 · Did not bat: Sophia Dunkley Brown, Natalie Sciver-Brunt, Heather Knight, Amy Ellen Jones, Danielle Gibson, Sophie Ecclestone, Charlie Dean, Sarah Glenn, Lauren Bell
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rachel Slater | 2 | 0 | 27 | 0 | 13.5 |
| Olivia Bell | 2 | 0 | 21 | 0 | 10.5 |
| Kathryn Bryce | 3 | 0 | 31 | 0 | 10.33 |
| Abtaha Maqsood | 1 | 0 | 11 | 0 | 11 |
| Katherine Fraser | 1 | 0 | 12 | 0 | 12 |
| Darcey Carter | 1 | 0 | 11 | 0 | 11 |
Latest overs
- Over 10 (ENG-W, Kathryn Bryce): 13 runs, 113/0 – 4 3 1 4 1 •
- Over 9 (ENG-W, Darcey Carter): 11 runs, 100/0 – 1 4 1 1 2 2
- Over 8 (ENG-W, Katherine Fraser): 12 runs, 89/0 – 4 2 • 1 1 4
- Over 7 (ENG-W, Abtaha Maqsood): 11 runs, 77/0 – 2 4 2 2 1 •
- Over 6 (ENG-W, Kathryn Bryce): 15 runs, 66/0 – 1 1 4 4 1 4
- Over 5 (ENG-W, Rachel Slater): 15 runs, 51/0 – • 1 4 4 2 4
