Derbyshire vs Durham, Division 2
County Div 2 2026 · 4day · · County Ground, Derby
Finished – Durham won by 338 runs
- Derbyshire: 156 (52.4 ov) & 84/9 (25.3 ov)
- Durham: 283 (94 ov) & 295/6 (61 ov)
Durham · 1st innings: 283 (94 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | c Brooke Guest b Nick Potts | 63 | 169 | 4 | 0 | 37.28 |
| Ben McKinney | c Brooke Guest b Ben Aitchison | 8 | 21 | 0 | 1 | 38.1 |
| Will Rhodes | c Ben Aitchison b Brett Randell | 23 | 68 | 0 | 0 | 33.82 |
| David Bedingham | lbw b Ben Aitchison | 18 | 24 | 4 | 0 | 75 |
| Ben Stokes | c & b Anuj Dal | 53 | 61 | 11 | 0 | 86.89 |
| Graham Clark | c Caleb Jewell b Ben Aitchison | 64 | 77 | 9 | 2 | 83.12 |
| Ollie George Robinson | b Ben Aitchison | 28 | 81 | 3 | 0 | 34.57 |
| Brydon Carse | c Brooke Guest b Brett Randell | 18 | 30 | 3 | 0 | 60 |
| Matty Potts | b Ben Aitchison | 0 | 19 | 0 | 0 | 0 |
| Callum Parkinson | c Brooke Guest b Anuj Dal | 1 | 9 | 0 | 0 | 11.11 |
| Duanne Olivier | not out | 1 | 5 | 0 | 0 | 20 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 28 | 7 | 70 | 5 | 2.5 |
| Brett Randell | 25 | 5 | 62 | 2 | 2.48 |
| Anuj Dal | 16 | 3 | 56 | 2 | 3.5 |
| Nick Potts | 11 | 1 | 47 | 1 | 4.27 |
| Shoaib Bashir | 8 | 0 | 18 | 0 | 2.25 |
| Martin Andersson | 6 | 0 | 26 | 0 | 4.33 |
Derbyshire · 1st innings: 156 (52.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c Alex Lees b Ben Stokes | 9 | 35 | 2 | 0 | 25.71 |
| Caleb Jewell | b Ben Stokes | 28 | 49 | 4 | 0 | 57.14 |
| Matthew Montgomery | c David Bedingham b Will Rhodes | 22 | 69 | 3 | 0 | 31.88 |
| Wayne Madsen | c sub b Will Rhodes | 28 | 35 | 4 | 0 | 80 |
| Martin Andersson | c Ben McKinney b Matty Potts | 21 | 36 | 3 | 0 | 58.33 |
| Brooke Guest | b Matty Potts | 1 | 6 | 0 | 0 | 16.67 |
| Anuj Dal | b Matty Potts | 12 | 29 | 3 | 0 | 41.38 |
| Ben Aitchison | lbw b Matty Potts | 11 | 23 | 2 | 0 | 47.83 |
| Brett Randell | not out | 7 | 23 | 0 | 0 | 30.43 |
| Nick Potts | b Brydon Carse | 2 | 9 | 0 | 0 | 22.22 |
| Shoaib Bashir | b Matty Potts | 3 | 5 | 0 | 0 | 60 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matty Potts | 18.4 | 9 | 46 | 5 | 2.46 |
| Brydon Carse | 15 | 2 | 52 | 1 | 3.47 |
| Ben Stokes | 4 | 1 | 14 | 2 | 3.5 |
| Duanne Olivier | 6 | 1 | 20 | 0 | 3.33 |
| Will Rhodes | 8 | 1 | 18 | 2 | 2.25 |
| Callum Parkinson | 1 | 1 | 0 | 0 | 0 |
Durham · 2nd innings: 295/6 (61 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | c Martin Andersson b Caleb Jewell | 0 | 1 | 0 | 0 | 0 |
| Ben McKinney | c Martin Andersson b Matthew Montgomery | 140 | 162 | 15 | 6 | 86.42 |
| Will Rhodes | lbw b Martin Andersson | 52 | 98 | 6 | 0 | 53.06 |
| David Bedingham | b Shoaib Bashir | 9 | 17 | 1 | 0 | 52.94 |
| Ben Stokes | not out | 66 | 55 | 6 | 3 | 120 |
| Graham Clark | c Ben Aitchison b Shoaib Bashir | 4 | 8 | 1 | 0 | 50 |
| Ollie George Robinson | c Brett Randell b Shoaib Bashir | 5 | 9 | 0 | 0 | 55.56 |
| Brydon Carse | not out | 8 | 16 | 0 | 0 | 50 |
Extras: 11 · Did not bat: Duanne Olivier, Matty Potts, Callum Parkinson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 10 | 2 | 22 | 1 | 2.2 |
| Brett Randell | 10 | 2 | 47 | 0 | 4.7 |
| Anuj Dal | 7 | 2 | 22 | 0 | 3.14 |
| Nick Potts | 4 | 0 | 28 | 0 | 7 |
| Shoaib Bashir | 16 | 0 | 77 | 3 | 4.81 |
| Martin Andersson | 6 | 0 | 32 | 1 | 5.33 |
| Matthew Montgomery | 8 | 0 | 59 | 1 | 7.38 |
Derbyshire · 2nd innings: 84/9 (25.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Matty Potts | 5 | 9 | 1 | 0 | 55.56 |
| Caleb Jewell | c Graham Clark b Brydon Carse | 1 | 12 | 0 | 0 | 8.33 |
| Matthew Montgomery | c Ollie George Robinson b Matty Potts | 13 | 18 | 2 | 0 | 72.22 |
| Wayne Madsen | lbw b Matty Potts | 0 | 2 | 0 | 0 | 0 |
| Martin Andersson | c Callum Parkinson b Ben Stokes | 28 | 44 | 3 | 0 | 63.64 |
| Brooke Guest | c Graham Clark b Ben Stokes | 12 | 11 | 2 | 0 | 109.09 |
| Anuj Dal | lbw b Ben Stokes | 0 | 1 | 0 | 0 | 0 |
| Ben Aitchison | c David Bedingham b Ben Stokes | 0 | 2 | 0 | 0 | 0 |
| Brett Randell | not out | 13 | 34 | 1 | 0 | 38.24 |
| Nick Potts | c Alex Lees b Ben Stokes | 7 | 13 | 1 | 0 | 53.85 |
| Shoaib Bashir | not out | 0 | 7 | 0 | 0 | 0 |
Extras: 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matty Potts | 9 | 1 | 22 | 3 | 2.44 |
| Brydon Carse | 5 | 1 | 30 | 1 | 6 |
| Ben Stokes | 7.3 | 2 | 17 | 5 | 2.27 |
| Duanne Olivier | 4 | 1 | 10 | 0 | 2.5 |