Debrecen Vikings vs Royal Tigers CC, 41st Match
Regular Season 2023 · T10 · · GB Oval, Szodliget
Finished – Debrecen Vikings won by 9 wickets (With 13 balls remaining)
- Debrecen Vikings: 134/1 (7.5 ov)
- Royal Tigers CC: 130/2 (10 ov)
Royal Tigers CC · 1st innings: 130/2 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darshan Sudarshnaiah Setty | c & b Faris Iqbal | 0 | 4 | 0 | 0 | 0 |
| Sai Goutham | c Usama Habib b Faris Iqbal | 0 | 1 | 0 | 0 | 0 |
| Abhishek Stan Ahuja | not out | 68 | 34 | 5 | 5 | 200 |
| Abdul Mannan | not out | 49 | 21 | 2 | 5 | 233.33 |
Extras: 13 · Did not bat: Waqar Mehmood, Lokesh Bala, Sadat Said, Muhammad Saqlain, Abdul Basith, Saeed Babar, Ruhyeen Chowdhury
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faris Iqbal | 2 | 0 | 9 | 2 | 4.5 |
| Usama Habib | 2 | 0 | 23 | 0 | 11.5 |
| Usaar Ghori | 2 | 0 | 36 | 0 | 18 |
| Ahmed Khan | 1 | 0 | 11 | 0 | 11 |
| Hasnain Fiaz | 1 | 0 | 21 | 0 | 21 |
| Hafizullah Noori | 2 | 0 | 29 | 0 | 14.5 |
Debrecen Vikings · 1st innings: 134/1 (7.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mamoon Khan | not out | 48 | 21 | 3 | 5 | 228.57 |
| Ahmed Khan | c Abdul Mannan b Sadat Said | 28 | 11 | 1 | 3 | 254.55 |
| Usama Kajla | not out | 52 | 17 | 2 | 7 | 305.88 |
Extras: 6 · Did not bat: Tahir Hafeez, Wahab Baig, Faris Iqbal, Usaar Ghori, Usama Habib, Hafizullah Noori, Hasnain Fiaz, Hassan Nazir
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Saqlain | 1 | 0 | 16 | 0 | 16 |
| Abdul Mannan | 1 | 0 | 16 | 0 | 16 |
| Sai Goutham | 1 | 0 | 20 | 0 | 20 |
| Waqar Mehmood | 1 | 0 | 19 | 0 | 19 |
| Sadat Said | 2 | 0 | 35 | 1 | 17.5 |
| Saeed Babar | 1 | 0 | 13 | 0 | 13 |
| Abdul Basith | 0.5 | 0 | 15 | 0 | 18 |