Baneasa Cricket Club vs Transylvania, 55th Match
Round 2 2024 · T10 · · Moara Vlasiei Cricket Ground, Ilfov County
Finished – Baneasa Cricket Club won by 8 wickets (with 1 ball remaining)
- Baneasa Cricket Club: 167/2 (9.5 ov)
- Transylvania: 165/1 (10 ov)
Transylvania · 1st innings: 165/1 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishal Sharma | not out | 106 | 38 | 15 | 6 | 278.95 |
| Shoyab Sheikh | c Abdul Aleem b Ijaz Hussain | 54 | 21 | 2 | 7 | 257.14 |
| Rob Lever | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 4 · Did not bat: Spike Strang, Sharat Kishore, Lakhwinder Singh, Mahesh Hingorani, Irfan Warsi, Kanwardeep Singh, Naveen Thilanka, Randeep Singh
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Viraj Thathsara | 2 | 0 | 18 | 0 | 9 |
| Zeeshan Muhammad | 2 | 0 | 19 | 0 | 9.5 |
| Babar Nawaz | 1 | 0 | 24 | 0 | 24 |
| Isfahan Doekhie | 2 | 0 | 43 | 0 | 21.5 |
| Abdul Aleem | 1 | 0 | 20 | 0 | 20 |
| Saad Mohsin | 1 | 0 | 27 | 0 | 27 |
| Ijaz Hussain | 1 | 0 | 14 | 1 | 14 |
Baneasa Cricket Club · 1st innings: 167/2 (9.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Babar Nawaz | c Sharat Kishore b Vishal Sharma | 95 | 31 | 5 | 12 | 306.45 |
| Abdul Shakoor | not out | 62 | 25 | 3 | 6 | 248 |
| Zaib Shah | c Lakhwinder Singh b Vishal Sharma | 4 | 3 | 1 | 0 | 133.33 |
| Abdul Aleem | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 6 · Did not bat: Isfahan Doekhie, Viraj Thathsara, Ijaz Hussain, Saad Mohsin, Zeeshan Muhammad, Adrian David
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vishal Sharma | 2 | 0 | 19 | 2 | 9.5 |
| Shoyab Sheikh | 2 | 0 | 41 | 0 | 20.5 |
| Irfan Warsi | 2 | 0 | 39 | 0 | 19.5 |
| Randeep Singh | 1.5 | 0 | 33 | 0 | 18 |
| Naveen Thilanka | 2 | 0 | 34 | 0 | 17 |
Latest overs
- Over 10 (BAC, Randeep Singh): 18 runs, 166/2 – 6 • 6 6 •
- Over 9 (BAC, Vishal Sharma): 6 runs, 148/2 – W 4 1 0lb W 1
- Over 8 (BAC, Naveen Thilanka): 17 runs, 142/0 – 6 4 6 • 1 •
- Over 7 (BAC, Irfan Warsi): 21 runs, 125/0 – 6 1 1 6 6 1
- Over 6 (BAC, Naveen Thilanka): 17 runs, 104/0 – 4 6 6 • 1 •
- Over 5 (BAC, Randeep Singh): 15 runs, 87/0 – • 1 6 1 1 wd 4 wd