Australia W vs Bangladesh W, 2nd ODI
Bangladesh Women tour of Australia 2026 · ODI · · Allan Border Field, Brisbane
Australia W won by 9 wickets (with 131 balls remaining) (Australia W 222/1, Bangladesh W 220/6).
- Australia W: 222/1 (28.1 ov)
- Bangladesh W: 220/6 (50 ov)
Match report
Australia W (AUS-W) faced Bangladesh W (BAN-W) in the 2nd ODI of Bangladesh Women tour of Australia 2026, a ODI match, at Allan Border Field, Brisbane. Play began on Sunday, 11 October 2026 at 03:50 UTC. Each side bats for up to 50 overs.
Australia W won the toss and chose to bowl. The on-field umpires were Claire Polosak and Lauren Agenbag, with Kent Hannam as match referee.
Bangladesh W made 220/6 in 50 overs, with Sobhana Mostary top-scoring on 118 from 134 balls. Megan Schutt was the pick of the bowlers with 4 for 36. Australia W made 222/1 in 28.1 overs, with Georgia Voll top-scoring on 131 not out from 97 balls. Shorna Akter was the pick of the bowlers with 1 for 32.
Result: Australia W won by 9 wickets (with 131 balls remaining). Georgia Voll was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Bangladesh W · 1st innings: 220/6 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fargana Hoque | c Beth Mooney b Megan Schutt | 0 | 13 | 0 | 0 | 0 |
| Sharmin Sultana | lbw b Kim Garth | 5 | 20 | 1 | 0 | 25 |
| Sharmin Akhter | b Megan Schutt | 0 | 11 | 0 | 0 | 0 |
| Nigar Sultana | not out | 74 | 114 | 7 | 0 | 64.91 |
| Sobhana Mostary | b Megan Schutt | 118 | 134 | 18 | 0 | 88.06 |
| Shorna Akter | c Georgia Wareham b Megan Schutt | 8 | 7 | 1 | 0 | 114.29 |
| Ritu Moni | run out | 0 | 1 | 0 | 0 | 0 |
| Rabeya Khan | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 15 · Did not bat: Nahida Akter, Marufa Akter, Habiba Islam Pinky
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kim Garth | 10 | 2 | 35 | 1 | 3.5 |
| Megan Schutt | 10 | 1 | 36 | 4 | 3.6 |
| Georgia Wareham | 4 | 0 | 17 | 0 | 4.25 |
| Annabel Sutherland | 10 | 0 | 51 | 0 | 5.1 |
| Ashleigh Gardner | 7 | 0 | 37 | 0 | 5.29 |
| Alana King | 5 | 0 | 18 | 0 | 3.6 |
| Tahlia McGrath | 4 | 0 | 25 | 0 | 6.25 |
Australia W · 1st innings: 222/1 (28.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Georgia Voll | not out | 131 | 97 | 19 | 0 | 135.05 |
| Phoebe Litchfield | c Habiba Islam Pinky b Shorna Akter | 70 | 51 | 11 | 1 | 137.25 |
| Ellyse Perry | not out | 19 | 22 | 2 | 0 | 86.36 |
Extras: 2 · Did not bat: Beth Mooney, Annabel Sutherland, Ashleigh Gardner, Tahlia McGrath, Georgia Wareham, Kim Garth, Alana King, Megan Schutt
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 4.1 | 0 | 40 | 0 | 9.6 |
| Habiba Islam Pinky | 6 | 0 | 51 | 0 | 8.5 |
| Nahida Akter | 4 | 0 | 36 | 0 | 9 |
| Rabeya Khan | 5 | 0 | 33 | 0 | 6.6 |
| Ritu Moni | 5 | 0 | 30 | 0 | 6 |
| Shorna Akter | 4 | 0 | 32 | 1 | 8 |
Latest overs
- Over 29 (AUS-W, Marufa Akter): 4 runs, 223/1 – 4
- Over 28 (AUS-W, Nahida Akter): 6 runs, 219/1 – 1 • 1 1 2 1
- Over 27 (AUS-W, Habiba Islam Pinky): 18 runs, 213/1 – 4 4 2 4 • 4
- Over 26 (AUS-W, Rabeya Khan): 5 runs, 195/1 – • 1 1 1 1 1
- Over 25 (AUS-W, Habiba Islam Pinky): 9 runs, 190/1 – 1 1 1 1 4 1
- Over 24 (AUS-W, Rabeya Khan): 5 runs, 181/1 – • • 1 4 • •
