Australia Champions vs Pakistan Champions, 14th Match
Regular Season 2025 · T20 · · Grace Road, Leicester
Pakistan Champions won by 10 wickets (with 73 balls remaining) (Australia Champions 74, Pakistan Champions 75/0).
- Australia Champions: 74 (11.5 ov)
- Pakistan Champions: 75/0 (7.5 ov)
Match report
Australia Champions (AUS-C) faced Pakistan Champions (PAK-C) in the 14th Match of Regular Season 2025, a T20 match, at Grace Road, Leicester. Play began on Tuesday, 29 July 2025 at 11:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Pakistan Champions won the toss and chose to bowl.
Australia Champions made 74 in 11.5 overs, with Ben Dunk top-scoring on 26 from 14 balls. Saeed Ajmal was the pick of the bowlers with 6 for 16. Pakistan Champions made 75/0 in 7.5 overs, with Sharjeel Khan top-scoring on 32 not out from 23 balls.
Result: Pakistan Champions won by 10 wickets (with 73 balls remaining). Saeed Ajmal was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Australia Champions · 1st innings: 74 (11.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shaun Marsh | c Saeed Ajmal b Sohail Khan | 7 | 10 | 1 | 0 | 70 |
| Chris Lynn | c Aamer Yamin b Sohail Tanvir | 6 | 6 | 0 | 1 | 100 |
| D'Arcy Short | st Kamran Akmal b Saeed Ajmal | 2 | 4 | 0 | 0 | 50 |
| Ben Dunk | c Fawad Alam b Saeed Ajmal | 26 | 14 | 3 | 2 | 185.71 |
| Daniel Christian | lbw b Saeed Ajmal | 0 | 1 | 0 | 0 | 0 |
| Callum Ferguson | c Asif Ali b Imad Wasim | 10 | 15 | 1 | 0 | 66.67 |
| Ben Cutting | b Saeed Ajmal | 5 | 7 | 1 | 0 | 71.43 |
| Nathan Coulter-Nile | c Asif Ali b Imad Wasim | 0 | 2 | 0 | 0 | 0 |
| Peter Siddle | c Shoaib Malik b Saeed Ajmal | 5 | 8 | 0 | 0 | 62.5 |
| Steve O'Keefe | c Kamran Akmal b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.33 |
| Brett Lee | not out | 1 | 2 | 0 | 0 | 50 |
Extras: 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 2 | 0 | 8 | 1 | 4 |
| Sohail Khan | 2 | 0 | 23 | 1 | 11.5 |
| Shoaib Malik | 1 | 0 | 11 | 0 | 11 |
| Saeed Ajmal | 3.5 | 0 | 16 | 6 | 4.17 |
| Imad Wasim | 3 | 0 | 11 | 2 | 3.67 |
Pakistan Champions · 1st innings: 75/0 (7.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sharjeel Khan | not out | 32 | 23 | 5 | 0 | 139.13 |
| Sohaib Maqsood | not out | 28 | 26 | 4 | 0 | 107.69 |
Extras: 15 · Did not bat: Kamran Akmal, Fawad Alam, Umar Amin, Asif Ali, Shoaib Malik, Imad Wasim, Aamer Yamin, Sohail Khan, Sohail Tanvir, Saeed Ajmal
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Lee | 2 | 0 | 12 | 0 | 6 |
| Peter Siddle | 1 | 0 | 5 | 0 | 5 |
| Nathan Coulter-Nile | 2 | 0 | 18 | 0 | 9 |
| Daniel Christian | 2 | 0 | 20 | 0 | 10 |
| John Hastings | 0.5 | 0 | 19 | 0 | 22.8 |
Latest overs
- Over 8 (PAK-C, John Hastings): 20 runs, 76/0 – • wd wd wd wd wd wd 1 0lb wd nb1 4 1 wd wd wd wd wd
- Over 7 (PAK-C, Daniel Christian): 11 runs, 56/0 – • 2 1 nb1 • 4 2
- Over 6 (PAK-C, Nathan Coulter-Nile): 8 runs, 45/0 – • 2 4 • 1 1
- Over 5 (PAK-C, Daniel Christian): 10 runs, 37/0 – 4 • 1 4 1 •
- Over 4 (PAK-C, Nathan Coulter-Nile): 10 runs, 27/0 – 4 1 1 4 • •
- Over 3 (PAK-C, Brett Lee): 7 runs, 17/0 – 2 • • 4 • 1