Aspin Stallions vs Northern Warriors, 3rd Match
Regular Season 2025 · T10 · · Sheikh Zayed Stadium, Abu Dhabi
Northern Warriors won by 4 runs (Aspin Stallions 110/6, Northern Warriors 114/1).
- Aspin Stallions: 110/6 (10 ov)
- Northern Warriors: 114/1 (10 ov)
Match report
Aspin Stallions (AS) faced Northern Warriors (NW) in the 3rd Match of Regular Season 2025, a T10 match, at Sheikh Zayed Stadium, Abu Dhabi. Play began on Wednesday, 19 November 2025 at 11:30 UTC. Each side bats for up to 10 overs.
Aspin Stallions won the toss and chose to bowl. The on-field umpires were Ahmed Shah Pakteen and Shiju Sam, with Manu Nayyar as match referee.
Northern Warriors made 114/1 in 10 overs, with Johnson Charles top-scoring on 55 not out from 34 balls. Tymal Mills was the pick of the bowlers with 1 for 15. Aspin Stallions made 110/6 in 10 overs, with Avishka Fernando top-scoring on 33 from 20 balls. Shahnawaz Dhani was the pick of the bowlers with 2 for 10.
Result: Northern Warriors won by 4 runs. Shahnawaz Dhani was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Northern Warriors · 1st innings: 114/1 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hazratullah Zazai | c Leus du Plooy b Tymal Mills | 8 | 7 | 1 | 0 | 114.29 |
| Johnson Charles | not out | 55 | 34 | 4 | 4 | 161.76 |
| Colin Munro | not out | 38 | 21 | 2 | 2 | 180.95 |
Extras: 13 · Did not bat: Shimron Hetmyer, Thisara Perera, Odean Smith, Sagar Kalyan, Shahid Bhutta, Taskin Ahmed, Trent Boult, Shahnawaz Dhani
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Binura Fernando | 2 | 0 | 21 | 0 | 10.5 |
| Tymal Mills | 2 | 0 | 15 | 1 | 7.5 |
| Zohair Iqbal | 1 | 0 | 21 | 0 | 21 |
| Hafeez ur Rahman | 1 | 0 | 15 | 0 | 15 |
| Harbhajan Singh | 1 | 0 | 8 | 0 | 8 |
| Akhilesh Reddy Bodugum | 2 | 0 | 16 | 0 | 8 |
| Saif Hassan | 1 | 0 | 17 | 0 | 17 |
Aspin Stallions · 1st innings: 110/6 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c Thisara Perera b Odean Smith | 29 | 11 | 2 | 3 | 263.64 |
| Andre Fletcher | b Taskin Ahmed | 13 | 6 | 3 | 0 | 216.67 |
| Avishka Fernando | c Shimron Hetmyer b Taskin Ahmed | 33 | 20 | 2 | 2 | 165 |
| Leus du Plooy | c Trent Boult b Tabraiz Shamsi | 5 | 5 | 0 | 0 | 100 |
| Saif Hassan | c Colin Munro b Shahnawaz Dhani | 15 | 11 | 0 | 1 | 136.36 |
| Sam Billings | not out | 12 | 6 | 2 | 0 | 200 |
| Tymal Mills | b Shahnawaz Dhani | 0 | 1 | 0 | 0 | 0 |
| Harbhajan Singh | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 2 · Did not bat: Akhilesh Reddy Bodugum, Zohair Iqbal, Hafeez ur Rahman, Binura Fernando
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 39 | 0 | 19.5 |
| Taskin Ahmed | 2 | 0 | 21 | 2 | 10.5 |
| Odean Smith | 1 | 0 | 10 | 1 | 10 |
| Shahnawaz Dhani | 2 | 0 | 10 | 2 | 5 |
| Tabraiz Shamsi | 2 | 0 | 19 | 1 | 9.5 |
| Shahid Bhutta | 1 | 0 | 11 | 0 | 11 |
Latest overs
- Over 10 (AS, Shahnawaz Dhani): 3 runs, 111/6 – • 1 W W 1 1
- Over 9 (AS, Taskin Ahmed): 12 runs, 108/4 – 4 2 4 1 1 W
- Over 8 (AS, Tabraiz Shamsi): 14 runs, 96/3 – 1 4 1 6 1 1
- Over 7 (AS, Shahid Bhutta): 11 runs, 82/3 – 2 • 6 1 1 1
- Over 6 (AS, Tabraiz Shamsi): 5 runs, 71/3 – 1 1 1 1 1 W
- Over 5 (AS, Shahnawaz Dhani): 8 runs, 66/2 – • 1 nb2 1 1 1 1
